Bearish Intraday Stocks and Shares for 1st August, 2011 (01/08/2011)

Intraday Bearish Stocks and shares for Wednesday, August 01, 2011.

Listed below are stocks which closed near their day’s low on the previous trading session and looks bearish for August 1st, 2011

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
ABAN 486.80 -11.85 -2.38 498.65 502.90 486.80 500183
SELMCL 16.20 -0.15 -0.92 16.35 16.70 16.20 208127
SKSMICRO 410.80 -21.60 -5.00 432.40 451.40 410.80 743552
WWIL 8.45 -0.15 -1.74 8.60 8.70 8.45 774675
BANKINDIA 384.00 -13.75 -3.46 399.80 399.80 384.00 791492
FORTIS 166.15 -1.10 -0.66 167.25 170.50 166.15 192892
BAJAJHIND 67.75 -1.15 -1.67 68.90 70.50 67.75 493144
PRAKASH 66.00 -1.20 -1.79 67.20 68.50 66.00 72205
HANUNG 145.95 -1.70 -1.15 147.65 150.40 145.95 111380
POLARIS 171.25 -4.50 -2.56 175.75 177.00 171.20 293974
CESC 336.10 -8.55 -2.48 344.65 347.95 336.00 352316
ARVIND 87.10 -3.30 -3.65 90.80 91.95 87.05 4182658
JSWENERGY 67.35 -5.25 -7.23 72.60 73.00 67.30 1163973
TECHM 774.10 -10.25 -1.31 784.35 787.00 773.50 150119
HMT 56.65 -0.75 -1.31 57.40 58.00 56.60 44693
CROMPGREAV 166.75 -5.95 -3.45 171.70 173.95 166.60 2673408
NIITLTD 55.15 -1.15 -2.04 56.30 57.35 55.10 144250
SUNTV 320.65 -19.70 -5.79 340.35 340.35 320.35 689941
MOIL 346.80 -4.60 -1.31 351.00 353.90 346.45 85169
MTNL 47.05 -0.60 -1.26 47.65 48.45 47.00 885632
PARSVNATH 45.75 -1.70 -3.58 47.45 47.95 45.70 1241488
IFCI 44.90 -0.90 -1.97 45.95 46.55 44.85 5954254
PIDILITIND 171.00 -5.00 -2.84 176.00 178.00 170.80 85613
PTC 76.85 -4.20 -5.18 81.05 82.10 76.75 1173103
TATASTEEL 563.15 -5.50 -0.97 570.85 572.00 562.40 2267874
BFUTILITIE 726.00 -14.60 -1.97 739.90 747.45 725.00 158359
SONATSOFTW 36.05 -0.75 -2.04 36.80 37.10 36.00 199533
SBIN 2338.70 -17.90 -0.76 2356.00 2376.00 2334.70 1121087
LT 1722.00 -18.25 -1.05 1740.00 1751.00 1718.55 906942
FEDERALBNK 423.95 -8.90 -2.06 432.85 434.90 423.00 338435
RAYMOND 377.00 -9.55 -2.47 386.55 391.50 376.00 218435
GODREJIND 210.70 -9.10 -4.14 219.80 220.50 210.10 1046935
FSL 17.50 -0.10 -0.57 17.60 17.90 17.45 1390689
INDUSINDBK 271.00 -3.10 -1.13 274.10 277.60 270.20 229215
TVSMOTOR 49.35 0.20 0.41 49.65 50.65 49.20 1650458
ESCORTS 98.55 -1.15 -1.15 99.70 101.10 98.25 899080
ANANTRAJ 81.25 -1.85 -2.23 83.10 84.35 81.00 411922
ONGC 269.25 -7.95 -2.87 275.45 275.45 268.40 4887356
HOTELEELA 45.85 -0.20 -0.43 46.05 47.90 45.70 1294979
ASSAMCO 15.15 -0.15 -0.98 15.30 15.60 15.10 111866
HERCULES 323.65 -21.50 -6.23 344.00 349.25 322.55 589637
APOLLOTYRE 73.10 -2.30 -3.05 75.40 76.15 72.85 2739463
USHERAGRO 145.05 -2.60 -1.76 147.65 153.30 144.55 249292
RELMEDIA 115.90 -1.40 -1.19 117.00 122.40 115.50 782658
JISLJALEQS 173.25 -2.95 -1.67 176.90 180.00 172.65 987529
UCOBANK 84.90 -0.25 -0.29 85.15 86.10 84.60 1199622
PUNJLLOYD 70.10 -1.60 -2.23 71.40 72.40 69.85 1824709
DCHL 68.55 -1.90 -2.70 70.45 73.40 68.30 2535939
GATI 68.40 -2.30 -3.25 70.70 71.00 68.15 363570
JUBILANT 213.00 -2.70 -1.25 215.70 218.45 212.20 40604
SPARC 92.75 -1.60 -1.70 94.35 96.20 92.40 619808
NOIDATOLL 25.70 -0.10 -0.39 25.80 26.10 25.60 160521
JINDALPOLY 259.10 -5.30 -2.00 264.40 266.90 258.05 122652
CHAMBLFERT 86.10 -0.65 -0.75 86.75 87.50 85.75 728891
MOSERBAER 36.60 -1.20 -3.17 37.80 38.50 36.45 400478
RANBAXY 540.00 -7.40 -1.35 547.40 553.80 537.70 396031
SINTEX 176.00 -1.85 -1.04 177.85 179.85 175.25 642369
ESSAROIL 116.70 -0.20 -0.17 116.90 118.80 116.20 449165
SUBEX 58.25 -2.60 -4.27 60.85 62.35 58.00 2155517
RALLIS 162.70 -5.05 -3.01 167.75 168.05 162.00 245959
SAIL 126.35 -1.35 -1.06 127.20 127.50 125.80 1557654
STER 160.00 -3.15 -1.93 163.00 165.45 159.30 3767925
EKC 89.60 -2.90 -3.14 92.50 93.90 89.20 480369
BGRENERGY 396.80 -10.95 -2.69 407.75 408.15 395.00 619418
EDELWEISS 32.75 -0.50 -1.50 33.25 33.40 32.60 160727
NATIONALUM 75.05 -0.50 -0.66 75.55 75.90 74.70 180120
TATAGLOBAL 106.00 -2.00 -1.85 108.00 108.75 105.50 1415039
INDIAINFO 83.00 -0.80 -0.95 83.80 85.40 82.60 777514
CAIRN 309.00 -2.15 -0.69 312.90 313.20 307.40 1552526
IOC 315.20 -2.85 -0.90 318.05 320.85 313.55 242387
BHUSANSTL 391.60 -7.00 -1.76 398.60 407.00 389.55 407330
NESCO 599.10 -26.75 -4.27 628.25 632.00 595.95 60524
BAJAJFINSV 534.90 -2.60 -0.48 537.50 550.90 532.00 61374
RELIANCE 828.00 -9.35 -1.12 838.00 847.25 823.50 4975374
TATACHEM 355.00 -7.60 -2.10 362.60 365.50 353.05 562516
DABUR 104.25 -2.20 -2.07 106.45 107.50 103.65 1105241
BALLARPUR 34.60 -0.95 -2.67 35.55 35.65 34.40 211882
NOCIL 17.25 -0.05 -0.29 17.30 17.75 17.15 200149
LOVABLE 417.00 -1.40 -0.33 418.40 426.40 414.55 232540
VOLTAS 136.00 -5.60 -3.95 141.00 144.40 135.20 2070288
COALINDIA 387.40 -6.30 -1.60 389.00 393.70 385.10 1971957
DIVISLAB 824.95 -6.20 -0.75 831.15 839.40 820.00 120213
NHPC 24.65 -0.05 -0.20 24.70 24.95 24.50 2532591
HINDOILEXP 169.60 -8.75 -4.91 178.60 180.50 168.55 592922
LLOYDSTEEL 16.15 -0.10 -0.62 16.25 16.55 16.05 372951
WIPRO 390.50 -4.50 -1.14 395.00 400.00 388.00 1104151
GLENMARK 332.00 -2.25 -0.67 334.25 336.50 329.85 282073
CIPLA 307.00 -1.00 -0.32 309.00 310.35 305.00 1108863
BARTRONICS 60.90 -0.40 -0.65 61.30 61.75 60.50 40570
BINDALAGRO 90.70 -4.75 -4.98 95.45 96.75 90.10 491737
JETAIRWAYS 444.95 -8.55 -1.89 452.65 458.00 442.00 738746
TTML 22.15 -0.20 -0.89 22.25 22.60 22.00 2982447
IGL 409.00 -2.70 -0.66 414.25 416.40 406.20 162783
GSPL 102.00 -0.65 -0.63 102.70 103.45 101.30 1632637
STRTECH 49.85 -3.50 -6.56 53.35 53.60 49.50 1417797
STERLINBIO 85.10 -2.30 -2.63 87.40 89.00 84.50 343486
UTVSOF 962.95 -2.40 -0.25 965.35 975.90 956.00 80012
IVRCLINFRA 62.15 -1.25 -1.97 64.00 64.75 61.70 2021709
AMBUJACEM 129.40 -3.80 -2.85 130.95 130.95 128.45 1495509
RCF 74.70 -0.80 -1.06 75.50 76.20 74.15 223131
WOCKPHARMA 449.35 -2.05 -0.45 451.40 463.70 446.00 566683
SREINFRA 46.60 -1.75 -3.62 48.35 48.75 46.25 533599
APIL 570.40 -4.45 -0.77 574.85 585.40 566.10 235393
IBREALEST 99.35 -1.80 -1.78 101.15 103.50 98.60 4569253
DISHTV 84.85 -0.35 -0.41 85.00 86.45 84.20 2462063
INDIACEM 69.75 -1.30 -1.83 71.05 71.50 69.20 417373
IBSEC 12.60 -0.10 -0.79 12.70 12.95 12.50 267391
MAX 182.60 -0.05 -0.03 182.65 188.00 181.10 668370
JINDALSTEL 587.50 -26.20 -4.27 592.05 605.60 582.60 3191046
SCI 101.85 -1.80 -1.74 103.65 104.30 101.00 284913
UFLEX 208.75 -2.85 -1.35 212.70 216.40 207.00 444073
SRTRANSFIN 640.85 -25.20 -3.78 666.05 667.90 635.40 871624
MASTEK 110.95 -0.15 -0.14 111.10 115.75 110.00 105272
TIMKEN 232.50 -3.35 -1.42 235.85 238.70 230.50 84144
ADVANTA 307.65 -9.30 -2.93 316.95 324.00 305.00 217589
MPHASIS 446.95 -12.90 -2.81 459.85 474.00 443.00 453381
PETRONET 172.30 -7.65 -4.25 179.35 179.35 170.70 2133401
JUBLFOOD 855.05 -8.40 -0.97 864.00 870.95 847.10 472396
IDBI 128.60 -0.95 -0.73 129.00 129.90 127.40 1364239
HEROHONDA 1790.00 -33.70 -1.85 1792.00 1816.00 1773.00 436902
GAMMNINFRA 15.65 -0.05 -0.32 15.70 16.15 15.50 148490
MINDTREE 416.40 -8.05 -1.90 424.45 428.85 412.35 160998
MLL 35.85 -0.85 -2.32 36.70 37.20 35.50 1000910
SGJHL 177.00 -3.85 -2.13 180.85 182.00 175.25 94643
Related Posts with Thumbnails

Comments are closed.


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!
More in INTRADAY CALLS, MARKET OUTLOOK, TECHNICAL ANALYSIS (2316 of 4717 articles)