Bearish Intraday Stocks and Shares for 21st August, 2012 (21/08/2012)

Intraday Bearish Stocks and shares for Tuesday, August 21, 2012.

Listed below are stocks which closed near their day’s low on the previous trading session and looks bearish for August 21st, 2012

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
3IINFOTECH 8.50 -0.40 -4.49 8.90 8.95 8.50 2090728
SELMCL 6.70 -0.35 -4.96 7.15 7.25 6.70 1400448
TTML 12.25 0.00 0.00 13.40 14.70 12.25 478887
BEML 282.00 -9.05 -3.11 291.25 293.30 282.00 169599
EDELWEISS 31.00 -0.20 -0.64 31.20 31.40 31.00 35567
UNIONBANK 163.50 -2.40 -1.45 166.60 168.30 163.50 577907
NHPC 18.50 0.00 0.00 18.70 18.70 18.50 1855868
AMAR 71.60 -2.50 -3.37 74.10 75.25 71.55 254707
PTC 58.10 -1.80 -3.01 60.20 60.75 58.05 699465
HAVELLS 550.00 -4.85 -0.87 556.20 558.85 549.50 119288
JKLAKSHMI 94.40 -2.65 -2.73 98.00 98.00 94.30 78651
L&TFH 44.45 -0.20 -0.45 44.75 45.40 44.40 315031
ONELIFECAP 529.00 -10.80 -2.00 541.40 541.40 528.40 119899
ERAINFRA 134.20 0.10 0.07 134.80 134.80 134.00 180861
INDIABULLS 190.05 0.00 0.00 190.10 196.00 189.75 1066780
TATACOMM 234.00 -2.45 -1.04 236.45 238.35 233.55 74757
IVRCLINFRA 44.25 -1.55 -3.38 45.95 46.45 44.15 3712807
ADANIPOWER 42.00 -1.50 -3.45 43.00 43.85 41.90 1464277
SAIL 83.00 -1.60 -1.89 84.00 85.00 82.80 3189945
PRAKASH 60.00 -1.20 -1.96 61.20 62.20 59.85 227080
WELCORP 99.35 -2.65 -2.60 102.10 103.00 99.10 269912
SUNPHARMA 660.00 -2.45 -0.37 660.40 667.85 658.25 981215
BALLARPUR 18.70 -0.05 -0.27 18.75 19.00 18.65 116524
HDFCBANK 593.50 -6.55 -1.09 599.20 602.20 591.90 1960907
MASTEK 165.70 -8.55 -4.91 174.95 185.00 165.25 4563938
GSPL 71.05 -0.30 -0.42 71.60 72.20 70.85 564829
PRAJIND 52.15 -0.80 -1.51 53.50 53.70 52.00 627052
HCC 17.00 -0.15 -0.87 17.50 17.50 16.95 1046800
PUNJLLOYD 50.35 -1.35 -2.61 51.90 52.45 50.20 1932036
COALINDIA 350.00 -3.60 -1.02 355.00 356.00 348.95 3082351
DHANBANK 49.50 -0.50 -1.00 50.00 51.45 49.35 233754
BHARATFORG 296.00 -3.65 -1.22 299.65 304.25 295.10 118516
LOVABLE 343.05 -4.75 -1.37 349.80 355.40 342.00 229119
LT 1450.05 -27.35 -1.85 1475.00 1481.35 1445.55 1325184
VIPIND 77.25 -2.20 -2.77 79.50 80.50 77.00 1734488
GRAVITA 166.55 -2.20 -1.30 168.75 170.50 166.00 718575
MUTHOOTFIN 131.50 -0.80 -0.60 134.00 135.50 131.05 278196
HDFC 713.00 2.85 0.40 713.80 719.20 710.55 2487944
UFLEX 101.60 -0.65 -0.64 102.25 103.70 101.25 145693
IDFC 140.65 -1.65 -1.16 143.40 143.75 140.15 6311935
CHAMBLFERT 67.65 -0.95 -1.38 68.65 69.40 67.40 1050078
HCLTECH 557.20 -0.85 -0.15 558.05 559.95 555.10 825655
BANKBARODA 637.00 -5.65 -0.88 643.00 645.05 634.50 607612
HINDALCO 113.45 -3.25 -2.78 116.80 117.15 113.00 10507881
LICHSGFIN 250.00 -2.60 -1.03 252.60 254.00 249.00 919030
INDUSINDBK 332.40 -0.35 -0.11 334.80 338.00 331.05 295372
SYNDIBANK 96.30 -1.30 -1.33 99.00 99.00 95.90 250848
IOC 252.10 1.60 0.64 252.40 253.50 251.05 149949
GABRIEL 23.35 0.00 0.00 24.10 24.30 23.25 119481
GODREJIND 244.10 -3.60 -1.45 247.70 249.90 243.05 123337
BINDALAGRO 33.90 -0.70 -2.02 34.60 35.20 33.75 67286
FINANTECH 832.00 -15.20 -1.79 854.05 856.00 828.25 335096
PNB 727.40 -1.95 -0.27 733.25 736.40 724.00 338323
INDIANB 170.40 -3.60 -2.07 174.00 174.50 169.60 362968
RUCHISOYA 84.65 -0.40 -0.47 84.80 85.50 84.25 28812
UNIPHOS 115.00 -1.55 -1.33 116.75 117.00 114.45 828566
UNITECH 20.85 -0.45 -2.11 21.30 21.50 20.75 9094906
TULIP 103.80 -2.05 -1.94 108.00 108.35 103.30 263516
HMT 41.20 -0.90 -2.14 42.10 42.90 41.00 183780
KTKBANK 88.45 -1.15 -1.28 89.75 90.25 88.00 533386
JYOTISTRUC 38.70 0.05 0.13 39.00 39.40 38.50 75314
ORCHIDCHEM 103.85 -0.20 -0.19 104.50 106.60 103.30 1141829
HERCULES 131.50 -0.90 -0.68 132.40 135.20 130.80 100487
AUROPHARMA 102.55 -1.45 -1.39 105.00 105.10 102.00 407760
ACC 1327.50 -10.95 -0.82 1335.15 1338.00 1320.15 190050
MMTC 784.45 -15.20 -1.90 803.65 812.00 780.10 190583
SUNTV 301.15 -3.85 -1.26 305.10 308.35 299.45 336325
ONGC 281.85 -2.45 -0.86 283.25 286.25 280.25 1253680
JSWSTEEL 721.60 -28.95 -3.86 757.20 758.60 717.50 2000458
ADANIENT 183.15 -7.85 -4.11 191.35 193.30 182.10 1971837
CENTRALBK 69.50 -0.45 -0.64 69.90 70.50 69.10 558909
JINDALSTEL 401.00 -17.55 -4.19 418.00 426.00 398.65 3852785
GUJNRECOKE 16.80 -0.35 -2.04 16.95 17.20 16.70 394168
BANKINDIA 276.25 -2.00 -0.72 279.00 280.50 274.60 388159
STCINDIA 267.75 -8.30 -3.01 277.50 278.35 266.10 208703
COX&KINGS 144.80 -1.30 -0.89 147.00 149.80 143.90 375813
RELINFRA 510.75 -17.00 -3.22 533.50 535.90 507.55 2772000
IGL 260.70 -1.35 -0.52 263.55 266.40 259.00 774041
CENTURYTEX 320.10 -11.00 -3.32 332.50 333.40 318.00 750084
MARUTI 1179.00 6.40 0.55 1188.90 1194.70 1171.25 2027518
INDHOTEL 60.35 -0.15 -0.25 60.60 61.10 59.95 161849
HINDCOPPER 262.95 -8.35 -3.08 271.00 274.50 261.20 226214
ASHOKLEY 22.40 -0.35 -1.54 23.15 23.15 22.25 8401632
GTL 29.75 -0.10 -0.34 29.85 30.70 29.55 350963
ICSA 14.80 -0.30 -1.99 15.10 15.30 14.70 150210
ZEEL 169.65 -2.55 -1.48 173.60 173.65 168.50 682923
YESBANK 359.45 -0.55 -0.15 361.00 365.00 357.00 1234746
TATASTEEL 394.70 -3.55 -0.89 399.75 401.85 392.00 4743469
IOB 72.60 -0.20 -0.27 72.80 73.45 72.10 375658
SREINFRA 21.60 -1.05 -4.64 22.65 22.90 21.45 407675
JINDALSWHL 610.25 -15.40 -2.46 630.00 648.90 606.00 466139
RELIANCE 815.45 -0.70 -0.09 818.00 824.90 809.65 3403493
JISLJALEQS 75.75 -3.40 -4.30 79.90 80.10 75.20 5764180
GMRINFRA 20.45 -0.75 -3.54 21.20 21.50 20.30 9306040
BATAINDIA 898.00 -3.80 -0.42 901.20 907.00 891.40 208331
GAIL 361.70 -5.65 -1.54 367.10 370.35 359.00 703237
CIPLA 354.75 -1.25 -0.35 357.50 358.50 352.10 1765691
ORBITCORP 45.75 -0.55 -1.19 46.30 47.50 45.40 178363
TIMKEN 196.00 -2.20 -1.11 197.20 200.45 194.50 49417
JAICORPLTD 58.55 -2.00 -3.30 61.00 61.90 58.10 1777889
PARSVNATH 38.80 -0.30 -0.77 39.20 39.40 38.50 178265
BFUTILITIE 424.05 -8.00 -1.85 433.95 438.50 420.70 368267
BPCL 341.00 -2.85 -0.83 344.00 347.00 338.25 967556
JSWENERGY 49.45 -1.15 -2.27 50.95 51.65 49.05 1172321
STRTECH 30.85 -0.30 -0.96 31.20 31.60 30.60 467247
HDIL 82.60 -1.30 -1.55 84.00 85.75 81.90 15382140
ADANIPORTS 123.15 -4.00 -3.15 127.50 128.35 122.10 661200
GLENMARK 412.60 -0.85 -0.21 414.60 420.00 409.00 359211
SUZLON 16.80 -0.20 -1.18 17.00 17.30 16.65 9801727
TRIVENI 21.30 -0.55 -2.52 21.75 22.35 21.10 597200
RELMEDIA 68.95 -1.90 -2.68 70.75 75.60 68.30 1770295
NTPC 168.70 -1.30 -0.76 171.20 171.20 167.10 1737890
RIIL 427.10 -10.60 -2.42 440.55 448.00 423.00 450760
HEIDELBERG 40.75 -1.00 -2.40 41.75 42.00 40.35 147184
BOMDYEING 499.10 -4.95 -0.98 503.65 512.75 494.20 302085
Related Posts with Thumbnails

Comments are closed.


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!
More in INTRADAY CALLS, MARKET OUTLOOK, TECHNICAL ANALYSIS (699 of 4668 articles)