Bearish Intraday Stocks and Shares for 24th July, 2012 (24/07/2012)

Intraday Bearish Stocks and shares for Tuesday, July 24, 2012.

Listed below are stocks which closed near their day’s low on the previous trading session and looks bearish for July 24th, 2012

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
PARSVNATH 56.30 -1.70 -2.93 57.55 58.40 56.30 1224695
RAYMOND 357.00 -19.40 -5.15 372.10 372.30 357.00 282978
POWERGRID 109.05 -2.20 -1.98 110.90 111.00 109.05 1551061
KSOILS 5.20 -0.10 -1.89 5.30 5.30 5.20 1194094
UNITECH 22.40 -0.90 -3.86 23.00 23.00 22.40 11785915
JSWISPAT 10.90 -0.35 -3.11 11.10 11.10 10.90 1403398
HINDCOPPER 245.40 -6.00 -2.39 252.00 252.00 245.40 51772
NAGAROIL 6.30 -0.15 -2.33 6.45 6.65 6.30 451109
TATASTEEL 398.20 -17.75 -4.27 411.20 412.15 398.05 3041809
TATAMTRDVR 126.05 -3.55 -2.74 128.05 128.10 126.00 1767596
JSWSTEEL 670.80 -32.35 -4.60 694.90 695.70 670.50 1030808
RPOWER 99.15 -4.55 -4.39 102.70 103.20 99.10 2321130
SUNTV 280.15 -8.30 -2.88 287.15 287.15 280.00 389005
PATELENG 91.00 -2.70 -2.88 92.10 93.85 90.95 332367
BHEL 218.90 -9.20 -4.03 225.75 226.00 218.75 3432112
IRB 125.10 -5.90 -4.50 130.00 130.35 125.00 1389381
SINTEX 60.85 -2.30 -3.64 62.00 62.40 60.80 2209369
BAJAJ-AUTO 1558.00 -34.10 -2.14 1577.00 1588.30 1556.70 417724
PTC 58.05 -1.30 -2.19 58.30 58.80 58.00 402863
MCX 1079.00 -22.25 -2.02 1097.75 1108.00 1078.05 89663
HINDPETRO 337.00 -4.45 -1.30 340.20 343.55 336.70 543645
DHANBANK 53.10 -1.50 -2.75 54.10 54.30 53.05 297021
LICHSGFIN 246.90 -12.10 -4.67 256.95 259.40 246.65 1771542
UNIONBANK 188.30 -3.60 -1.88 190.95 191.80 188.10 360539
BEML 353.40 -10.05 -2.77 362.80 363.55 353.00 139435
JISLJALEQS 84.20 -3.90 -4.43 87.05 88.00 84.10 1718535
CENTURYTEX 306.40 -5.45 -1.75 308.00 316.70 306.00 741552
HDIL 75.95 -5.95 -7.26 80.90 80.90 75.85 15891732
HDFC 676.35 -8.40 -1.23 681.05 682.70 675.35 1543703
RELINFRA 504.30 -21.80 -4.14 518.70 520.90 503.55 1890807
AMBUJACEM 166.80 -2.15 -1.27 167.30 169.70 166.55 1843255
DLF 198.00 -6.65 -3.25 202.00 202.50 197.70 2990018
BHARATFORG 292.50 -4.20 -1.42 296.70 297.05 292.05 170498
BFUTILITIE 439.95 -17.45 -3.82 445.00 455.00 439.25 299791
IDBI 89.75 -2.90 -3.13 91.80 91.85 89.60 1099498
CROMPGREAV 117.85 -12.20 -9.38 124.00 128.00 117.65 5378211
POLARIS 112.50 -3.35 -2.89 115.00 115.10 112.30 398666
BOMDYEING 516.45 -13.35 -2.52 525.65 526.65 515.50 231000
ALBK 134.25 -5.70 -4.07 139.95 139.95 134.00 1113514
YESBANK 339.65 -14.30 -4.04 350.25 351.35 339.00 2009996
COALINDIA 355.60 -5.40 -1.50 359.00 359.60 354.80 710412
CUMMINSIND 432.30 -5.50 -1.26 437.90 439.10 431.25 48441
RECLTD 183.50 -8.05 -4.20 189.00 190.00 183.05 1210399
IBREALEST 58.60 -2.20 -3.62 60.00 60.00 58.45 1848332
NCC 38.80 -1.35 -3.36 39.60 40.15 38.70 1154881
TVSMOTOR 38.80 -1.20 -3.00 40.00 40.00 38.70 1283588
M&M 692.80 -10.35 -1.47 697.80 706.00 691.00 450258
IFCI 38.10 -1.65 -4.15 39.50 39.50 38.00 4501790
IDFC 131.65 -5.55 -4.05 135.80 135.80 131.30 3319357
GUJNRECOKE 18.25 -0.25 -1.35 18.50 18.50 18.20 240699
RCF 54.65 -1.70 -3.02 55.80 56.00 54.50 230398
ABAN 397.50 -15.25 -3.69 401.00 409.40 396.40 479810
GTL 34.20 -0.60 -1.72 34.95 35.70 34.10 409198
VIDEOIND 168.50 -1.55 -0.91 170.05 170.50 168.00 97698
NOCIL 16.30 -0.30 -1.81 16.65 16.65 16.25 100894
ORBITCORP 48.50 -2.15 -4.24 50.65 50.70 48.35 140926
RELCAPITAL 334.55 -17.10 -4.86 346.90 346.90 333.50 2611209
PIPAVAVDOC 79.65 -0.25 -0.31 80.00 80.25 79.40 1645713
ITC 249.35 -3.50 -1.38 251.50 251.60 248.55 2629843
HERCULES 138.95 -7.75 -5.28 144.40 146.75 138.50 80345
TATAMOTORS 215.70 -7.70 -3.45 220.90 221.00 215.00 5953657
HDFCBANK 572.95 -9.65 -1.66 577.00 579.95 571.05 1551336
HINDUNILVR 442.95 -3.10 -0.69 445.25 446.00 441.45 2047644
DIVISLAB 1069.90 -13.00 -1.20 1082.90 1094.00 1066.20 102896
USHAMART 28.65 -1.00 -3.37 29.65 29.65 28.55 50285
LITL 14.00 -0.70 -4.76 14.50 14.50 13.95 26718936
COX&KINGS 124.60 -4.75 -3.67 128.90 128.90 124.15 187821
SBIN 2095.00 -37.00 -1.74 2109.00 2123.80 2087.05 1647007
IGL 235.10 -3.95 -1.65 238.30 238.50 234.20 256649
MUTHOOTFIN 130.50 -1.30 -0.99 131.80 134.00 130.00 106751
AXISBANK 1028.00 -12.80 -1.23 1029.95 1037.00 1024.05 1054646
SAIL 90.95 -2.35 -2.52 91.95 92.65 90.60 2553267
PANTALOONR 174.20 -15.90 -8.36 186.00 186.00 173.50 5984252
BANKINDIA 319.20 -5.35 -1.65 320.20 323.50 317.90 283262
RALLIS 121.80 -2.45 -1.97 123.60 124.00 121.30 126356
ICICIBANK 913.55 -21.60 -2.31 927.20 929.70 909.75 3319441
UNITEDBNK 57.50 -1.30 -2.21 58.00 58.50 57.25 145456
SESAGOA 183.70 -8.85 -4.60 190.00 190.00 182.90 1751127
JPPOWER 33.50 -0.30 -0.89 34.10 34.65 33.35 1751640
TV18BRDCST 22.25 -0.50 -2.20 22.60 22.90 22.15 289196
PETRONET 144.25 -3.40 -2.30 146.00 147.50 143.60 836644
SREINFRA 21.80 -0.55 -2.46 22.35 22.40 21.70 271613
BGRENERGY 290.05 -9.80 -3.27 292.50 295.70 288.70 389660
FINANTECH 698.00 -30.20 -4.15 722.10 725.75 694.75 489330
DABUR 117.75 -0.60 -0.51 118.40 120.00 117.20 2122014
BANKBARODA 680.05 -16.30 -2.34 688.90 693.85 676.85 333123
DENABANK 95.50 -3.95 -3.97 98.85 98.95 95.05 1690034
UCOBANK 74.00 -1.95 -2.57 74.65 75.50 73.65 858292
RANBAXY 475.25 -7.00 -1.45 479.00 485.00 473.00 563739
WIPRO 354.70 -8.60 -2.37 361.00 361.70 353.00 767888
ARSSINFRA 41.20 -1.65 -3.85 42.05 42.50 41.00 220776
HEROMOTOCO 2053.60 -28.40 -1.36 2060.05 2082.00 2043.40 341972
KFA 10.05 -0.50 -4.74 10.30 10.40 10.00 10135026
MERCATOR 19.80 -0.60 -2.94 20.40 20.40 19.70 206569
GSPL 67.85 -0.40 -0.59 68.00 68.90 67.50 428988
MRPL 57.00 -1.15 -1.98 58.15 58.15 56.70 140902
TITAN 221.90 -6.50 -2.85 227.50 227.50 220.70 1432854
JINDALSTEL 415.05 -11.55 -2.71 420.00 421.00 412.80 2129131
NHPC 18.35 -0.10 -0.54 18.40 18.45 18.25 1737028
TIMKEN 201.10 -6.85 -3.29 208.95 208.95 200.00 157299
SUNPHARMA 614.60 -10.35 -1.66 622.00 622.90 611.20 673822
ERAINFRA 143.00 -0.80 -0.56 144.00 144.00 142.20 372876
A2ZMES 88.65 -3.05 -3.33 91.00 91.65 88.15 300894
INFY 2195.05 -23.70 -1.07 2200.00 2209.90 2182.60 495025
DCHL 25.95 -0.25 -0.95 26.35 26.90 25.80 561959
UBHOLDINGS 85.85 -2.95 -3.32 88.85 89.80 85.35 734697
DCW 17.05 -0.55 -3.13 17.40 17.70 16.95 271784
PUNJLLOYD 50.85 -2.45 -4.60 52.90 52.90 50.55 1763346
CANBK 388.30 -14.10 -3.50 400.00 400.60 386.00 551571
RELMEDIA 58.50 -2.25 -3.70 60.75 60.85 58.15 126870
HINDZINC 116.40 -3.40 -2.84 120.20 120.20 115.70 621687
BPCL 373.95 -9.15 -2.39 380.50 380.75 371.70 536618
GODREJIND 231.90 -13.85 -5.64 240.65 240.75 230.50 561204
CHAMBLFERT 73.20 -2.00 -2.66 74.45 74.85 72.75 975151
DISHMAN 64.95 -2.55 -3.78 67.00 67.25 64.55 387123
MARUTI 1081.35 -66.15 -5.76 1102.70 1103.75 1074.50 4232828
EVERONN 179.50 -6.45 -3.47 185.95 186.75 178.35 151249
KTKBANK 100.85 -1.40 -1.37 101.35 103.70 100.20 1899208
ROLTA 73.65 -0.95 -1.27 74.60 74.75 73.15 332831
TATACOMM 257.40 -2.80 -1.08 259.00 259.65 255.65 231380
GRAVITA 176.40 -4.60 -2.54 180.00 180.50 175.20 181971
INDUSINDBK 329.05 -4.85 -1.45 330.05 335.00 326.80 271970
TATAGLOBAL 115.80 -2.95 -2.48 118.70 119.40 115.00 886149
FORTIS 98.75 -0.80 -0.80 99.00 100.00 98.05 305611
HINDOILEXP 118.90 -5.60 -4.50 124.50 124.50 118.05 825431
TATAPOWER 97.70 -1.85 -1.86 99.00 100.50 97.00 2222222
GVKPIL 13.80 -0.80 -5.48 14.45 14.45 13.70 7391159
SCI 55.00 -2.30 -4.01 56.25 56.95 54.60 274927
VIJAYABANK 54.90 -1.25 -2.23 55.30 56.10 54.50 670133
SATYAMCOMP 82.10 -0.95 -1.14 83.05 83.05 81.50 962726
TTML 13.60 -0.35 -2.51 13.95 13.95 13.50 741604
IOB 81.20 -1.40 -1.69 82.60 82.60 80.60 519254
IOC 270.00 -0.85 -0.31 272.25 272.25 268.00 296560
INDIAINFO 53.70 -2.05 -3.68 55.50 55.50 53.30 150491
CAIRN 321.40 -5.45 -1.67 325.15 326.20 319.00 1237037
TATACHEM 314.50 -3.50 -1.10 314.75 318.35 312.10 131847
BALLARPUR 19.15 -0.50 -2.54 19.65 19.65 19.00 173905
KWALITY 31.65 -0.15 -0.47 31.95 31.95 31.40 107551
PNB 805.55 -13.85 -1.69 813.00 816.00 799.00 271388
HCC 18.40 -0.80 -4.17 19.00 19.00 18.25 2032269
EVEREADY 18.15 -0.20 -1.09 18.35 18.35 18.00 153021
ASSAMCO 6.05 -0.35 -5.47 6.40 6.40 6.00 283861
ASHOKLEY 23.85 -0.20 -0.83 23.90 23.95 23.65 5548812
SUZLON 17.60 -0.30 -1.68 17.75 17.80 17.45 8933000
GMRINFRA 23.35 -1.05 -4.30 24.20 24.20 23.15 6182790
APOLLOTYRE 81.50 -1.55 -1.87 82.45 82.70 80.80 1285136
VOLTAS 109.20 -4.60 -4.04 116.00 116.00 108.25 837414
ANDHRABANK 108.30 -3.45 -3.09 111.45 111.45 107.35 341871
GAIL 340.70 -14.05 -3.96 352.20 352.20 337.70 898811
ALOKTEXT 16.95 -0.20 -1.17 17.30 17.30 16.80 5271988
ADANIENT 192.30 -3.40 -1.74 193.50 194.70 190.55 1636520
DHFL 159.10 -4.90 -2.99 164.80 164.80 157.65 226748
RIIL 399.95 -10.65 -2.59 404.00 408.30 396.30 108134
PFC 169.65 -3.90 -2.25 180.00 180.00 168.10 2125140
AMTEKINDIA 92.20 -3.70 -3.86 95.65 97.30 91.35 233928
ORCHIDCHEM 123.75 -4.05 -3.17 125.10 129.35 122.60 2455988
3IINFOTECH 10.75 -0.40 -3.59 11.00 11.50 10.65 785194
WOCKPHARMA 921.00 -4.70 -0.51 925.70 928.95 912.35 129833
HINDALCO 116.85 -5.35 -4.38 120.55 120.60 115.75 4123816
Related Posts with Thumbnails

Comments are closed.


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!
More in INTRADAY CALLS, MARKET OUTLOOK, TECHNICAL ANALYSIS (808 of 4678 articles)