Bearish Intraday Stocks and Shares for 25th July, 2012 (25/07/2012)

Intraday Bearish Stocks and shares for Wednesday, July 25, 2012.

Listed below are stocks which closed near their day’s low on the previous trading session and looks bearish for July 25th, 2012

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
MUTHOOTFIN 128.50 -2.40 -1.83 130.50 133.35 128.50 42382
USHAMART 28.40 -0.30 -1.05 28.70 29.20 28.40 27243
REIAGROLTD 10.75 -0.05 -0.46 10.95 11.05 10.75 1222492
SREINFRA 21.45 -0.40 -1.83 21.65 22.20 21.45 347128
PARSVNATH 55.65 -1.90 -3.30 56.30 57.90 55.65 459630
BEML 350.50 -4.20 -1.18 354.20 356.20 350.50 100636
NTPC 152.40 -1.35 -0.88 154.00 154.00 152.40 1731860
KRBL 22.00 -0.05 -0.23 22.05 22.50 22.00 319575
BANKINDIA 320.05 -0.35 -0.11 321.00 323.85 320.00 220042
CUMMINSIND 429.35 -4.65 -1.07 434.00 434.45 429.25 200578
COX&KINGS 122.65 -1.90 -1.53 124.55 125.80 122.60 133022
FORTIS 98.20 -0.55 -0.56 98.75 99.30 98.15 105568
PTC 57.80 -0.40 -0.69 58.75 58.80 57.75 556734
JETAIRWAYS 345.50 -11.50 -3.22 357.15 359.70 345.20 1166097
MCX 1076.00 -6.60 -0.61 1084.40 1097.95 1075.00 61166
LT 1352.75 -25.35 -1.84 1384.00 1391.65 1351.25 1853548
RAYMOND 355.45 -3.35 -0.93 358.95 364.65 355.05 345765
TVSMOTOR 38.85 -0.15 -0.38 41.55 41.55 38.80 874387
HAVELLS 597.00 -6.35 -1.05 603.70 607.90 596.15 169975
BINDALAGRO 34.00 -1.15 -3.27 35.15 35.90 33.95 121897
AMTEKINDIA 92.35 -1.00 -1.07 93.35 93.85 92.20 254691
IOC 269.45 -1.00 -0.37 272.50 272.70 269.00 337168
SAIL 88.50 -2.50 -2.75 90.60 91.35 88.35 3142145
KOTAKBANK 543.50 -8.15 -1.48 553.50 558.50 542.40 1341047
RPOWER 97.80 -1.65 -1.66 99.80 100.65 97.60 3241263
SOUTHBANK 23.60 -0.10 -0.42 23.75 23.95 23.55 929334
HDFC 673.80 -3.20 -0.47 677.10 678.00 672.30 1943009
RALLIS 119.95 -1.90 -1.56 123.80 124.95 119.65 335573
NHPC 18.25 -0.10 -0.54 18.30 18.30 18.20 1624120
GUJNRECOKE 18.20 -0.10 -0.55 18.30 18.55 18.15 325863
RCF 54.40 -0.25 -0.46 55.00 55.20 54.25 232332
INFY 2172.00 -17.10 -0.78 2194.10 2211.85 2165.80 910242
M&M 685.00 -7.05 -1.02 693.50 699.50 683.00 540443
JPPOWER 33.55 0.05 0.15 34.20 34.20 33.45 267841
JSWSTEEL 669.00 -6.70 -0.99 676.25 681.45 667.00 1019450
ABAN 390.75 -7.05 -1.77 397.80 400.40 389.50 552800
SUNPHARMA 608.00 -8.70 -1.41 617.00 617.85 606.05 1074996
RELINFRA 507.20 1.00 0.20 508.05 515.90 505.55 1783147
JINDALSTEL 414.25 -0.80 -0.19 417.00 420.50 412.85 1135604
TULIP 118.65 -0.05 -0.04 119.00 120.70 118.20 372048
BOMDYEING 517.00 -0.65 -0.13 519.40 523.90 515.00 245247
MTNL 25.60 -0.30 -1.16 26.35 26.35 25.50 1417493
UNIONBANK 186.50 -2.35 -1.24 189.25 191.00 185.75 761013
APTECHT 72.50 -0.30 -0.41 72.80 74.30 72.20 177591
UNITEDBNK 56.75 -0.75 -1.30 57.50 57.95 56.50 150155
TATAMTRDVR 124.80 -1.90 -1.50 126.75 127.40 124.25 1569489
BPCL 371.65 -2.20 -0.59 376.95 379.00 370.00 842386
LOVABLE 324.55 -1.60 -0.49 328.90 329.40 323.10 58796
PRAJIND 55.60 -0.75 -1.33 56.35 56.95 55.35 691122
MCLEODRUSS 328.50 -1.20 -0.36 330.35 332.40 327.00 130033
IVRCLINFRA 43.05 -0.70 -1.60 44.50 44.70 42.85 6259765
BATAINDIA 900.20 -11.05 -1.21 909.90 916.85 896.00 274055
CIPLA 326.00 -1.95 -0.59 329.40 330.10 324.40 679819
MERCATOR 19.70 -0.10 -0.51 19.80 20.20 19.60 188857
HEROMOTOCO 2036.80 -15.40 -0.75 2053.10 2064.00 2026.30 411308
ADANIPOWER 45.05 0.00 0.00 45.50 45.60 44.80 977202
SKSMICRO 90.05 0.00 0.00 91.15 92.70 89.55 1888243
REDINGTON 71.20 -0.80 -1.11 72.05 73.20 70.80 76035
ITC 250.10 0.55 0.22 250.45 252.40 248.65 3615242
ARSSINFRA 40.95 -0.40 -0.97 41.35 41.90 40.70 225132
EVERONN 177.15 -2.15 -1.20 181.10 181.50 176.05 306543
JUBLFOOD 1210.95 -28.00 -2.26 1244.85 1246.00 1203.15 347314
NCC 38.45 -0.50 -1.28 39.40 39.40 38.20 1182406
JAICORPLTD 57.55 -0.65 -1.12 57.60 58.80 57.15 775238
NFL 78.95 -0.20 -0.25 79.15 80.30 78.40 31113
HMT 42.80 -0.55 -1.27 43.40 43.95 42.50 149557
INDIABULLS 228.65 -0.25 -0.11 230.10 232.00 227.00 378181
TATAPOWER 96.75 -0.85 -0.87 97.15 97.90 96.05 1675643
GVKPIL 13.65 -0.15 -1.09 13.80 14.05 13.55 11599983
CHAMBLFERT 72.10 -1.00 -1.37 73.30 73.60 71.55 1282659
ZEEL 153.50 0.80 0.52 153.55 154.80 152.30 2339305
DHFL 157.50 -1.40 -0.88 159.80 160.00 156.25 140553
A2ZMES 87.70 -0.65 -0.74 88.50 90.75 87.00 300925
SBIN 2097.50 4.35 0.21 2099.10 2114.60 2080.40 1712096
HDIL 72.25 -4.05 -5.31 76.50 77.00 71.65 29220986
RCOM 59.90 -1.95 -3.15 61.75 62.00 59.40 9611887
PETRONET 143.20 -1.05 -0.73 143.50 144.00 142.00 919544
CAIRN 323.20 2.00 0.62 326.85 327.30 320.40 5184409
L&TFH 45.10 -0.35 -0.77 45.90 46.10 44.70 337786
INDUSINDBK 331.00 2.95 0.90 331.10 332.40 328.05 99871
BHEL 217.50 -1.90 -0.87 219.45 220.70 215.55 2547669
PIPAVAVDOC 76.50 -3.25 -4.08 79.80 79.95 75.80 2769455
IFCI 37.60 -0.60 -1.57 38.25 38.50 37.25 7515615
MANAPPURAM 32.00 0.05 0.16 32.05 32.65 31.70 1610667
CENTURYTEX 306.40 -2.25 -0.73 309.05 312.00 303.50 420555
3IINFOTECH 10.40 -0.35 -3.26 11.20 11.20 10.30 733321
GITANJALI 320.65 2.45 0.77 320.75 321.80 317.55 771044
HERCULES 138.00 -1.15 -0.83 139.15 142.40 136.65 144050
Related Posts with Thumbnails

Comments are closed.


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!
More in INTRADAY CALLS, MARKET OUTLOOK, TECHNICAL ANALYSIS (798 of 4673 articles)