Bearish Intraday Stocks and Shares for 26th July, 2012 (26/07/2012)

Intraday Bearish Stocks and shares for Thursday, July 26, 2012.

Listed below are stocks which closed near their day’s low on the previous trading session and looks bearish for July 26th, 2012

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
LITL 12.75 -1.30 -9.25 13.95 13.95 12.75 56846715
TV18BRDCST 21.25 -1.05 -4.71 22.30 22.45 21.25 303800
EDELWEISS 30.00 -0.90 -2.91 30.90 31.70 30.00 25335
GATI 37.05 -1.30 -3.39 38.35 38.35 37.05 74984
UNITEDBNK 56.10 -0.80 -1.41 56.90 57.10 56.10 136507
GVKPIL 13.00 -0.65 -4.76 13.65 13.65 13.00 12028970
GITANJALI 320.00 -0.35 -0.11 320.35 320.75 320.00 207208
TATASTEEL 386.00 -10.85 -2.73 396.20 397.80 385.85 5387927
UNIPHOS 121.05 -3.00 -2.42 125.50 125.50 121.00 1325118
DABUR 115.20 -3.10 -2.62 116.10 118.05 115.15 846426
VIPIND 77.20 -2.65 -3.32 79.75 79.75 77.15 937099
ESCORTS 62.60 -2.30 -3.54 64.25 64.60 62.55 945648
PRAJIND 52.70 -3.05 -5.47 54.10 55.65 52.65 1494861
RPOWER 95.00 -3.05 -3.11 97.50 97.90 94.90 3590597
TATACHEM 310.40 -6.20 -1.96 316.60 316.65 310.00 141778
PIPAVAVDOC 77.20 0.10 0.13 77.40 79.20 77.10 4405021
GTL 33.55 -0.85 -2.47 34.30 34.80 33.50 422212
IOC 266.90 -2.90 -1.07 269.35 269.35 266.50 207444
RENUKA 33.10 -0.75 -2.22 34.00 34.15 33.05 7801313
MANAPPURAM 30.90 -1.15 -3.59 31.50 31.70 30.85 1117207
UNIONBANK 183.80 -3.40 -1.82 187.20 187.20 183.50 516651
BALRAMCHIN 59.20 -3.10 -4.98 62.00 62.25 59.10 3412057
INDHOTEL 58.20 -0.85 -1.44 59.05 59.05 58.10 180866
BFUTILITIE 426.75 -17.45 -3.93 440.95 440.95 426.00 372186
BGRENERGY 282.80 -8.30 -2.85 289.95 289.95 282.30 449078
PTC 56.10 -1.90 -3.28 58.00 58.10 56.00 915382
SCI 54.15 -1.10 -1.99 55.45 55.45 54.05 144996
INDIAINFO 51.90 -2.15 -3.98 53.00 53.50 51.80 338012
ASHOKLEY 22.50 -0.80 -3.43 22.70 23.80 22.45 10793489
SBIN 2067.40 -27.60 -1.32 2089.55 2094.50 2062.45 1781627
JINDALSTEL 396.00 -18.75 -4.52 405.45 407.55 395.00 4824881
BANKBARODA 676.75 -10.35 -1.51 682.00 684.00 675.00 145747
NCC 37.55 -1.10 -2.85 38.45 38.45 37.45 1240482
EXIDEIND 127.50 -2.15 -1.66 129.65 130.55 127.15 557006
WELCORP 108.10 -4.90 -4.34 111.50 112.65 107.80 525770
ROLTA 71.55 -1.70 -2.32 73.25 73.25 71.35 308238
BEML 337.00 -13.85 -3.95 350.10 350.10 336.05 180050
ANDHRABANK 105.95 -1.95 -1.81 108.00 108.20 105.65 414139
APTECHT 70.60 -2.10 -2.89 72.70 72.70 70.40 208298
HCC 17.40 -0.95 -5.18 18.15 18.20 17.35 3419423
HINDUNILVR 465.00 -11.20 -2.35 474.05 474.70 463.65 3783481
RECLTD 183.60 -3.60 -1.92 187.70 188.30 183.05 1429206
JISLJALEQS 82.65 -2.30 -2.71 85.05 85.05 82.40 2326038
HINDALCO 114.20 -2.85 -2.43 116.70 116.70 113.85 3927972
INDIANB 189.00 -1.80 -0.94 190.80 191.90 188.35 221980
KOTAKBANK 538.00 -6.25 -1.15 540.50 546.00 536.05 568890
INDIABULLS 218.80 -10.15 -4.43 228.00 229.20 218.00 660182
BHEL 215.90 -1.80 -0.83 216.35 219.45 215.10 2130894
USHAMART 26.85 -1.65 -5.79 28.50 29.30 26.75 125869
VOLTAS 105.70 -1.55 -1.45 107.60 108.25 105.30 1005210
VAKRANSOFT 39.30 -0.45 -1.13 39.75 39.90 39.15 39556
TTML 13.00 -0.65 -4.76 13.65 13.65 12.95 2202274
JYOTISTRUC 38.80 -0.90 -2.27 39.40 39.90 38.65 98626
ORIENTBANK 235.50 -7.45 -3.07 242.95 246.00 234.55 306983
SKSMICRO 85.90 -4.35 -4.82 90.00 90.00 85.55 1140605
HINDPETRO 341.50 -4.70 -1.36 344.40 344.85 340.10 897917
ORCHIDCHEM 118.90 -6.00 -4.80 124.50 125.00 118.40 1481075
TIMKEN 193.90 -8.45 -4.18 202.35 202.35 193.05 129217
RANBAXY 484.60 -4.30 -0.88 491.80 491.80 482.45 516787
INDUSINDBK 330.55 -0.20 -0.06 330.75 333.20 329.00 317513
A2ZMES 83.85 -3.50 -4.01 87.15 87.75 83.45 266049
CROMPGREAV 114.55 -3.45 -2.92 116.00 118.90 114.00 2896111
STRTECH 31.20 -2.30 -6.87 33.50 33.50 31.05 1103601
RELINFRA 493.40 -15.10 -2.97 505.30 509.45 491.00 1999089
SREINFRA 20.35 -1.20 -5.57 21.80 21.80 20.25 541650
TITAN 222.45 -6.75 -2.95 229.65 230.80 221.30 1775171
CANBK 374.00 -10.30 -2.68 387.80 387.80 372.05 952645
EDUCOMP 153.05 -17.05 -10.02 170.15 170.15 152.25 4895942
BALLARPUR 19.10 -0.35 -1.80 19.30 19.30 19.00 119764
PETRONET 142.00 -0.95 -0.66 142.20 143.60 141.25 2150815
KTKBANK 101.30 -0.70 -0.69 102.15 102.50 100.75 1017464
GRAVITA 174.75 -1.25 -0.71 176.70 178.75 173.80 239672
AMTEKINDIA 91.70 -0.75 -0.81 92.45 93.00 91.20 254735
RCF 53.80 -0.65 -1.19 54.35 54.60 53.50 214578
GUJNRECOKE 17.90 -0.30 -1.65 18.20 18.20 17.80 467824
PANTALOONR 167.30 -6.40 -3.68 173.50 175.60 166.35 4822143
BERGEPAINT 130.90 -3.30 -2.46 134.20 136.40 130.15 187161
CAIRN 322.45 -0.95 -0.29 323.00 324.65 320.60 1612592
FSL 8.55 -0.25 -2.84 8.80 8.90 8.50 741123
BHARATFORG 295.50 -2.70 -0.91 298.00 298.00 293.75 71377
ALOKTEXT 16.85 -0.05 -0.30 16.95 16.95 16.75 3653743
BAJAJHIND 33.45 -1.65 -4.70 34.55 34.90 33.25 7994280
IBREALEST 56.75 -1.40 -2.41 57.55 58.00 56.40 2359567
BHARTIARTL 300.45 -8.10 -2.63 309.90 309.90 298.55 3223776
PATELENG 85.20 -3.20 -3.62 87.55 87.85 84.65 366342
IDBI 87.60 -1.15 -1.30 88.10 88.75 87.00 1643070
PNB 791.50 -15.25 -1.89 809.00 809.00 786.00 338794
INFY 2165.15 -3.50 -0.16 2173.00 2180.00 2150.00 918512
SUNTV 285.65 -1.55 -0.54 286.05 292.30 283.55 1050620
JETAIRWAYS 328.00 -18.35 -5.30 341.55 341.55 325.50 1846581
TULIP 118.00 -0.90 -0.76 119.05 120.00 117.10 370313
NTPC 150.25 -2.65 -1.73 152.50 152.85 149.10 4036624
RIIL 391.00 -8.35 -2.09 399.05 399.05 388.00 84364
ARSSINFRA 38.90 -2.10 -5.12 41.00 41.00 38.60 461514
LT 1341.50 -13.20 -0.97 1350.20 1354.25 1331.10 1288826
HEROMOTOCO 2031.00 -4.25 -0.21 2036.95 2042.85 2015.00 250926
BPCL 366.00 -6.10 -1.64 370.00 371.50 363.10 525898
RELCAPITAL 333.65 -6.45 -1.90 338.75 339.50 331.00 2145264
JPASSOCIAT 72.85 -1.40 -1.89 73.60 74.30 72.25 13700215
NHPC 18.15 -0.10 -0.55 18.25 18.30 18.00 1676510
M&M 680.90 -5.10 -0.74 686.00 686.45 675.10 483628
LUPIN 585.00 3.25 0.56 586.95 593.15 580.00 699395
DCB 40.95 -2.20 -5.10 42.95 42.95 40.60 4106081
TATAMOTORS 212.95 -2.90 -1.34 213.70 215.10 211.10 7040150
LOVABLE 321.00 -3.95 -1.22 325.00 325.00 318.20 75551
RELIANCE 718.50 -6.00 -0.83 722.50 722.50 712.15 2080644
HAVELLS 592.85 -6.15 -1.03 598.90 598.90 587.55 95050
ADANIPORTS 115.30 -1.70 -1.45 116.10 117.05 114.25 645365
BANKINDIA 317.90 -3.10 -0.97 318.05 321.75 315.00 294740
SYNDIBANK 97.90 -0.85 -0.86 98.10 98.90 97.00 290476
JPPOWER 32.55 -1.00 -2.98 33.55 33.60 32.25 682450
ONMOBILE 37.75 -0.90 -2.33 38.00 39.15 37.40 3829157
IDFC 129.00 -2.05 -1.56 130.85 131.25 127.80 5923444
LICHSGFIN 242.55 -8.60 -3.42 251.00 251.40 240.25 3006614
OPTOCIRCUI 159.00 -2.95 -1.82 162.60 162.90 157.45 289991
UBHOLDINGS 86.85 0.60 0.70 89.80 89.80 86.00 2655063
3IINFOTECH 10.15 -0.25 -2.40 11.20 11.20 10.05 605126
ICSA 15.15 -0.15 -0.98 15.30 15.60 15.00 165879
Related Posts with Thumbnails

Comments are closed.


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!
More in INTRADAY CALLS, MARKET OUTLOOK, TECHNICAL ANALYSIS (837 of 4717 articles)