BREAKOUT STOCKS AND SHARES

Positive Break-Out Stocks for 23rd February, 2012

Stocks above their 30 DMA (Daily Moving Average) for 23/02/2012

Script name Price 30 DMA 50 DMA
Aftek Ltd 11.75 11.54 10.92
Avanti Feeds Ltd 108.1 106.96 114.99
Cinevistaas Ltd 3.3 3.17 3
Coromandel Fertilisers Ltd 276.85 270.96 271.85
Elder Pharmaceuticals Ltd 349.6 347.01 347.99
Godfrey Phillips India Ltd 2883.75 2869.64 2733.63
Nova Petrochemicals Ltd 2.6 2.57 2.46
Hinduja Foundries Ltd 67.05 66.91 64.23
Indraprastha Gas Ltd 347.3 347.03 357.29
Indian Oil Corporation Ltd 277.05 273.61 268.54
JCT Electronics Ltd 1.05 1.02 0.94
Kemrock Industries & Exports Ltd 512.7 511.59 511.07
LCC Infotech Ltd 0.45 0.43 0.41
Nahar Industrial Enterprises Ltd 39.25 38.66 36.44
NRC Ltd 3.85 3.76 3.5
Orient Press Ltd 89.35 87.55 87.04
Pritish Nandy Communications Ltd 13.95 13.48 12.54
Precot Meridian Ltd 90.7 90.32 86.23
Rajvir Industries Ltd 94 91.02 88.28
Regency Ceramics Ltd 4.15 4.02 4.22
Zodiac-JRD-MKJ Ltd 25 24.65 24.18

Negative Breakout (Breakdown) Stocks and Shares for February 23, 2012

Stocks below their 30 DMA (Daily Moving Average) for 23rd February, 2012

Script name Price 30 DMA 50 DMA
Adani Enterprises Ltd 387.25 390.05 354.3
ADF Foods Ltd 57.1 58.96 56
Allied Digital Services Ltd 27.35 27.41 24.68
Alembic Ltd 18.15 18.65 16.97
Alps Industries Ltd 2.4 2.43 2.28
Amarjothi Spinning Mills Ltd 45.75 47.29 47.41
AMD Industries Ltd 16.15 16.35 15.39
Amrutanjan Health Care Ltd 774.45 780.44 730.45
Anik Industries Ltd 28.85 29.56 28.82
Apcotex Industries Ltd 145.45 145.71 140.19
Aplab Ltd 24.85 25.82 26.29
Aptech Ltd 88.5 90.9 83.69
Archies Ltd 27.75 28.45 27.48
Arvind Ltd 87.8 92.25 83.87
Assam Company Ltd 8.9 9.11 8.32
Aster Silicates Ltd 11.35 11.47 10.4
Agro Tech Foods Ltd 417.7 421.36 402.06
Atlanta Ltd 62.9 63.79 61.28
Austral Coke & Projects Ltd 1.6 1.63 1.52
Axis IT&T Ltd 90.6 91.46 83.97
Bharti Airtel Ltd 347.45 353.29 347.6
Bhartiya International Ltd 56.5 58.09 56.25
Oswal Chemicals & Fertilizers Ltd 50.9 51.65 50.61
Birla Power Solutions Ltd 0.65 0.66 0.61
Celebrity Fashions Ltd 6.2 6.24 5.87
Chemfab Alkalis Ltd 44.85 45.92 44.93
Clutch Auto Ltd 32.15 32.4 30.25
Consolidated Finvest & Holdings Ltd 55.9 57.34 53.62
Cox & Kings (India) Ltd 179.4 180.83 174.15
L T Foods Ltd 43 43.73 42.3
Deepak Nitrite Ltd 150.85 151.36 152.58
Dharani Sugars & Chemicals Ltd 27.5 28.61 25.32
Digjam Ltd 8.55 8.68 8.04
Dish TV India Ltd 61.45 63.49 62.21
Dolphin Offshore Enterprises (India 84.75 87.87 79.58
Dwarikesh Sugar Industries Ltd 40.2 41.17 37.47
Educomp Solutions Ltd 223.7 227.31 214.59
Emmbi Polyarns Ltd 13.75 14.16 13.62
Eros International Media Ltd 192.35 205.88 205.51
Ess Dee Aluminium Ltd 171.95 174.42 157.63
Eurotex Industries and Exports Ltd 21.45 22.02 21
Everonn Education Ltd 293.65 305.94 322.4
Fame India Ltd 45.6 46.6 46.02
FCS Software Solutions Ltd 0.5 0.51 0.48
Fedders Lloyd Corporation Ltd 58.7 59.12 56.81
Four Soft Ltd 9.55 9.86 9.16
GAIL (India) Ltd 375.15 379.03 381.45
Garden Silk Mills Ltd 62.15 64.05 60.06
Garware-Wall Ropes Ltd 51.15 51.99 49.68
Ginni Filaments Ltd 6.75 6.78 6.23
Global Vectra Helicorp Ltd 18 18.2 16.94
GMR Infrastructure Ltd 28.85 29.42 25.92
Godrej Properties Ltd 647.7 648.49 640.99
GTN Industries Ltd 11.55 11.76 11.22
Halonix Ltd 63 63.63 58.72
Hindustan Organic Chemicals Ltd 21.55 21.65 19.7
Hotel Rugby Ltd 5 5 5.09
Hotel Rugby Ltd 210.45 210.81 198.98
Hydro S&S Industries Ltd 16.55 16.79 16.03
India Motor Parts & Accessories Ltd 634.85 644.36 634.01
Indbank Merchant Banking Services L 7.55 7.81 7.23
Indo Tech Transformers Ltd 98.65 99.08 92.2
Ind-Swift Ltd 29.75 29.88 27.71
Ineos ABS (India) Ltd 603.65 604.86 598.39
J B Chemicals & Pharamaceuticals Lt 70.1 70.86 68.69
JHS Svendgaard Laboratories Ltd 39.3 39.36 37.3
Jindal Poly Films Ltd 206.4 211.24 194
Jindal Drilling & Industries Ltd 320.85 325.34 313.4
JMT Auto Ltd 58.1 58.85 56.09
JSL Ltd 76.55 76.95 75.43
Jumbo Bag Ltd 15.4 15.43 14.57
Kabra Extrusion Technik Ltd 36.9 37.56 35.84
Kale Consultants Ltd 134.4 134.85 122.38
Kesar Enterprises Ltd 45.85 46.54 44.3
Kingfisher Airlines Ltd 25.15 25.47 23.79
Kothari Sugars & Chemicals Ltd 6.05 6.27 6.01
Kothari Petrochemicals Ltd 5.95 6.04 5.99
Koutons Retail India Ltd 17 17.32 16.75
Kwality Dairy (India) Ltd 38.85 39.79 38.13
La Opala RG Ltd 113.55 118.01 111.11
Lokesh Machines Ltd 39.15 40.08 39.58
Lotus Eye Care Hospital Ltd 9 9.04 8.5
Landmark Property Development Compa 2.2 2.23 2.14
Lumax Automotive Systems Ltd 28.05 30.06 28.87
Lyka Labs Ltd 11.8 11.92 11.17
Madras Fertilizers Ltd 21.65 22.01 20.29
Malu Paper Mills Ltd 10.4 10.74 10.36
Malwa Cotton Spinning Mills Ltd 24.3 24.84 22.89
Mangalore Chemicals & Fertilizers L 41 43.04 40.09
Mangalam Timber Products Ltd 22 22.49 21.88
Man Industries (India) Ltd 109.85 110.65 109.38
McNally Bharat Engineering Company 108.4 110.53 100.76
McDowell Holdings Ltd 50.05 51.12 45.71
United Spirits Ltd 574 648.03 616.25
Microsec Financial Services Ltd 28.75 28.82 28.11
Micro Technologies (India) Ltd 172.25 173.84 167.25
N100 121.65 121.78 120.47
Nahar Spinning Mills Ltd 59.55 59.93 56.26
Navin Fluorine International Limite 340.55 349.33 327.08
Nelcast Ltd 28.4 28.62 26.56
NELCO Ltd 54.6 54.96 51.01
National Fertilizer Ltd 83.4 83.41 72.21
Nicco Corporation Ltd 2 2.03 1.9
Nuchem Ltd 2.25 2.42 2.35
Oil Country Tubular Ltd 57 57.06 53.63
Oil Country Tubular Ltd 31.85 32.54 30.83
Omnitech Infosolutions Ltd 132.1 135.57 133.88
OnMobile Global Ltd 75.8 75.82 71.94
Paper Products Ltd 67.4 68.22 65.39
Prime Focus Ltd 57.6 58.33 53.63
Praj Industries Ltd 84.25 85.2 80.99
Prism Cement Ltd 44.6 44.85 42.29
Rama Newsprint & Paper Ltd 9.65 9.87 9.16
Ramco Systems Ltd 77.05 78.69 73.67
Rana Sugars Ltd 4 4.13 3.64
Rane Engine Valve Ltd 202.25 207.14 193.8
Rane Engine Valve Ltd 33.4 33.61 33.48
Renaissance Jewellery Ltd 84.4 84.82 81.21
Rane (Madras) Ltd 122.1 122.89 113.5
RPG Life Sciences Ltd 70 70.09 70.42
RSWM Ltd 81.4 81.96 76.31
Ruchi Soya Industries Ltd 93.9 94.86 95.29
Sakuma Exports Ltd 13.6 13.66 13.19
S.A.L Steel Ltd 5.5 5.51 5.17
Satyam Computer Services Ltd 72.1 72.7 69.86
Servalakshmi Paper Ltd 5.05 5.06 4.8
Servalakshmi Paper Ltd 50.9 51.56 47.54
Shriram EPC Ltd 94.2 98.26 93.12
Sirpur Paper Mills Ltd 35.75 37.56 36.56
Sita Shree Food Products Ltd 6.25 6.27 6.08
Somany Ceramics Ltd 37.35 38.17 36.25
Sun Pharma Advanced Research Compan 80.95 82.21 78.87
Star Paper Mills Ltd 17.5 17.57 16.92
Star Paper Mills Ltd 12.45 12.94 11.87
Sterling Biotech Ltd 12.9 13.47 19.89
Suprajit Engineering Ltd 20.45 20.65 19.39
Surya Pharmaceutical Ltd 13.4 13.59 12.23
Sutlej Textiles and Industries Ltd 156.45 158.29 148.84
Tainwala Chemicals & Plastics (Indi 17 17.49 16.81
Tata Coffee Ltd 830.05 856.55 824.97
Tech Mahindra Ltd 632.35 633.87 612.01
Teledata Technology Solutions Ltd 0.3 0.33 0.29
Thinksoft Global Services Ltd 45.25 46.8 43.92
Tijaria Polypipes 9 9.18 9.35
Timbor Home Ltd 26.45 26.91 25.69
Thirumalai Chemicals Ltd 55.4 55.44 53.94
Tree House Education and Accessorie 207 210.49 192.07
Tulsi Extrusions Ltd 10.7 10.8 9.82
TVS Electronics Ltd 19.05 19.11 18.58
TVS Motor Company Ltd 50.65 51.06 50.71
United Breweries (Holdings) Ltd 84.7 86.65 77.43
Uflex Ltd 133.75 134.16 125.41
Uflex Ltd 143 145.91 143.49
Uttam Sugar Mills Ltd 26.65 27.41 25.65
Vardhman Acrylics Ltd 8.15 8.26 7.79
Venkys (India) Ltd 413.15 429.09 412.46
Vardhman Holdings Ltd 415 419.75 413.42
Videocon Industries Ltd 175.45 179.11 178.17
Videocon Industries Ltd 16 16.65 15.08
Wendt India Ltd 1617.25 1624.62 1515.38
West Coast Paper Mills Ltd 53.65 55.38 52.85
Zee Entertainment Enterprises Ltd 125.75 126.27 122.89
Zee Learn Ltd 14.3 14.82 14.07
Zenith Infotech Ltd 41.05 43.52 41.26

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!