BREAKOUT STOCKS AND SHARES

Positive Break-Out Stocks for 18th May, 2012

Stocks above their 30 DMA (Daily Moving Average) for 18/05/2012

Script name Price 30 DMA 50 DMA
Aarvee Denims & Exports Ltd 35.4 34.51 35.32
Aro Granite Industries Ltd 35.2 34.6 35.23
Avanti Feeds Ltd 109.4 107.74 105.51
AVT Natural Products Ltd 339.85 337.69 343.65
Bayer CropScience Ltd 804.55 778.83 787.97
Bharat Rasayan Ltd 136.35 132.33 130.44
Dish TV India Ltd 60.7 59.76 58.86
ECE Industries Ltd 119.9 118.35 124.38
Elnet Technologies Ltd 33.95 33.45 33.62
Era Infra Engineering Ltd 137.5 137.1 137.73
FCS Software Solutions Ltd 0.4 0.39 0.41
Flexituff International 326.9 287.22 272.47
Gangotri Textiles Ltd 3.35 3.26 3.39
Geecee Ventures Ltd 45.35 44.95 44.56
Granules India Ltd 93.9 92.18 86.78
Honda Siel Power Products Ltd 429.9 424.84 406.75
House of Pearl Fashions Ltd 76.5 75.94 75.11
Indiabulls Financial Services Ltd 222.95 219.42 219.84
Ipca Laboratories Ltd 349.7 349.58 344.2
Intrasoft Technologies Ltd 50.9 50.45 52.13
Jubilant Organosys Ltd 189.45 183.48 183.51
K P R Mill Ltd 81.05 80.41 81.98
KSE Ltd 232.65 231.94 234.1
Lotus Eye Care Hospital Ltd 9.25 9.08 8.9
Maharashtra Scooters Ltd 325 322.6 316.71
Malu Paper Mills Ltd 9.6 9.4 9.65
Manugraph India Ltd 53.1 51.1 49.63
Max India Ltd 194.85 192.3 184.57
Mcleod Russel India Ltd 275.3 272.55 265.34
MOIL Ltd 259.5 258.65 256.54
Motor & General Finance Ltd 36.9 36.09 35.7
MVL Industries Ltd 9 8.74 9.29
NMDC Ltd 171.7 168.98 168.53
Orient Abrasives Ltd 7.2 7.19 7.58
Pitti Laminations Ltd 84.2 83.34 81.51
Pradip Overseas Ltd 85.95 84.21 82.75
Premier Ltd 68.25 67.32 67.54
Shalimar Paints Ltd 483.25 437.18 431.92
Shree Rama Multi-Tech Ltd 3.4 3.31 3.49
Shreyas Shipping & Logistics Ltd 29.95 29.88 29.14
SPL Industries Ltd 2.6 2.6 2.6
Teledata Technology Solutions Ltd 0.3 0.26 0.27
Tijaria Polypipes 7.9 7.43 7.56
Trent Ltd 909.6 902.59 913
VST Industries Ltd 1923.3 1853.95 1667.48
Zicom Electronic Security Systems L 42.3 40.91 40.29

Negative Breakout (Breakdown) Stocks and Shares for May 18, 2012

Stocks below their 30 DMA (Daily Moving Average) for 18th May, 2012

Script name Price 30 DMA 50 DMA
Apar Industries Ltd 150 152.03 151.8
Bajaj Auto Ltd 1575.35 1611.03 1648.83
Bajaj Finserv Ltd 705.35 708.94 670.93
Centum Electronics Ltd 48 49.11 50.6
Cinevistaas Ltd 2.7 2.84 2.88
Cipla Ltd 314 316.4 311.48
Dhanus Technologies Ltd 2.8 2.83 2.65
Geometric Ltd 70.45 70.5 70
IFGL Refractories Ltd 44.3 44.92 42.62
Indoco Remedies Ltd 59.05 439.11 423.89
Jubilant Foodworks Ltd 1132.25 1144.18 1121.36
Kavveri Telecom Products Ltd 165.3 167.01 165.5
Kavveri Telecom Products Ltd 716.4 735.2 724.58
Khandwala Securities Ltd 17.95 18.2 18.33
Kirloskar Brothers Ltd 123.25 124.62 125.84
Kothari Products Ltd 414.3 417.98 417.85
Kothari Products Ltd 7 7.49 7.37
Poly Medicure Ltd 248.75 249.48 249.02
Pantaloon Retail India – B-DVR 98.2 106.35 101.96
Punjab Chemicals & Crop Protection 60.1 61.11 60.52
Sabero Organics Gujarat Ltd 93.55 93.65 85.3
Sanghi Industries Ltd 17.45 17.64 17.58
Sarla Performance Fibers Ltd 93 94.76 96.03
Savera Industries Ltd 36.5 36.87 37.29
Seshasayee Paper & Boards Ltd 195 196.62 195.44
Savita Oil Technologies Ltd 443.35 451.44 452.51
Savita Oil Technologies Ltd 11.95 12.36 12.73
Suprajit Engineering Ltd 20.25 20.72 20.39
TD Power Systems 295.2 301.64 280.25
TVS Electronics Ltd 17.2 17.42 17.52
Usher Agro Ltd 55.45 55.7 53.9
Vaswani Industries 8.2 8.32 8.64
Wockhardt Ltd 681.25 684.28 640.72

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!