BSE STOCK SUPPORTS AND RESISTANCE LEVELS

BSE STOCK SUPPORT AND RESISTANCE LEVELS FOR MAY 18th, 2012 (18/05/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
ABB LTD 704.2 709.45 692.5 686.05 697.75
ABBOTT INDIA 1485.97 1502.98 1444.97 1420.98 1461.98
ACC LTD 1185.2 1198.6 1150.2 1128.6 1163.6
ACKRUTI 184.77 188.58 177.32 173.68 181.13
ADANI ENTER 233.9 237.8 227.3 224.6 231.2
ADI BIR NUVO 786.48 810.72 746.53 730.82 770.77
AKZOINDIA 856.4 874.7 828.4 818.7 846.7
ALFA LAVAL 1191.03 1225.52 1131.03 1105.52 1165.52
ALLAHABAD BK 147.47 149.58 142.87 140.38 144.98
ALOK INDUSTR 18.47 18.78 17.82 17.48 18.13
ALSTOM PROJE 357.25 363.3 344.6 338 350.65
AMBUJA CEME 144.32 145.48 141.67 140.18 142.83
ANDHRA BANK 106.98 108.57 103.33 101.27 104.92
APOLLO HOS E 631.15 640.55 616.2 610.65 625.6
APOLLO TYRE. 84.25 85.4 81.85 80.6 83
AREVA 143.23 145.72 138.63 136.52 141.12
ARVIND MIL 74.25 75.45 72 70.95 73.2
ASAHI INDIA 62.35 63.55 60.05 58.95 61.25
ASHOK LEYLND 25.72 26.03 25.17 24.93 25.48
ASIAN PAINTS 3786.55 3820.25 3716.6 3680.35 3750.3
AUROBINDO PH 109.07 111.88 102.72 99.18 105.53
AVAYA GLOBAL 218.22 222.58 210.27 206.68 214.63
AXIS BANK 981.83 992.42 960.83 950.42 971.42
BAJ HOLD INV 814.45 823.7 798.5 791.8 807.75
BAJAJ AUTO 1636.33 1656.17 1585.33 1554.17 1605.17
BALAJI TELE 36.7 38 34.5 33.6 35.8
BALLARPUR IN 22.13 22.52 21.53 21.32 21.92
BANK NIFTY 9232.58 9300.92 9071.48 8978.72 9139.82
BANK OF BARO 652.53 664.27 628.53 616.27 640.27
BANK OF INDI 313.33 319.77 302.73 298.57 309.17
BASF INDIA 560.83 565.27 550.98 545.57 555.42
BEML LTD 512.57 516.78 504.57 500.78 508.78
BGR ENERGY 294.87 301.53 278.27 268.33 284.93
BHARAT ELECT 1337.22 1351.28 1311.87 1300.58 1325.93
BHARAT FORGE 317.53 320.27 312.53 310.27 315.27
BHARAT PETRO 770.47 789.13 731.07 710.33 749.73
BHARTI ARTL 303.08 308.02 294.73 291.32 299.67
BHEL 212.8 216.85 205.4 202.05 209.45
BIRLA CORPOR 261.9 264.85 254.05 249.15 257
BOMBAY DYEI 429.83 438.02 407.98 394.32 416.17
BOMBAY RAYON 250.23 257.47 233.48 223.97 240.72
BOSCH LTD 8942.53 9006.27 8822.53 8766.27 8886.27
BRITANIA IN 531.6 539 520 515.8 527.4
BSE SENSITIV 16116.98 16203.87 15958.9 15887.71 16045.79
CADILA HEALT 802.1 823.45 767.2 753.65 788.55
CAIRN IND 327.3 335.15 311.3 303.15 319.15
CANARA BANK 401.05 407.5 389.9 385.2 396.35
CASTROL INDI 535.8 539.15 527.1 521.75 530.45
CENTRAL BK 75.32 75.83 74.17 73.53 74.68
CENTURY ENKA 106.8 108.15 103.55 101.65 104.9
CENTURY TEXT 281.9 286.85 271.1 265.25 276.05
CESC LTD 267.67 272.03 260.47 257.63 264.83
CHAMBAL FERT 73.47 75.28 70.57 69.48 72.38
CHENNAI PETR 143.23 146.02 138.33 136.22 141.12
CIPLA LTD. 324.9 327.75 319.6 317.15 322.45
CMC LTD 855.73 872.12 817.13 794.92 833.52
CNX IT 5916.83 5963.42 5834.58 5798.92 5881.17
COLGATE PALM 1229.47 1239.23 1210.47 1201.23 1220.23
CONTAIN CORP 887.3 905 850.95 832.3 868.65
CORPORATION 416.85 429.05 395.1 385.55 407.3
CRISIL LTD 1078.97 1089.28 1054.32 1039.98 1064.63
CROMPTON GRE 112.53 114.52 108.88 107.22 110.87
CUMMINS INDI 461.88 471.62 438.83 425.52 448.57
DABUR INDIA 106.17 108.33 102.47 100.93 104.63
DECCAN CHR 34.23 35.42 32.33 31.62 33.52
DENA BANK 84.58 85.82 81.78 80.22 83.02
DISH TV 56.3 57.5 53.8 52.5 55
DLF LTD 183.95 186.35 179.7 177.85 182.1
DR.REDDYS L 1687.43 1709.72 1634.43 1603.72 1656.72
DREDG CORP I 237.27 243.83 226.57 222.43 233.13
EDUCOMP SOLN 160.5 163.95 152.4 147.75 155.85
EIH LIMITED 79.73 80.52 78.33 77.72 79.12
ENGINER IN 228.75 231.9 222.45 219.3 225.6
ESAB INDIA 509.63 539.12 461.03 441.92 490.52
ESSEL PROPAC 39.62 41.08 36.97 35.78 38.43
EVEREST KANT 28.07 28.38 27.37 26.98 27.68
EXIDE INDUS 123.3 126.6 114.8 109.6 118.1
FDC LIMITED 78.37 79.13 76.47 75.33 77.23
FEDERAL BANK 416.07 423.38 403.72 398.68 411.03
FINANC TECHN 598.47 606.48 578.97 567.48 586.98
FINOLEX CABL 35.78 36.32 34.63 34.02 35.17
FINOLEX IND 54.75 55.15 53.85 53.35 54.25
FORTIS HEALT 96.5 98 94 93 95.5
FSL 9.44 9.81 8.76 8.45 9.13
GAIL INDIA 316.62 323.13 305.97 301.83 312.48
GEOMETRIC L 74 76.45 69.55 67.55 72
GILLETTE IND 2371.5 2395.25 2332.5 2317.25 2356.25
GLAXOSMI CON 2784.07 2812.53 2738.07 2720.53 2766.53
GLAXOSMITH 2056.43 2078.22 2006.43 1978.22 2028.22
GMR INFRASTR 20.53 21.22 19.13 18.42 19.82
GODREJCP 557 580.05 517.9 501.85 540.95
GRASIM INDUS 2364.73 2398.87 2299.73 2268.87 2333.87
GREAT EASTE 245.97 251.08 234.52 228.18 239.63
GREAT OFFSH 82.03 84.17 76.73 73.57 78.87
GTL INFRAST 8.18 8.31 7.91 7.77 8.04
GTL LIMITED 33.72 34.38 32.42 31.78 33.08
GUJ MIN DEVL 163.27 166.48 157.57 155.08 160.78
GUJ NARMADA 82.3 83.95 79.5 78.35 81.15
GUJAR IN PWR 60.88 61.77 59.23 58.47 60.12
GUJARAT GAS 311.42 320.53 296.72 291.13 305.83
GVK POWERINF 12.03 12.27 11.58 11.37 11.82
HCL TECHNO 488.45 492.15 479.6 474.45 483.3
HDFC BANK LT 500.63 506.12 487.83 480.52 493.32
HEROHONDA M 1906.93 1932.22 1854.43 1827.22 1879.72
HEXAWARE LTD 119.45 123.7 112.5 109.8 116.75
HIND.OIL EXP 107.12 110.23 99.57 95.13 102.68
HIND.ZINC 120.67 122.93 116.17 113.93 118.43
HINDALCO IN 112.2 113.95 109.15 107.85 110.9
HINDUJA VENT 381.87 400.43 352.87 342.43 371.43
HINDUSTAN PE 312.63 320.82 299.13 293.82 307.32
HINDUSTAN U 431.63 435.17 424.93 421.77 428.47
HMT LTD 36.3 37.15 34.9 34.35 35.75
HOUSING DEV 63.55 64.8 61.1 59.9 62.35
HOUSING DEVE 635.83 650.57 608.53 595.97 623.27
I T C LTD 230.6 233.15 225.85 223.65 228.4
I.C.S.A. IND 16.35 17.15 15 14.45 15.8
ICICI BANK L 804.4 814.7 782.15 770.2 792.45
IDBI BANK L 90.93 92.52 87.83 86.32 89.42
IDEA CELL 82.83 83.67 81.33 80.67 82.17
IND INFOLINE 50.43 52.22 47.18 45.72 48.97
INDIA CEMENT 79.42 80.83 76.67 75.33 78.08
INDIAN BANK 180.45 182.85 176.1 174.15 178.5
INDIAN HOTEL 59.27 60.38 57.42 56.68 58.53
INDIAN OIL C 271.9 276.25 264.1 260.65 268.45
INDIAN OVERS 79.4 80.5 77.6 76.9 78.7
INDO RMA SYN 23.18 23.37 22.83 22.67 23.02
INDUS IND BK 302.9 305.9 296.2 292.5 299.2
INFOSYS TECH 2381.27 2396.13 2353.27 2340.13 2368.13
INFOTECH ENR 168.08 170.67 161.28 157.07 163.87
ING VYSYA BK 341.7 347.35 331.25 326.45 336.9
IPCA LAB LTD 355.9 365.1 341.25 335.8 350.45
ISPAT INDUST 10.08 10.22 9.85 9.76 9.99
ITI LIMITED 19.98 20.52 19.13 18.82 19.67
J B CHEM PHR 63.63 64.32 62.13 61.32 62.82
J&K BANK 865.63 873.82 849.63 841.82 857.82
JAIPRAK ASSO 61.55 62.55 59.4 58.25 60.4
JETAIRWAYS 295.07 303.13 277.02 267.03 285.08
JINDAL STEEL 459.58 467.57 446.63 441.67 454.62
JPPOWER 37.67 38.38 36.22 35.48 36.93
JSW STEEL 638.67 657.88 606.67 593.88 625.88
K S OILS LTD 5.39 5.6 5.01 4.84 5.22
KESORAM IND 113.3 114.65 110.8 109.65 112.15
KFA 13.33 13.77 12.63 12.37 13.07
KOTAK BANK 562.23 572.62 538.23 524.62 548.62
LANCO INFRA 12.72 13.1 11.87 11.4 12.25
LARSEN & TOU 1218.37 1231.08 1194.37 1183.08 1207.08
LIC H. FINAN 248.6 254.1 236.35 229.6 241.85
LML LTD. 7.26 7.36 7.03 6.9 7.13
LUPIN LTD 551.27 562.08 532.02 523.58 542.83
M&M FINANSER 663.17 667.48 654.32 649.78 658.63
M.R.F LTD 10661.83 10870.92 10131.83 9810.92 10340.92
MAHANAG TELE 22.27 22.78 21.37 20.98 21.88
MAHARASH SEA 370.07 372.63 364.47 361.43 367.03
MAHINDRA & M 665.7 674.75 641.8 626.95 650.85
MANGALORE RE 57.98 59.57 54.93 53.47 56.52
MARICO INDUS 172.87 174.68 169.87 168.68 171.68
MARUTISUZUKI 1212.27 1232.13 1170.27 1148.13 1190.13
MASTEK 91.68 92.47 90.43 89.97 91.22
MAX INDIA L. 193.98 197.47 185.28 180.07 188.77
MCLEOD RUSSE 267.8 270.45 261.7 258.25 264.35
MEGASOFT LTD 9.54 10.07 8.73 8.45 9.26
MERCK LTD 597.22 607.83 578.52 570.43 589.13
MIRC ELECTRO 13.49 13.6 13.24 13.1 13.35
MOSER BAER 11.33 11.69 10.78 10.59 11.14
MOTILALOFS 93.6 96.65 87.75 84.95 90.8
MPHASIS LTD 397.9 401.95 389.9 385.95 393.95
MUKTA ARTS L 28.57 30.08 25.97 24.88 27.48
MUNDRA PORT 114.22 117.08 109.27 107.18 112.13
NAT ALUM CO 57.65 58.5 56.25 55.7 57.1
NESTLE LTD 4607.05 4645.8 4542.05 4515.8 4580.8
NEYVELI LIG. 75.15 77.05 72.2 71.15 74.1
NTPC LTD 143.08 145.07 139.03 136.97 141.02
ONG CORP LTD 250.95 254 245.7 243.5 248.75
ORACLE FIN 2506.4 2535.05 2435.55 2393.35 2464.2
ORCHID CHEM 130.55 133.9 123.2 119.2 126.55
ORIENTAL BK 215.2 216.2 212.6 211 213.6
PADMALAYA TF 4.42 4.58 4.17 4.08 4.33
PFIZER LTD. 1221.77 1236.38 1193.77 1180.38 1208.38
PIDILITE IND 178.05 180.2 174.5 173.1 176.65
PIRAMA HEALT 435.42 443.23 422.42 417.23 430.23
POLARIS LAB 120.07 124.88 112.32 109.38 117.13
POWER FINAN 143.3 145.45 139 136.85 141.15
POWER GRID 106.5 108.35 101.8 98.95 103.65
PROCTOR GAMB 2236.4 2263.7 2163.4 2117.7 2190.7
PUNJAB NATBK 721.47 732.38 703.32 696.08 714.23
PVP 4.18 4.32 3.95 3.86 4.09
RAMCO SYSTEM 114.83 115.17 114.33 114.17 114.67
RANBAXY LABO 497.8 504 485.6 479.6 491.8
RASHTRIYA CH 58.07 60.08 54.77 53.48 56.78
RAYMOND LTD 359.73 366.67 347.23 341.67 354.17
RECLTD 173.13 176.82 167.13 164.82 170.82
REL COM LTD 66.3 67.2 64.5 63.6 65.4
RELIANCE CAP 291.63 295.32 283.13 278.32 286.82
RELIANCE* 681.45 686.7 672.25 668.3 677.5
RELIGARE ENT 340.1 342.55 335.1 332.55 337.55
RELINFRA 459.55 465.9 447.7 442.2 454.05
RELMEDIA 62.1 63.4 59.4 58 60.7
ROLTA IND 72.33 73.47 70.28 69.37 71.42
RPOWER 91.85 93.35 88.9 87.45 90.4
S&P CNX NIFT 4881.32 4904.38 4836.12 4813.98 4859.18
SATYAM COMP 70.92 72.53 68.07 66.83 69.68
SAW PIPES 132.97 134.73 129.97 128.73 131.73
SHIPPING COR 54.83 55.77 53.13 52.37 54.07
SIEMENS LTD 716.65 726.9 699.05 691.7 709.3
SKF INDIA 667.17 675.33 649.67 640.33 657.83
SMARTLINK 46.4 48.05 43.7 42.65 45.35
STATE BANK O 1849.27 1869.33 1806.82 1784.43 1826.88
STEEL AUTHOR 86.58 88.57 83.33 82.07 85.32
STER TECH 30.15 30.65 29.25 28.85 29.75
STERL BIOTEC 8.55 9 7.8 7.5 8.25
STERLITE IN 101.7 104.75 94.85 91.05 97.9
SUN PHARMACE 595.63 608.57 574.03 565.37 586.97
SUN TVNET 283.78 293.57 267.43 260.87 277.22
SUPREM IND 221.23 224.02 215.33 212.22 218.12
SUZLON 19.93 20.52 18.68 18.02 19.27
SYNDICATE 93.92 100.18 84.32 80.98 90.58
TAMIL PETRO 14.53 14.66 14.23 14.06 14.36
TAMILNADU NE 98.87 99.93 96.87 95.93 97.93
TATA CHEMICA 327.23 329.52 322.43 319.92 324.72
TATA ELXSI 201.02 202.53 197.97 196.43 199.48
TATA IORN AN 408.63 415.72 396.73 391.92 403.82
TATA MOTORS 274.8 280.6 265.6 262.2 271.4
TATA POWER 93.33 94.22 91.73 91.02 92.62
TATA TEA LTD 110.85 113.75 103.15 98.35 106.05
TATACOMM 213.33 216.47 207.73 205.27 210.87
TCS LTD. 1240 1256.95 1207.1 1191.15 1224.05
TECH MAH 649.15 661.35 628 619.05 640.2
THERMAX LMTD 431.15 437.1 417.1 409 423.05
THOMAS CK IN 64 65.7 61.3 60.3 63
TITAN IND. 240.53 246.47 230.33 226.07 236.27
TORRENT PHAR 659.92 672.78 623.02 598.98 635.88
TRENT 903.27 917.33 880.87 872.53 894.93
TRIGYN TECHN 12.06 12.47 11.32 10.99 11.73
TRIVENI ENGI 14.47 14.98 13.17 12.38 13.68
TVS MOTOR L 34.27 34.78 33.37 32.98 33.88
UNION BANK 200.43 206.17 190.53 186.37 196.27
UNITD SPR 660.03 683.67 619.73 603.07 643.37
UNITECH LTD 23.1 24.7 19.45 17.4 21.05
UNITED BREWR 58.9 59.8 57.35 56.7 58.25
UNITED PHOSP 118.33 119.97 114.53 112.37 116.17
VIDEOCON IND 174.22 177.18 167.17 163.08 170.13
VIJAYA BANK 53.3 53.9 51.8 50.9 52.4
VOLTAS LTD 110.02 114.33 102.37 99.03 106.68
WHIRLPOOL IN 211.92 213.78 207.27 204.48 209.13
WIPRO LTD. 402.6 414.1 384.8 378.5 396.3
WOCKHARDT LT 698.33 711.47 670.43 655.67 683.57
WYETH LTD 861.7 868.35 851.7 848.35 858.35
YES BANK 313.13 321.42 297.88 290.92 306.17
ZEE ENTER 126.42 128.83 120.87 117.73 123.28
ZENSAR TECH 204.93 209.97 196.93 193.97 201.97

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!