BSE STOCK SUPPORTS AND RESISTANCE LEVELS

BSE STOCK SUPPORT AND RESISTANCE LEVELS FOR MAY 25th, 2012 (25/05/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
ABB LTD 728.42 734.63 712.57 702.93 718.78
ABBOTT INDIA 1461.28 1479.62 1412.33 1381.72 1430.67
ACC LTD 1170.85 1188.8 1126.1 1099.3 1144.05
ACKRUTI 182.32 184.23 178.42 176.43 180.33
ADANI ENTER 246.42 250.38 236.87 231.28 240.83
ADI BIR NUVO 761.07 771.88 737.22 724.18 748.03
AKZOINDIA 883.73 890.82 870.83 865.02 877.92
ALFA LAVAL 1191.03 1225.52 1131.03 1105.52 1165.52
ALLAHABAD BK 138.82 140.98 133.57 130.48 135.73
ALOK INDUSTR 19.15 19.35 18.65 18.35 18.85
ALSTOM PROJE 363.05 367.7 350.7 343 355.35
AMBUJA CEME 144.32 146.73 138.12 134.33 140.53
ANDHRA BANK 106.53 108.27 102.38 99.97 104.12
APOLLO HOS E 638.37 648.63 619.42 610.73 629.68
APOLLO TYRE. 89.5 91.6 84.1 80.8 86.2
AREVA 157.47 159.78 151.22 147.28 153.53
ARVIND MIL 76.48 77.57 73.73 72.07 74.82
ASAHI INDIA 65.78 69.07 59.13 55.77 62.42
ASHOK LEYLND 24.73 25.12 23.83 23.32 24.22
ASIAN PAINTS 3774.5 3802.75 3693.5 3640.75 3721.75
AUROBINDO PH 118.28 121.22 110.73 106.12 113.67
AVAYA GLOBAL 229.17 233.48 221.32 217.78 225.63
AXIS BANK 1010.35 1023.05 974.25 950.85 986.95
BAJ HOLD INV 769.67 775.58 756.42 749.08 762.33
BAJAJ AUTO 1524.55 1545.95 1469.15 1435.15 1490.55
BALAJI TELE 39.13 41.12 34.78 32.42 36.77
BALLARPUR IN 22.2 22.4 21.7 21.4 21.9
BANK NIFTY 9534.62 9631.63 9269.67 9101.73 9366.68
BANK OF BARO 698.4 714.2 658.4 634.2 674.2
BANK OF INDI 318.3 321.05 311.9 308.25 314.65
BASF INDIA 590.7 600.35 570.7 560.35 580.35
BEML LTD 469.27 478.28 453.12 445.98 462.13
BGR ENERGY 295.28 299.87 284.33 277.97 288.92
BHARAT ELECT 1255.7 1266.85 1231.7 1218.85 1242.85
BHARAT FORGE 312.73 317.02 304.93 301.42 309.22
BHARAT PETRO 749.47 773.03 711.67 697.43 735.23
BHARTI ARTL 305.87 313.93 285.37 272.93 293.43
BHEL 211.48 214.72 205.33 202.42 208.57
BIRLA CORPOR 256.03 261.72 243.58 236.82 249.27
BOMBAY DYEI 449.2 455.9 432.55 422.6 439.25
BOMBAY RAYON 245.97 248.93 238.52 234.03 241.48
BOSCH LTD 8910.73 8965.22 8815.88 8775.52 8870.37
BRITANIA IN 531.77 536.83 520.87 515.03 525.93
BSE SENSITIV 16338.19 16454.08 16020.59 15818.88 16136.48
CADILA HEALT 755.37 764.18 733.37 720.18 742.18
CAIRN IND 322.07 327.18 312.27 307.58 317.38
CANARA BANK 402.85 416.2 366.25 343 379.6
CASTROL INDI 514.33 519.47 504.13 499.07 509.27
CENTRAL BK 75.7 76.8 72.75 70.9 73.85
CENTURY ENKA 109.67 110.43 108.02 107.13 108.78
CENTURY TEXT 283.48 287.62 272.63 265.92 276.77
CESC LTD 271.12 273.73 266.52 264.53 269.13
CHAMBAL FERT 73.8 74.95 70.75 68.85 71.9
CHENNAI PETR 142.38 147.97 133.83 130.87 139.42
CIPLA LTD. 312.37 314.73 307.82 305.63 310.18
CMC LTD 843 846 834 828 837
CNX IT 5927.3 5968.5 5813.2 5740.3 5854.4
COLGATE PALM 1216.8 1225.45 1202.25 1196.35 1210.9
CONTAIN CORP 854.68 864.12 836.08 826.92 845.52
CORPORATION 407.12 410.23 400.77 397.53 403.88
CRISIL LTD 1075.07 1079.98 1065.12 1060.08 1070.03
CROMPTON GRE 111.67 114.78 106.27 103.98 109.38
CUMMINS INDI 417.3 423.65 403.3 395.65 409.65
DABUR INDIA 104.88 105.22 104.23 103.92 104.57
DECCAN CHR 31.57 32.28 30.07 29.28 30.78
DENA BANK 85.97 86.83 83.72 82.33 84.58
DISH TV 58.57 59.38 56.82 55.88 57.63
DLF LTD 187.87 190.78 181.57 178.18 184.48
DR.REDDYS L 1726.9 1749.45 1668.9 1633.45 1691.45
DREDG CORP I 235.62 239.33 229.37 226.83 233.08
EDUCOMP SOLN 148.17 152.38 140.37 136.78 144.58
EIH LIMITED 77.5 78.05 76.2 75.45 76.75
ENGINER IN 226.85 228.5 223.65 222.1 225.3
ESAB INDIA 474.92 484.83 459.17 453.33 469.08
ESSEL PROPAC 37.75 38.05 37.1 36.75 37.4
EVEREST KANT 30.18 31.02 28.83 28.32 29.67
EXIDE INDUS 121.52 122.78 118.42 116.58 119.68
FDC LIMITED 81.12 81.93 79.32 78.33 80.13
FEDERAL BANK 412.03 417.02 399.03 391.02 404.02
FINANC TECHN 587.23 598.12 560.23 544.12 571.12
FINOLEX CABL 37.08 37.42 36.43 36.12 36.77
FINOLEX IND 58.37 58.93 57.12 56.43 57.68
FORTIS HEALT 100.93 102.82 95.73 92.42 97.62
FSL 8.55 8.69 8.19 7.97 8.33
GAIL INDIA 331.65 337.95 321.45 317.55 327.75
GEOMETRIC L 69.77 70.38 68.47 67.78 69.08
GILLETTE IND 2387.27 2405.83 2347.62 2326.53 2366.18
GLAXOSMI CON 2642.63 2653.37 2623.08 2614.27 2633.82
GLAXOSMITH 1992.73 2010.27 1953.83 1932.47 1971.37
GMR INFRASTR 20.72 21.23 19.77 19.33 20.28
GODREJCP 565.03 575.07 543.93 532.87 553.97
GRASIM INDUS 2409.23 2427.37 2362.73 2334.37 2380.87
GREAT EASTE 245.1 247.05 241.1 239.05 243.05
GREAT OFFSH 82.47 84.03 78.37 75.83 79.93
GTL INFRAST 8.38 8.58 7.95 7.72 8.15
GTL LIMITED 33.47 34.38 31.57 30.58 32.48
GUJ MIN DEVL 163.07 164.28 160.92 159.98 162.13
GUJ NARMADA 80.22 80.73 78.97 78.23 79.48
GUJAR IN PWR 61.92 62.43 60.77 60.13 61.28
GUJARAT GAS 296.87 301.23 289.07 285.63 293.43
GVK POWERINF 12.13 12.27 11.78 11.57 11.92
HCL TECHNO 489.85 493.1 481.75 476.9 485
HDFC BANK LT 505.25 511.45 489.95 480.85 496.15
HEROHONDA M 1840.3 1857.85 1801.1 1779.45 1818.65
HEXAWARE LTD 128.9 130.95 123.9 120.95 125.95
HIND.OIL EXP 102.87 103.93 100.27 98.73 101.33
HIND.ZINC 116.63 117.32 115.08 114.22 115.77
HINDALCO IN 112.1 113.6 108.2 105.8 109.7
HINDUJA VENT 378.2 383.6 366.2 359.6 371.6
HINDUSTAN PE 320.72 335.78 296.87 288.08 311.93
HINDUSTAN U 428.27 431.83 420.87 417.03 424.43
HMT LTD 35.7 36 34.9 34.4 35.2
HOUSING DEV 63.17 64.18 60.37 58.58 61.38
HOUSING DEVE 670.35 678.15 649.9 637.25 657.7
I T C LTD 235 236.5 231.5 229.5 233
I.C.S.A. IND 17.65 18.05 16.45 15.65 16.85
ICICI BANK L 832.37 844.83 799.97 780.03 812.43
IDBI BANK L 87.48 88.22 85.53 84.32 86.27
IDEA CELL 78.88 80.17 75.43 73.27 76.72
IND INFOLINE 50.3 51.5 47.95 46.8 49.15
INDIA CEMENT 74.77 75.83 72.07 70.43 73.13
INDIAN BANK 180.65 186.05 172 168.75 177.4
INDIAN HOTEL 57.03 57.37 56.23 55.77 56.57
INDIAN OIL C 281.23 291.57 265.28 259.67 275.62
INDIAN OVERS 81.27 82.28 78.67 77.08 79.68
INDO RMA SYN 23.42 23.88 22.42 21.88 22.88
INDUS IND BK 308.03 311.47 299.58 294.57 303.02
INFOSYS TECH 2401.73 2426.82 2332.83 2289.02 2357.92
INFOTECH ENR 162.68 164.72 158.43 156.22 160.47
ING VYSYA BK 349.65 358.6 330.1 319.5 339.05
IPCA LAB LTD 344.48 349.52 333.73 328.02 338.77
ISPAT INDUST 10.37 10.56 9.91 9.64 10.1
ITI LIMITED 19.43 19.62 19.03 18.82 19.22
J B CHEM PHR 64.07 64.83 62.47 61.63 63.23
J&K BANK 930.12 942.43 900.27 882.73 912.58
JAIPRAK ASSO 61.28 62.82 58.13 56.52 59.67
JETAIRWAYS 326.98 332.77 315.93 310.67 321.72
JINDAL STEEL 476.95 485.3 455.25 441.9 463.6
JPPOWER 35.88 36.12 35.38 35.12 35.62
JSW STEEL 607.03 618.52 575.03 554.52 586.52
K S OILS LTD 5.25 5.3 5.15 5.1 5.2
KESORAM IND 113.05 114.4 109.3 106.9 110.65
KFA 12.97 13.18 12.62 12.48 12.83
KOTAK BANK 553.3 561.35 532.9 520.55 540.95
LANCO INFRA 12.29 12.44 11.94 11.74 12.09
LARSEN & TOU 1180.78 1193.17 1149.03 1129.67 1161.42
LIC H. FINAN 241.92 244.48 235.57 231.78 238.13
LML LTD. 7.3 7.54 6.93 6.8 7.17
LUPIN LTD 540.65 548.1 527 520.8 534.45
M&M FINANSER 648.45 661.9 622 609 635.45
M.R.F LTD 10652.77 10783.38 10307.77 10093.38 10438.38
MAHANAG TELE 22.35 22.75 21.4 20.85 21.8
MAHARASH SEA 369.12 371.03 365.67 364.13 367.58
MAHINDRA & M 659.83 668.52 638.63 626.12 647.32
MANGALORE RE 59.68 60.97 57.43 56.47 58.72
MARICO INDUS 175.12 177.38 168.82 164.78 171.08
MARUTISUZUKI 1157.77 1170.33 1124.77 1104.33 1137.33
MASTEK 94.23 95.27 91.63 90.07 92.67
MAX INDIA L. 195.03 199.52 187.03 183.52 191.52
MCLEOD RUSSE 283.95 288.15 273.5 267.25 277.7
MEGASOFT LTD 9.17 9.42 8.79 8.66 9.04
MERCK LTD 585.63 591.67 574.33 569.07 580.37
MIRC ELECTRO 13.29 13.41 13.04 12.91 13.16
MOSER BAER 10.49 10.96 9.76 9.5 10.23
MOTILALOFS 97.4 101.2 91.4 89.2 95.2
MPHASIS LTD 381.5 388.25 368.5 362.25 375.25
MUKTA ARTS L 26.67 27.28 25.67 25.28 26.28
MUNDRA PORT 113.1 114.15 110.4 108.75 111.45
NAT ALUM CO 58.85 60.1 56.75 55.9 58
NESTLE LTD 4617.53 4687.72 4503.58 4459.82 4573.77
NEYVELI LIG. 72.3 72.9 71.05 70.4 71.65
NTPC LTD 143.73 145.17 140.43 138.57 141.87
ONG CORP LTD 260.72 264.48 250.87 244.78 254.63
ORACLE FIN 2439.67 2463.33 2399.67 2383.33 2423.33
ORCHID CHEM 125.33 127.72 118.73 114.52 121.12
ORIENTAL BK 223.57 225.03 219.82 217.53 221.28
PADMALAYA TF 4.27 4.53 3.87 3.73 4.13
PFIZER LTD. 1174.2 1185.05 1156.25 1149.15 1167.1
PIDILITE IND 171.97 175.58 166.02 163.68 169.63
PIRAMA HEALT 426.67 430.13 419.87 416.53 423.33
POLARIS LAB 114.02 117.08 105.57 100.18 108.63
POWER FINAN 150.57 152.38 146.22 143.68 148.03
POWER GRID 106.27 107.63 102.92 100.93 104.28
PROCTOR GAMB 2234.73 2259.87 2174.73 2139.87 2199.87
PUNJAB NATBK 731.82 739.93 711.27 698.83 719.38
PVP 4.19 4.29 4 3.91 4.1
RAMCO SYSTEM 133.2 137.35 123.45 117.85 127.6
RANBAXY LABO 538.4 550.35 508.1 489.75 520.05
RASHTRIYA CH 56.4 57.2 54.65 53.7 55.45
RAYMOND LTD 353.67 357.03 345.22 340.13 348.58
RECLTD 173.97 176.03 169.42 166.93 171.48
REL COM LTD 65.43 66.32 63.18 61.82 64.07
RELIANCE CAP 323.5 329.05 308.9 299.85 314.45
RELIANCE* 701.8 707.15 689.3 682.15 694.65
RELIGARE ENT 336.97 341.93 329.02 326.03 333.98
RELINFRA 462.67 470.73 440.32 426.03 448.38
RELMEDIA 55.92 56.88 54.27 53.58 55.23
ROLTA IND 74.82 76.18 71.62 69.78 72.98
RPOWER 94.98 96.62 91.33 89.32 92.97
S&P CNX NIFT 4958.82 4996.23 4857.07 4792.73 4894.48
SATYAM COMP 79.82 82.18 73.47 69.48 75.83
SAW PIPES 129.92 131.68 126.47 124.78 128.23
SHIPPING COR 54.57 55.08 53.42 52.78 53.93
SIEMENS LTD 689.5 696.75 670.5 658.75 677.75
SKF INDIA 663.5 673.85 646.3 639.45 656.65
SMARTLINK 43.7 44.3 42.75 42.4 43.35
STATE BANK O 1990.75 2010.7 1938.2 1905.6 1958.15
STEEL AUTHOR 92.13 93.22 89.53 88.02 90.62
STER TECH 30.02 30.53 28.72 27.93 29.23
STERL BIOTEC 8.01 8.28 7.48 7.22 7.75
STERLITE IN 96.33 97.32 94.03 92.72 95.02
SUN PHARMACE 576.28 582.62 562.58 555.22 568.92
SUN TVNET 253.22 256.13 248.17 246.03 251.08
SUPREM IND 208.37 210.93 202.87 199.93 205.43
SUZLON 21.32 21.73 20.62 20.33 21.03
SYNDICATE 89.08 90.22 86.23 84.52 87.37
TAMIL PETRO 14.24 14.47 13.9 13.79 14.13
TAMILNADU NE 98.98 100.17 96.63 95.47 97.82
TATA CHEMICA 311.65 313.7 308.3 307 310.35
TATA ELXSI 211.38 213.62 206.03 202.92 208.27
TATA IORN AN 403.47 408.38 392.57 386.58 397.48
TATA MOTORS 271.13 275.27 259.83 252.67 263.97
TATA POWER 90.83 92.42 86.73 84.22 88.32
TATA TEA LTD 111.58 113.67 106.98 104.47 109.07
TATACOMM 211.2 213.8 204.5 200.4 207.1
TCS LTD. 1230.92 1240.48 1209.47 1197.58 1219.03
TECH MAH 691.42 717.33 626.67 587.83 652.58
THERMAX LMTD 435.6 441.25 424.15 418.35 429.8
THOMAS CK IN 62.93 63.17 62.53 62.37 62.77
TITAN IND. 229.13 232.02 221.93 217.62 224.82
TORRENT PHAR 645.92 651.93 627.97 616.03 633.98
TRENT 911.37 916.63 900.42 894.73 905.68
TRIGYN TECHN 11.25 11.75 10.5 10.25 11
TRIVENI ENGI 13.83 14.03 13.35 13.07 13.55
TVS MOTOR L 33.87 34.33 32.77 32.13 33.23
UNION BANK 205.77 208.63 199.72 196.53 202.58
UNITD SPR 641.53 656.62 608.83 591.22 623.92
UNITECH LTD 21.9 22.35 20.9 20.35 21.35
UNITED BREWR 58.17 58.93 56.77 56.13 57.53
UNITED PHOSP 117.2 119.35 113.7 112.35 115.85
VIDEOCON IND 174.98 176.47 171.53 169.57 173.02
VIJAYA BANK 53.77 54.23 52.57 51.83 53.03
VOLTAS LTD 92.18 93.77 88.98 87.37 90.57
WHIRLPOOL IN 208.73 211.32 202.78 199.42 205.37
WIPRO LTD. 396.4 400.8 384.2 376.4 388.6
WOCKHARDT LT 816.6 845.8 766.6 745.8 795.8
WYETH LTD 881.65 895.3 852.7 837.4 866.35
YES BANK 331.1 334.35 322.3 316.75 325.55
ZEE ENTER 127.93 129.07 125.98 125.17 127.12
ZENSAR TECH 227.6 231.3 219.6 215.3 223.3

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!