BSE STOCK SUPPORTS AND RESISTANCE LEVELS

BSE STOCK SUPPORT AND RESISTANCE LEVELS FOR FEBRUARY 23rd, 2012 (23/02/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
ABB LTD 890.33 915.32 847.68 830.02 872.67
ABBOTT INDIA 1488.18 1506.42 1458.53 1447.12 1476.77
ACC LTD 1359.37 1393.43 1303.47 1281.63 1337.53
ACKRUTI 220.12 230.03 204.17 198.13 214.08
ADANI ENTER 414 442.25 369.75 353.75 398
ADI BIR NUVO 891.9 921.45 845.9 829.45 875.45
AKZOINDIA 831.73 848.52 801.58 788.22 818.37
ALFA LAVAL 2928.67 3035.98 2732.07 2642.78 2839.38
ALLAHABAD BK 204.98 220.07 181.23 172.57 196.32
ALOK INDUSTR 22.88 23.87 21.23 20.57 22.22
ALSTOM PROJE 411.83 435.42 374.83 361.42 398.42
AMBUJA CEME 171.08 176.72 161.58 157.72 167.22
ANDHRA BANK 129.57 135.03 121.07 118.03 126.53
APOLLO HOS E 593.08 603.12 576.88 570.72 586.92
APOLLO TYRE. 81.67 84.83 76.67 74.83 79.83
AREVA 197.33 205.17 184.83 180.17 192.67
ARVIND MIL 95.67 103.28 83.67 79.28 91.28
ASAHI INDIA 65.43 67.62 62.03 60.82 64.22
ASHOK LEYLND 29.33 30.77 26.98 26.07 28.42
ASIAN PAINTS 3103.73 3135.87 3043.73 3015.87 3075.87
AUROBINDO PH 120.37 127.63 108.47 103.83 115.73
AVAYA GLOBAL 153.13 159.97 142.28 138.27 149.12
AXIS BANK 1272.8 1328.15 1183.05 1148.65 1238.4
BAJ HOLD INV 811.47 825.08 788.67 779.48 802.28
BAJAJ AUTO 1831.5 1862.15 1777.6 1754.35 1808.25
BALAJI TELE 47.7 50.4 43.25 41.5 45.95
BALLARPUR IN 25.33 26.57 23.33 22.57 24.57
BANK NIFTY 11077.92 11408.68 10565.22 10383.28 10895.98
BANK OF BARO 858.1 900.05 792.1 768.05 834.05
BANK OF INDI 395.33 424.67 349.33 332.67 378.67
BASF INDIA 506.33 511.57 496.43 491.77 501.67
BEML LTD 656.67 673.28 624.72 609.38 641.33
BGR ENERGY 362.57 387.28 320.32 302.78 345.03
BHARAT ELECT 1505.93 1517.47 1483.93 1473.47 1495.47
BHARAT FORGE 316.73 334.47 286.68 274.37 304.42
BHARAT PETRO 638.62 651.83 612.07 598.73 625.28
BHARTI ARTL 359.73 372.12 338.13 328.92 350.52
BHEL 322.97 339.33 295.62 284.63 311.98
BIRLA CORPOR 284.07 290.98 273.12 269.08 280.03
BOMBAY DYEI 480.83 505.57 439.53 422.97 464.27
BOMBAY RAYON 266.6 274.25 254.65 250.35 262.3
BOSCH LTD 7745.5 7824.75 7618.5 7570.75 7697.75
BRITANIA IN 525.9 540.2 503.4 495.2 517.7
BSE SENSITIV 18414.08 18682.92 17986.11 17826.98 18254.95
CADILA HEALT 707.1 723.95 681.2 672.15 698.05
CAIRN IND 396.73 407.82 378.78 371.92 389.87
CANARA BANK 555.6 585.25 505.15 484.35 534.8
CASTROL INDI 492.13 502.97 472.73 464.17 483.57
CENTRAL BK 109.05 112.85 103 100.75 106.8
CENTURY ENKA 122.33 126.17 116.33 114.17 120.17
CENTURY TEXT 333.57 351.58 304.77 293.98 322.78
CESC LTD 284.03 299.37 259.73 250.77 275.07
CHAMBAL FERT 89.03 91.42 85.13 83.62 87.52
CHENNAI PETR 180.8 183.85 174.85 171.95 177.9
CIPLA LTD. 322.87 327.23 315.57 312.63 319.93
CMC LTD 984.63 998.82 960.63 950.82 974.82
CNX IT 6799.53 6880.37 6649.63 6580.57 6730.47
COLGATE PALM 1011.73 1020.87 996.73 990.87 1005.87
CONTAIN CORP 1033.85 1052.55 987.6 960.05 1006.3
CORPORATION 510.9 532.95 475.9 462.95 497.95
CRISIL LTD 942.25 956.5 917.9 907.8 932.15
CROMPTON GRE 159.23 168.07 145.28 140.17 154.12
CUMMINS INDI 464.28 479.12 440.33 431.22 455.17
DABUR INDIA 106.23 107.67 103.63 102.47 105.07
DECCAN CHR 52.8 57.7 44.8 41.7 49.7
DENA BANK 94.25 100.15 84.8 81.25 90.7
DISH TV 66.27 70.98 58.97 56.38 63.68
DLF LTD 254.68 270.57 229.58 220.37 245.47
DR.REDDYS L 1660.93 1676.97 1632.98 1621.07 1649.02
DREDG CORP I 297.68 305.57 285.08 280.37 292.97
EDUCOMP SOLN 238.4 253.05 214.65 205.55 229.3
EIH LIMITED 85.98 88.67 81.63 79.97 84.32
ENGINER IN 266.05 276 250.1 244.1 260.05
ESAB INDIA 530.8 534.6 524.6 522.2 528.4
ESSEL PROPAC 34.13 35.17 32.43 31.77 33.47
EVEREST KANT 45.6 49.75 38.7 35.95 42.85
EXIDE INDUS 136.1 140.75 128.4 125.35 133.05
FDC LIMITED 81.13 83.07 78.13 77.07 80.07
FEDERAL BANK 443.82 463.23 412.02 399.63 431.43
FINANC TECHN 921.52 969.23 842.87 811.93 890.58
FINOLEX CABL 37.15 38.7 34.5 33.4 36.05
FINOLEX IND 60.57 63.88 55.27 53.28 58.58
FORTIS HEALT 114.6 118.7 108.2 105.9 112.3
FSL 13.22 14.38 11.35 10.64 12.51
GAIL INDIA 382.1 389.7 369.45 364.4 377.05
GEOMETRIC L 71.63 74.72 66.63 64.72 69.72
GILLETTE IND 2085.23 2120.07 2027.78 2005.17 2062.62
GLAXOSMI CON 2636.02 2672.88 2576.17 2553.18 2613.03
GLAXOSMITH 2094.57 2109.78 2069.57 2059.78 2084.78
GMR INFRASTR 31.87 34.88 27.07 25.28 30.08
GODREJCP 446.22 461.28 418.32 405.48 433.38
GRASIM INDUS 2851.13 2910.57 2745.13 2698.57 2804.57
GREAT EASTE 260.25 272.35 241.7 235.25 253.8
GREAT OFFSH 127.8 137.95 111.75 105.85 121.9
GTL INFRAST 13.87 14.97 12.12 11.47 13.22
GTL LIMITED 59.9 64.5 52.6 49.9 57.2
GUJ MIN DEVL 195.27 200.93 185.72 181.83 191.38
GUJ NARMADA 88.62 90.63 85.57 84.53 87.58
GUJAR IN PWR 77.33 80.77 71.98 70.07 75.42
GUJARAT GAS 400.72 408.83 387.27 381.93 395.38
GVK POWERINF 19.6 21.55 16.35 15.05 18.3
HCL TECHNO 498.32 504.43 485.57 478.93 491.68
HDFC BANK LT 538.4 545.05 525.55 519.35 532.2
HEROHONDA M 2183.63 2224.07 2114.13 2085.07 2154.57
HEXAWARE LTD 113.82 117.38 107.87 105.48 111.43
HIND.OIL EXP 147.6 159.25 129.4 122.85 141.05
HIND.ZINC 142.95 147.35 135.1 131.65 139.5
HINDALCO IN 154.95 161.7 144 139.8 150.75
HINDUJA VENT 390.07 403.53 368.07 359.53 381.53
HINDUSTAN PE 299.3 310.8 281.4 275 292.9
HINDUSTAN U 382.5 386.6 375.3 372.2 379.4
HMT LTD 49.6 52.4 45.2 43.6 48
HOUSING DEV 130.85 141.8 113.5 107.1 124.45
HOUSING DEVE 714.03 726.47 694.08 686.57 706.52
I T C LTD 209.63 211.02 206.38 204.52 207.77
I.C.S.A. IND 28.05 29.15 26.35 25.75 27.45
ICICI BANK L 980.73 1004.32 942.83 928.52 966.42
IDBI BANK L 117.02 123.78 105.92 101.58 112.68
IDEA CELL 94 97.6 87.9 85.4 91.5
IND INFOLINE 76.93 80.62 71.03 68.82 74.72
INDIA CEMENT 103.83 107.22 98.08 95.72 101.47
INDIAN BANK 247.77 256.83 231.82 224.93 240.88
INDIAN HOTEL 75.97 78.08 72.57 71.28 74.68
INDIAN OIL C 281.12 286.33 271.47 267.03 276.68
INDIAN OVERS 115.38 123.92 101.93 97.02 110.47
INDO RMA SYN 33.43 34.67 31.53 30.87 32.77
INDUS IND BK 313.58 327.37 291.33 282.87 305.12
INFOSYS TECH 2992.43 3032.22 2910.43 2868.22 2950.22
INFOTECH ENR 146.95 153.1 135.35 129.9 141.5
ING VYSYA BK 361.2 370.35 346.7 341.35 355.85
IPCA LAB LTD 339.48 348.57 319.13 307.87 328.22
ISPAT INDUST 15.46 16.58 13.51 12.68 14.63
ITI LIMITED 29.63 31.37 26.88 25.87 28.62
J B CHEM PHR 72.57 75.13 68.47 66.93 71.03
J&K BANK 846.13 885.42 776.78 746.72 816.07
JAIPRAK ASSO 83.97 87.93 77.72 75.43 81.68
JETAIRWAYS 346.6 372.8 306 291.6 332.2
JINDAL STEEL 638.57 664.63 596.77 581.03 622.83
JPPOWER 47.17 49.08 43.97 42.68 45.88
JSW STEEL 860.47 908.33 783.47 754.33 831.33
K S OILS LTD 10.24 11.24 8.64 8.04 9.64
KESORAM IND 126.15 129.85 120.5 118.55 124.2
KFA 27.37 29.68 23.42 21.78 25.73
KOTAK BANK 577.98 587.52 562.03 555.62 571.57
LANCO INFRA 22.68 25.87 17.68 15.87 20.87
LARSEN & TOU 1452.83 1483.82 1401.68 1381.52 1432.67
LIC H. FINAN 269.78 280.22 253.03 246.72 263.47
LML LTD. 9.27 9.78 8.47 8.18 8.98
LUPIN LTD 478.33 493.12 453.93 444.32 468.72
M&M FINANSER 756.93 792.87 693.13 665.27 729.07
M.R.F LTD 9921.63 10436.52 9093.93 8781.12 9608.82
MAHANAG TELE 34.65 37.35 30.3 28.65 33
MAHARASH SEA 361.03 367.02 352.03 349.02 358.02
MAHINDRA & M 760.1 778.45 730.15 718.55 748.5
MANGALORE RE 71.98 76.57 64.73 62.07 69.32
MARICO INDUS 161.68 164.07 158.08 156.87 160.47
MARUTISUZUKI 1329.67 1352.88 1281.62 1256.78 1304.83
MASTEK 105.9 113.3 94.2 89.9 101.6
MAX INDIA L. 179.8 187.05 168.15 163.75 175.4
MCLEOD RUSSE 223.98 235.82 205.33 198.52 217.17
MEGASOFT LTD 13.67 13.93 13.27 13.13 13.53
MERCK LTD 662.5 669.6 649.15 642.9 656.25
MIRC ELECTRO 18.02 19.03 16.42 15.83 17.43
MOSER BAER 21.1 22.25 19.15 18.35 20.3
MOTILALOFS 128.22 131.43 120.42 115.83 123.63
MPHASIS LTD 415.48 423.97 401.53 396.07 410.02
MUKTA ARTS L 34.03 35.72 31.33 30.32 33.02
MUNDRA PORT 153.6 163.35 138.3 132.75 148.05
NAT ALUM CO 66 70.5 58.8 56.1 63.3
NESTLE LTD 4388.1 4409.55 4347.1 4327.55 4368.55
NEYVELI LIG. 98.35 104.1 89.3 86 95.05
NTPC LTD 186.33 190.07 179.98 177.37 183.72
ONG CORP LTD 301.4 310.55 285.6 278.95 294.75
ORACLE FIN 2191.37 2263.18 2071.37 2023.18 2143.18
ORCHID CHEM 184.6 195.6 167.5 161.4 178.5
ORIENTAL BK 312.37 337.68 273.37 259.68 298.68
PADMALAYA TF 4.15 4.2 4 3.9 4.05
PFIZER LTD. 1235.7 1267.5 1186.05 1168.2 1217.85
PIDILITE IND 152.03 154.52 147.53 145.52 150.02
PIRAMA HEALT 454 464.25 437.4 431.05 447.65
POLARIS LAB 163.52 170.08 152.87 148.78 159.43
POWER FINAN 212.3 223.4 194.8 188.4 205.9
POWER GRID 111.82 113.88 108.52 107.28 110.58
PROCTOR GAMB 1946.63 1958.32 1925.63 1916.32 1937.32
PUNJAB NATBK 1070.37 1114.43 1001.87 977.43 1045.93
PVP 6.76 7.14 6.13 5.88 6.51
RAMCO SYSTEM 79.9 82.6 75.85 74.5 78.55
RANBAXY LABO 448.8 458.75 432.3 425.75 442.25
RASHTRIYA CH 69.48 72.47 64.73 62.97 67.72
RAYMOND LTD 386.37 407.18 352.87 340.18 373.68
RECLTD 236.6 255.75 206.7 195.95 225.85
REL COM LTD 106.77 115.68 91.87 85.88 100.78
RELIANCE CAP 470.75 497.8 427.65 411.6 454.7
RELIANCE* 849.17 865.13 823.77 814.33 839.73
RELIGARE ENT 408.73 413.72 399.88 396.02 404.87
RELINFRA 641.03 667.87 597.68 581.17 624.52
RELMEDIA 90.08 93.37 85.13 83.47 88.42
ROLTA IND 99.13 105.52 88.43 84.12 94.82
RPOWER 129.25 136 118.4 114.3 125.15
S&P CNX NIFT 5593.08 5680.82 5454.48 5403.62 5542.22
SATYAM COMP 74.28 76.47 70.78 69.47 72.97
SAW PIPES 162.47 171.23 148.47 143.23 157.23
SHIPPING COR 76.28 80.42 69.63 67.12 73.77
SIEMENS LTD 828.2 849.45 792.35 777.75 813.6
SKF INDIA 691.13 699.07 674.18 665.17 682.12
SMARTLINK 50.23 51.82 47.78 46.92 49.37
STATE BANK O 2404.53 2551.27 2176.53 2095.27 2323.27
STEEL AUTHOR 111.05 115.9 103.45 100.7 108.3
STER TECH 45.57 49.18 39.72 37.48 43.33
STERL BIOTEC 13.48 14.06 12.59 12.28 13.17
STERLITE IN 128.33 136.77 115.13 110.37 123.57
SUN PHARMACE 553.57 557.98 544.37 539.58 548.78
SUN TVNET 338.08 344.72 323.63 315.82 330.27
SUPREM IND 201.4 205.6 193.5 189.8 197.7
SUZLON 30.95 33.5 26.9 25.4 29.45
SYNDICATE 115.15 123 102.3 97.3 110.15
TAMIL PETRO 16.65 17.33 15.55 15.13 16.23
TAMILNADU NE 105.32 108.03 100.57 98.53 103.28
TATA CHEMICA 366.7 379.15 345.9 337.55 358.35
TATA ELXSI 228.38 234.52 218.58 214.92 224.72
TATA IORN AN 488.77 507.08 460.07 449.68 478.38
TATA MOTORS 274.17 280.58 263.17 258.58 269.58
TATA POWER 116.03 120.97 108.08 105.07 113.02
TATA TEA LTD 120.87 125.03 113.57 110.43 117.73
TATACOMM 265.93 278.07 238.93 224.07 251.07
TCS LTD. 1269.02 1286.13 1231.77 1211.63 1248.88
TECH MAH 656.67 682.23 614.77 598.43 640.33
THERMAX LMTD 549.8 563.85 526.9 518.05 540.95
THOMAS CK IN 58.95 61.25 55.25 53.85 57.55
TITAN IND. 242.45 258.7 217.3 208.4 233.55
TORRENT PHAR 568.98 574.42 559.13 554.72 564.57
TRENT 938.5 961.75 898.5 881.75 921.75
TRIGYN TECHN 17.2 18.16 15.66 15.08 16.62
TRIVENI ENGI 20.68 22.42 17.78 16.62 19.52
TVS MOTOR L 53.03 55.47 49.13 47.67 51.57
UNION BANK 266.25 283.3 239.75 230.3 256.8
UNITD SPR 656.2 741.5 502.35 433.8 587.65
UNITECH LTD 36.33 40.12 30.38 28.22 34.17
UNITED BREWR 95.32 105.78 78.77 72.68 89.23
UNITED PHOSP 158.23 164.32 147.28 142.42 153.37
VIDEOCON IND 181.7 188.25 170.9 166.65 177.45
VIJAYA BANK 66.65 70.65 60.4 58.15 64.4
VOLTAS LTD 113.18 123.72 96.33 90.02 106.87
WHIRLPOOL IN 204.9 209.95 194.9 189.95 199.95
WIPRO LTD. 448.68 454.87 438.03 433.57 444.22
WOCKHARDT LT 495.27 501.63 483.27 477.63 489.63
WYETH LTD 861.43 870.17 847.48 842.27 856.22
YES BANK 363.62 380.73 336.72 326.93 353.83
ZEE ENTER 130.63 135.87 122.53 119.67 127.77
ZENSAR TECH 188.8 196.8 175.95 171.1 183.95

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!