<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RockingCalls.com</title>
	<atom:link href="http://rockingcalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rockingcalls.com</link>
	<description>Daily Updates about Indian Stock Market</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stock Market Results for February 7th, 2012</title>
		<link>http://rockingcalls.com/stock-market-results-for-february-7th-2012/</link>
		<comments>http://rockingcalls.com/stock-market-results-for-february-7th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:50:34 +0000</pubDate>
		<dc:creator>Rocking Calls</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GLOBAL STOCK MARKETS]]></category>
		<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[lastest news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30941</guid>
		<description><![CDATA[Share Market companies posting their Results for 7th February, 2012 The Following Stock Market Companies declare their Results on February 7, 2012 AIA Engineering ARSS Infra Arshiya Intl Astral Poly Tec Cadila Health Career Point Chetinad Cem Commercial Eng Cosmo Films GMR Infra Hind Oil Explor ICRA ILandFS Trans Innoventive Ind JK LakshmiCemen Mah and [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/stock-market-results-for-february-7th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Results for February 6th, 2012</title>
		<link>http://rockingcalls.com/stock-market-results-for-february-6th-2012/</link>
		<comments>http://rockingcalls.com/stock-market-results-for-february-6th-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:48:53 +0000</pubDate>
		<dc:creator>Rocking Calls</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[GLOBAL STOCK MARKETS]]></category>
		<category><![CDATA[MARKET NEWS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[lastest news]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[stock market news]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30939</guid>
		<description><![CDATA[Share Market companies posting their Results for 6th February, 2012 The Following Stock Market Companies declare their Results on February 6, 2012 BGR Energy Bajaj Electric Bliss GVS Dena Bank Electrosteel St Elgi Equipments Guj Amb Exports Guj Ind Power Gulf Oil Corp HUL Hanung Toys India Glycols Jubilant Life MOIL Meghmani Organi Merck NALCO [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/stock-market-results-for-february-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Intraday Stock Tips for 6th February, 2012</title>
		<link>http://rockingcalls.com/free-intraday-stock-tips-for-6th-february-2012/</link>
		<comments>http://rockingcalls.com/free-intraday-stock-tips-for-6th-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:43:12 +0000</pubDate>
		<dc:creator>niftyfutureking</dc:creator>
				<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[TECHNICAL ANALYSIS]]></category>
		<category><![CDATA[Free Intraday Stock Tips]]></category>
		<category><![CDATA[Free Intraday Tips]]></category>
		<category><![CDATA[intraday stock tips]]></category>
		<category><![CDATA[INTRADAY TIPS]]></category>
		<category><![CDATA[nifty futures live]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30936</guid>
		<description><![CDATA[Given below are two stocks with breakout and Breakdown levels along with stop loss and targets for Intraday Trading on February 6, 2012 INTRADAY STOCK AND SHARE TIPS FOR FEBRUARY 6th, 2012 Share Tips for 6/2/2012 Scrip Trigger Price SL T1 T2 NTPC Buy Above 178.6 177 180.55 183.25 Sell Below 175.05 176.65 173.15 170.55 [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/free-intraday-stock-tips-for-6th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 06/02/2012</title>
		<link>http://rockingcalls.com/nifty-outlook-for-06022012/</link>
		<comments>http://rockingcalls.com/nifty-outlook-for-06022012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:08:51 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30892</guid>
		<description><![CDATA[WE HAVE POSTED THE FOLLOWING LINES &#8221;BULLS ARE ON THE WAY TO 5333&#8221;. ON FRIDAY BULLS TOUCHED 5334 AND CLOSES AT 5325. NOW 5333-77 SEEMS BIG RESISTANCE FOR BULLS. THEY HAVE TO TAKE SOME BREATH AND ALSO HAVE TO GET READY FOR THE DRIVE TO 5666. LITTLE CONSOLIDATION WILL BE GOOD. WE MAY ALSO EXPECT [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/nifty-outlook-for-06022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ambuja cement &#8211; OptionsParadise</title>
		<link>http://rockingcalls.com/ambuja-cement-optionsparadise/</link>
		<comments>http://rockingcalls.com/ambuja-cement-optionsparadise/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:26:55 +0000</pubDate>
		<dc:creator>DOMINIC</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[INTRADAY CALLS]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30885</guid>
		<description><![CDATA[we have entered ambuja cement 180 call for a huge target. for details visit optionsparadise.blogspot.in]]></description>
		<wfw:commentRss>http://rockingcalls.com/ambuja-cement-optionsparadise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Updates for February 6th, 2012</title>
		<link>http://rockingcalls.com/stock-market-updates-for-february-6th-2012/</link>
		<comments>http://rockingcalls.com/stock-market-updates-for-february-6th-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:56:39 +0000</pubDate>
		<dc:creator>Rocking Calls</dc:creator>
				<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[TECHNICAL ANALYSIS]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[stock market news]]></category>
		<category><![CDATA[stock market updates]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30928</guid>
		<description><![CDATA[Latest Stock Market Updates for 6th February, 2011 (06/02/2012): Nifty Futures and Nifty Spot Support/Resistance Levels for February 6th, 2012 Live MCX Commodity Prices and Rates in Real Time BSE Stocks Support Resistance Levels for 6th February, 2012 NSE Midcap Stocks Support Resistance Levels for February 6th, 2012 Breakout Stocks and Shares for 6th February, [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/stock-market-updates-for-february-6th-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Support and Resistance Levels for 6th February, 2012 (06/02/2012)</title>
		<link>http://rockingcalls.com/nifty-support-and-resistance-levels-for-6th-february-2012-06022012/</link>
		<comments>http://rockingcalls.com/nifty-support-and-resistance-levels-for-6th-february-2012-06022012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:13:42 +0000</pubDate>
		<dc:creator>Rocking Calls</dc:creator>
				<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[TECHNICAL ANALYSIS]]></category>
		<category><![CDATA[free nifty supports]]></category>
		<category><![CDATA[nifty SR levels]]></category>
		<category><![CDATA[nifty support]]></category>
		<category><![CDATA[NSE SR levels]]></category>
		<category><![CDATA[SR levels]]></category>
		<category><![CDATA[support & resistances]]></category>
		<category><![CDATA[support/resistance levels]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30920</guid>
		<description><![CDATA[Support and Resistance Levels of Nifty SPOT for February 6, 2012 are as follows&#8230; Pivot Level = 5305.42 Support1 = 5275.98 Resistance1 = 5355.28 Support2 = 5226.12 Resistance2 = 5384.72 Support3 = 5146.82 Resistance3 = 5464.02 Nifty Support and Resistance levels for Nifty Future First Month for February 6th, 2012 are as follows Pivot Level [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/nifty-support-and-resistance-levels-for-6th-february-2012-06022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Outlook and Nifty Future Tips for 6th February, 2012</title>
		<link>http://rockingcalls.com/nifty-outlook-and-nifty-future-tips-for-6th-february-2012/</link>
		<comments>http://rockingcalls.com/nifty-outlook-and-nifty-future-tips-for-6th-february-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:09:43 +0000</pubDate>
		<dc:creator>niftyfutureking</dc:creator>
				<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[TECHNICAL ANALYSIS]]></category>
		<category><![CDATA[INTRADAY TIPS]]></category>
		<category><![CDATA[live nifty charts]]></category>
		<category><![CDATA[market prediction]]></category>
		<category><![CDATA[nifty future tips]]></category>
		<category><![CDATA[nifty levels for tomorrow]]></category>
		<category><![CDATA[nifty live charts]]></category>
		<category><![CDATA[nifty range]]></category>
		<category><![CDATA[nifty tips]]></category>
		<category><![CDATA[nifty tips for tomorrow]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30918</guid>
		<description><![CDATA[For Monday, February 6th, 2012 Breakout and breakdown levels for Nifty Futures are as follows: Nifty Future Tips For 6/2/2012 Scrip Trigger Price SL T1 T2 T3 NIFTY Buy above 5363 5342 5382 5401 5432 Sell Below 5321  5342  5302  5283  5252 For Detailed Intraday Nifty Outlook, support and resistance levels, and nifty view, visit [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/nifty-outlook-and-nifty-future-tips-for-6th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearish Intraday Stocks and Shares for 6th February, 2012 (06/02/2012)</title>
		<link>http://rockingcalls.com/bearish-intraday-stocks-and-shares-for-6th-february-2012-06022012/</link>
		<comments>http://rockingcalls.com/bearish-intraday-stocks-and-shares-for-6th-february-2012-06022012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:49:04 +0000</pubDate>
		<dc:creator>Rocking Calls</dc:creator>
				<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[TECHNICAL ANALYSIS]]></category>
		<category><![CDATA[bearish stocks]]></category>
		<category><![CDATA[FREE INTRADAY CALLS]]></category>
		<category><![CDATA[INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30910</guid>
		<description><![CDATA[Intraday Bearish Stocks and shares for Monday, February 6, 2011. Listed below are stocks which closed near their day&#8217;s low on the previous trading session and looks bearish for February 6th, 2012 Symbol Last Traded Price Chg Chg % Open High Low Volume NETWORK18 40.10 -0.65 -1.60 40.75 41.20 40.10 98895 MPHASIS 370.00 -7.75 -2.05 [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/bearish-intraday-stocks-and-shares-for-6th-february-2012-06022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Intraday Stocks and Shares for February 6th, 2012 (06/02/2012)</title>
		<link>http://rockingcalls.com/bullish-intraday-stocks-and-shares-for-february-6th-2012-06022012/</link>
		<comments>http://rockingcalls.com/bullish-intraday-stocks-and-shares-for-february-6th-2012-06022012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:47:10 +0000</pubDate>
		<dc:creator>Rocking Calls</dc:creator>
				<category><![CDATA[INTRADAY CALLS]]></category>
		<category><![CDATA[MARKET OUTLOOK]]></category>
		<category><![CDATA[TECHNICAL ANALYSIS]]></category>
		<category><![CDATA[bullish stocks]]></category>
		<category><![CDATA[FREE INTRADAY CALLS]]></category>
		<category><![CDATA[Free Intraday Tips]]></category>
		<category><![CDATA[INTRADAY TIPS]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30908</guid>
		<description><![CDATA[Intraday Bullish Stocks and shares Monday, February 6th, 2012. Listed below are the stocks which closed near their day&#8217;s high on the previous trading session and looks bullish for Intraday on 6th February, 2012 Symbol Last Traded Price Chg Chg % Open High Low Volume CENTRALBK 86.60 1.20 1.41 84.55 86.60 84.50 1074418 CESC 273.00 [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/bullish-intraday-stocks-and-shares-for-february-6th-2012-06022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A BLACK THURSDAY  FOR INDIA AS A INVESTING DESTINATION</title>
		<link>http://rockingcalls.com/a-black-thursday-for-india-as-a-investing-destination/</link>
		<comments>http://rockingcalls.com/a-black-thursday-for-india-as-a-investing-destination/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:16:10 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30889</guid>
		<description><![CDATA[A BLACK THURSDAY FOR INDIA AS A INVESTING DESTINATION Yesterday’s verdict on 2G case was a wakeup call for INDIA as an investing destination. More shocking and damaging was the reaction of political parties. Mistakes are in human nature. The sooner you realize and rectify it, better. But our Indian NETAs’ are made of Rhino [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/a-black-thursday-for-india-as-a-investing-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 03/02/2012</title>
		<link>http://rockingcalls.com/nifty-outlook-for-03022012/</link>
		<comments>http://rockingcalls.com/nifty-outlook-for-03022012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:53:02 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30887</guid>
		<description><![CDATA[BULLS ARE ON THE WAY TO 5333. BUT LOT OF PROFIT BOOKING SEEN AT 5266 LEVEL. BUYING COME ONLY AT DIPS. SO WE HOPE FOR SOME CONSOLIDATION AT THIS LEVEL. NOW ABOVE 5244 THE NEXT BIG RESISTANCE IS AT 5333-55 LEVEL. REST ARE REMAIN SAME AS FOLLOWS&#8230;&#8230; WE ARE NOT ENTERING IN TO BULL MARKET [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/nifty-outlook-for-03022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AS PREDICTED NIFTY STORM PAST 5240, HEADED FOR 5480  DOLHIN OFFSHORE WILL BLAST TODAY</title>
		<link>http://rockingcalls.com/as-predicted-nifty-storm-past-5240-headed-for-5480-dolhin-offshore-will-blast-today/</link>
		<comments>http://rockingcalls.com/as-predicted-nifty-storm-past-5240-headed-for-5480-dolhin-offshore-will-blast-today/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:59:50 +0000</pubDate>
		<dc:creator>ASHOK SHARMA</dc:creator>
				<category><![CDATA[GENERAL]]></category>
		<category><![CDATA[INTRADAY CALLS]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30881</guid>
		<description><![CDATA[A perfect stage set for Bulls to take charge. World markets are gearing up on positive US and Chinese manufacturing data. World markets will be on bullish mood due Face Book IPO raising $5 billion. Greece debt deal is close to be announced next week. Back home macro economic data are improving signaling an era [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/as-predicted-nifty-storm-past-5240-headed-for-5480-dolhin-offshore-will-blast-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIFTY OUTLOOK FOR 02/02/2012</title>
		<link>http://rockingcalls.com/nifty-outlook-for-02022012/</link>
		<comments>http://rockingcalls.com/nifty-outlook-for-02022012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:13 +0000</pubDate>
		<dc:creator>niftysign</dc:creator>
				<category><![CDATA[GENERAL]]></category>

		<guid isPermaLink="false">http://rockingcalls.com/?p=30879</guid>
		<description><![CDATA[BULLS MANAGED TO CLOSE AT 5235 ABOVE 200DMA NOW AT 5207. NIFTY NOW SHIFTING IN TO THE HANDS OF BULLS. NOW ABOVE 5244 THE NEXT BIG RESISTANCE IS AT 5333-55 LEVEL. ANY CLOSE BELOW 5177 WILL LEAD NIFTY TO RE TEST 4955-77 LEVEL. REST ARE REMAIN SAME AS FOLLOWS&#8230;&#8230; WE ARE NOT ENTERING IN TO [...]]]></description>
		<wfw:commentRss>http://rockingcalls.com/nifty-outlook-for-02022012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

