MOST ACTIVE STOCKS/SHARES

Most Active Stocks and Shares (Top 100) for 25/06/2011 (June 25th, 2011)

Company Current Price (Rs) % Change Volume
Cals Refineries Ltd. 0.39 0.00 29389769
GTL Ltd. 109.75 +1.43 12095114
Spicejet Ltd. 32.60 +19.85 10365391
GTL Infrastructure 16.05 +0.94 8821434
Birla Power Solution 0.89 +2.30 6988684
Lanco Infratech Ltd. 22.90 -9.31 6524804
IKF Technologies 4.12 +19.77 4748559
Unitech Ltd. 30.25 +2.89 4700205
Delta Corp Ltd. 93.65 +6.36 4174742
Zenith Birla (India) 7.84 +19.88 4119145
FCS Software Sol.Ltd 0.84 +6.33 3767617
GVK Power & Infrastr 19.00 +5.85 3522107
Nandan Exim 2.61 +4.40 3219961
Shree Ashtavinayak C 4.08 +3.55 3148327
Kingfisher Airlines 38.80 +7.93 3133274
Titan Ind Ltd. 216.85 -5.33 2903025
Himachal F. Comm 16.30 +5.50 2893554
Birla Cotsyn (India) 0.47 -2.08 2806299
Suzlon Energy Ltd. 47.30 +4.30 2636219
Sujana Towers Ltd. 29.40 +7.69 2314651
Resurgere Mines & Mi 0.54 0.00 2308614
Reliance Petroleum L 130.85 +0.35 2233265
Harig Crankshaft 0.80 -2.44 2194619
RelianceCommu.Ltd 93.50 +3.14 2162806
Henkel India 38.80 +0.26 2106762
Bellary Steels 1.91 -4.98 2030651
Alok Industries Ltd. 24.65 +4.89 1997230
S Kumars Nationwide 52.55 +7.35 1802648
Reliance Natural Res 42.15 -0.35 1715233
Pipavav Shipyard Ltd 78.05 +1.36 1611114
K S Oils L 19.15 +6.39 1584112
Southern Iron & 39.60 -5.71 1575225
Asahi Infrastructure 6.05 -8.05 1532278
JaiprakashAssociates 79.25 +4.55 1418686
Prraneta Industries 63.00 +2.52 1395778
Sanraa Media Ltd. 0.13 +8.33 1371457
IFCI Ltd. 44.25 +2.79 1315486
Varun Industries 192.20 +15.09 1308940
Chandni Textiles Eng 5.30 +1.92 1295469
Hiran Orgochem 3.80 +4.97 1233178
Dish TV India Ltd. 86.00 +6.77 1230735
Midvalley Entertainm 120.00 -1.11 1219743
Punj Lloyd 65.85 +4.86 1215104
Satyam Computer 83.65 +2.07 1210473
Gemstone Invest 9.10 +1.11 1180244
Global Capital Marke 27.55 +5.96 1152233
Jet Airways 469.65 +13.76 1092347
ITC Ltd. 195.05 +1.88 1068332
IDFC 124.15 +3.03 1010910
Reliance Inds. 870.40 -0.03 994728
Marksans Pharma 2.67 +19.73 988918
Teledata Technology 0.37 -2.63 913795
Orchid Chem & Ph 264.00 +4.29 903994
Hind.ConstructionCo. 29.60 +3.68 885864
Balaji Distiller 50.80 -2.03 884108
HDIL 160.85 +5.93 871869
DLF Ltd. 216.50 +2.85 870991
Shree Renuka Sugars 60.40 +3.96 861373
Ispat Industries 19.35 +4.88 851495
Arvind Ltd. 75.85 +2.78 816043
Bharti Airtel 391.35 +2.45 795315
Autoline Industries 168.40 +14.95 787139
Centurion Bank of Pu 41.40 0.00 786928
Development Cred 57.40 +5.22 758173
Tata Steel 578.65 +3.92 758155
NHPC 23.00 +1.55 755173
India Cements Lt 68.50 -2.21 742006
Hindalco Indus. 172.90 +3.66 729115
Sun TV Network Ltd. 364.75 +4.14 717202
Gitanjali Gems 283.20 +1.41 694245
ONGC 272.80 +3.12 684401
Jay Energy and S 8.35 -4.90 681321
Flawless Diamond 1.57 +9.03 677879
SBI 2,288.15 +5.95 674604
Indowind Energy Ltd. 22.55 -5.45 658384
Hind. Petrol 392.50 +6.15 651661
Sumeet Industrie 36.05 +1.84 648717
SRS Real Infrastruct 39.85 -0.62 622254
SPIC 28.80 +4.54 616647
Jain Irrigation 157.05 -0.63 614844
Trinethra Infra Vent 6.59 +4.94 602765
Reliance Power L 112.40 +3.36 593227
ABG Shipyard 369.00 +7.07 587965
LIC Housing Fi 227.15 +2.46 578920
ARSS Infrastructure 445.75 +5.74 556454
Hindustan Unilever L 324.10 +2.05 553334
Scope Industries 20.00 -4.99 543989
Rain Calcining L 67.05 -3.87 541087
Sterlite Indus. 160.35 +2.59 518375
Nagarjuna Fert. 33.05 +2.01 506450
Vishal Exports Over. 0.45 -4.26 503320
HDFC 666.95 +4.46 493337
SVC Resources 24.80 +2.69 488983
Indiabulls Real Esta 107.85 +5.22 484034
AvanceTechnologies 4.11 +4.85 479090
Morepen Labs.Lt 4.72 +5.12 469512
Sesa Goa 280.20 +5.84 466848
Hindustan Bio Scienc 4.93 +4.89 459181
Wire & Wireless (Ind 8.48 +2.42 455914
South Indian Ban 23.65 +0.42 453632

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!