NSE MIDCAP STOCK SUPPORTS AND RESISTANCE LEVELS

NSE MIDCAP STOCKS SUPPORT AND RESISTANCE LEVELS FOR 23rd FEBRUARY, 2012 (23/02/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
3M INDIA LTD 3811.68 3885.27 3692.83 3647.57 3766.42
AARTI DRUGS 97.33 98.27 95.93 95.47 96.87
AARTI INDUS 58.55 60 56.1 55.1 57.55
ABAN OFFSHO 548.35 579.85 497.75 478.65 529.25
ABCIL 92.9 95.05 89.3 87.85 91.45
AFTEK LTD 12.31 12.9 10.98 10.24 11.57
AHMEDNAGAR F 162.28 165.97 155.03 151.47 158.72
ALEMBIC LIMI 19.13 20.17 17.53 16.97 18.57
AMTEK AUTO L 139.03 144.77 129.53 125.77 135.27
ANSAL INFRAS 40.2 42.55 36.3 34.75 38.65
APTECH LTD 92.13 96.17 85.78 83.47 89.82
ARCHIES LTD 29.08 30.47 26.73 25.77 28.12
ASIAN ELECT 8.23 8.57 7.73 7.57 8.07
ASIANHOTNR 201.97 210.73 187.47 181.73 196.23
ASTRAZEN PHA 1772.35 1843.65 1657.4 1613.75 1728.7
AUTOMAT AXLE 504.33 509.67 489.33 479.67 494.67
AUTOMO COR G 295.17 299.58 283.17 275.58 287.58
BAJAJHINDLTD 36.45 38.25 33.5 32.35 35.3
BALRAMPUR C 54.05 56.25 50.45 49.05 52.65
BANNA AMM SU 662.57 687.28 620.57 603.28 645.28
BATA INDI LT 696.13 726.47 647.88 629.97 678.22
BERGE PAINT 108.77 111.88 103.77 101.88 106.88
BHARAT BIJLI 715.07 736.53 681.07 668.53 702.53
BHARATI SHIP 102.57 108.68 92.87 89.28 98.98
BHUSH STEEL 404.13 411.77 391.93 387.37 399.57
BIHAR SPON I 7.01 7.23 6.64 6.49 6.86
BIOCON LTD 293.92 301.98 280.67 275.48 288.73
BLUE DART EX 1777.6 1808.25 1727.65 1708.35 1758.3
BLUE STAR L 197.1 204.05 186.1 182.05 193.05
BOC INDIA LT 389.43 398.37 374.78 369.07 383.72
BPL LIMITED 22.1 23.15 20.4 19.75 21.45
CARBO UNIVER 164.13 168.27 157.18 154.37 161.32
CEAT 96.13 98.97 90.98 88.67 93.82
CITY UNION B 48.03 49.52 45.68 44.82 47.17
CLARI CHEM 641.57 649.73 628.62 623.83 636.78
CLASS DIAM I 7.01 7.11 6.79 6.67 6.89
COROM INTER 280.45 284.5 269.8 263.2 273.85
CRANES SOFT 2.94 3.03 2.75 2.65 2.84
CREST ANIM 40.17 42.23 36.77 35.43 38.83
CREW BOS 38.88 40.37 36.53 35.67 38.02
DALMIASUG 15.62 15.9 15.08 14.82 15.36
DATAM GLOB 29.3 30.1 28 27.5 28.8
DCM SHR CONS 42.73 43.12 41.98 41.62 42.37
DEEPAK FERT 161.27 167.63 150.77 146.63 157.13
DEWAN HOU FI 260.67 263.83 253.72 249.93 256.88
DHAMPUR SUGA 42.07 45.03 36.07 33.03 39.03
DISHMAN PHAR 61.58 65.02 56.03 53.92 59.47
DIVISLAB 756.93 772.67 727.98 714.77 743.72
DS KULKARNI 71.88 73.77 68.33 66.67 70.22
EICHER MOTOR 1732.88 1749.32 1700.08 1683.72 1716.52
EID PARRY 206.83 210.62 198.68 194.32 202.47
ELDER PHARMA 351.37 354.13 344.42 340.23 347.18
ELECTRO CAST 27.4 29.4 24.15 22.9 26.15
ELGI EQUIP 77.97 79.23 75.92 75.13 77.18
ERA INFRA 139.9 142.65 135.5 133.85 138.25
ESSAR OIL LT 72.82 76.28 66.47 63.58 69.93
ESSAR PORTS 69.47 71.08 66.42 64.98 68.03
EVEREDY INDL 31.28 33.22 27.83 26.32 29.77
EVEREST INDS 148.45 158.55 132.25 126.15 142.35
EXCEL CROP 139.07 139.98 137.62 137.08 138.53
FAG BEARING 1542.6 1611.3 1422.6 1371.3 1491.3
FED MOG GOE 295.35 305.1 280.45 275.3 290.2
FKONCO 120.67 126.18 112.07 108.98 117.58
GABRIEL 48.9 51 45.45 44.1 47.55
GAMMON INDI 58.43 61.82 52.43 49.82 55.82
GARDEN SILK 64.6 66.65 61 59.45 63.05
GEOD LTD 65.2 67.15 61.7 60.15 63.65
GHCL LTD 36.13 37.57 33.83 32.97 35.27
GLENMARK PHA 316.5 325.4 301.2 294.8 310.1
GODFREY PHIP 2938.63 2988.97 2819.98 2751.67 2870.32
GODREJ INDUS 241.17 247.83 229.92 225.33 236.58
GOLDEN TOB 40.37 41.93 37.67 36.53 39.23
GRAPHIT INDI 87.12 88.93 84.37 83.43 86.18
GREAVES COTT 87.63 88.67 85.58 84.57 86.62
GRINDWEL NOR 290.67 299.83 269.67 257.83 278.83
GUJ ALKALI 139.68 143.27 133.33 130.57 136.92
GUJARA NRE C 28.18 29.97 25.33 24.27 27.12
GUJARAT FLUO 509.2 524.6 483.2 472.6 498.6
GUJARAT STAT 424 432.25 406.75 397.75 415
HEG LIMITED 238.27 243.83 229.17 225.63 234.73
HIKAL LTD 277.28 280.12 272.33 270.22 275.17
HIMATSINGKA 36.13 36.62 35.23 34.82 35.72
HIND MOT LTD 11.15 11.28 10.85 10.68 10.98
HINDUS CONST 31.7 34.55 27.1 25.35 29.95
HINDUSTAN OR 22.45 23.35 21.1 20.65 22
HONEYWEL AUT 2532.5 2613.75 2402.5 2353.75 2483.75
HOTEL LEELAV 37.93 39.72 35.03 33.92 36.82
HSIL 155.92 159.28 148.82 145.08 152.18
IDFC 150.9 157.7 139.95 135.8 146.75
IFCI LTD 47.47 49.73 43.92 42.63 46.18
IND-SWIFT LA 115.53 119.47 109.13 106.67 113.07
INDBUL REAL 81.17 89.03 68.17 63.03 76.03
INDIA NIPP E 177.1 179.85 172.4 170.45 175.15
INDIABULLS 225.3 234.85 209.5 203.25 219.05
INDRA GAS 353.33 359.07 339.63 331.67 345.37
INFOMEDIA 11.95 12.45 11.2 10.95 11.7
ITDCEM 181.33 192.42 162.83 155.42 173.92
IVRCL INF PR 60.55 64.45 54.35 52.05 58.25
JAIN IRRI SY 119.07 125.73 108.27 104.13 114.93
JAYSHRE TEA* 98.73 102.57 92.23 89.57 96.07
JBF.IND.LTD 114.43 116.52 110.68 109.02 112.77
JINDAL POLFM 213.7 221.6 201.2 196.6 209.1
JSL 80.2 83.75 74.65 72.65 78.2
JUBILANT 205.15 219.4 182.5 174.1 196.75
JYOTI STRUCT 55.07 58.08 50.27 48.48 53.28
KANSAI NERO 883 890 868 860 875
KARNATAKA BK 107.6 113.4 98.25 94.7 104.05
KARUR VYSYA 394.25 399.85 381.6 374.55 387.2
KIRL INDUS 271.07 276.08 263.52 260.98 268.53
KOHINORFOODS 39.57 40.73 37.72 37.03 38.88
KSB PUMPS LT 245 250.3 231.7 223.7 237
L.G.BALABROS 304.6 307.65 297.25 292.95 300.3
LAKSHMI MA W 1825.73 1875.37 1750.73 1725.37 1800.37
M M T C LTD. 866.33 884.67 827.33 806.67 845.67
MADRAS CEMNT 147.67 155.23 135.32 130.53 142.88
MAHIN UGIN 62 66.1 54.95 52 59.05
MAHINDRALIFE 344.33 355.67 326.33 319.67 337.67
MERCATOR LIN 32.52 35.53 27.77 26.03 30.78
MINAL IND 5.32 5.4 5.08 4.92 5.16
MIRZA INTER 21.4 22.35 19.9 19.35 20.85
MONNE ISPAT 498.45 508.2 478.5 468.3 488.25
MONSANTO IND 748.8 762.85 726.85 718.95 740.9
MOTH SUMI SY 188 192 181 178 185
MPS LTD 48.67 49.73 46.77 45.93 47.83
MRO-TEK LTD 12.38 13.22 10.98 10.42 11.82
MUNJAL SHOW 73.18 74.87 70.48 69.47 72.17
NAGA FERT CH 17.73 17.97 17.28 17.07 17.52
NAGARJ AGRIC 71.75 73.5 69.05 68.1 70.8
NAV BHAR VEN 220.47 238.78 190.07 177.98 208.38
NAVNEET PUBL 58.98 60.72 56.18 55.12 57.92
NCC 63.33 67.37 56.73 54.17 60.77
NDTV LTD. 45.87 47.33 43.52 42.63 44.98
NELCO LIMITE 56.93 58.92 53.73 52.52 55.72
NEPC INDIA 3.97 4.44 3.27 3.04 3.74
NEXT MEDIA 3.93 4.06 3.74 3.68 3.87
NIIT LTD 51.13 54.57 45.73 43.77 49.17
NIIT TECHNO 261.73 272.67 241.43 232.07 252.37
NUCLEU SOF E 78.47 83.58 70.42 67.48 75.53
OMAX AUTO LT 45.9 47.2 43.9 43.2 45.2
OPTO CIRCUIT 287.27 294.83 274.67 269.63 282.23
ORIEN.HOTEL. 28.73 31.32 22.83 19.52 25.42
ORIENT PAP&I 60.47 61.83 57.22 55.33 58.58
PANACEA BIOT 84.95 87.45 81 79.55 83.5
PANTAL RETAI 195.57 212.63 168.82 159.13 185.88
PAPER PRODUT 69.38 71.47 66.03 64.77 68.12
PATNI COMPUT 474.95 478.8 467.3 463.5 471.15
PETRONET LNG 171.32 178.63 159.87 155.73 167.18
PHIL CAR BLK 118.98 125.82 108.28 104.42 115.12
PNB GILTS LD 27.45 28.35 25.95 25.35 26.85
POLYPLEX COR 187.73 192.67 180.13 177.47 185.07
PRAJ INDUSTR 89.93 95.72 80.88 77.62 86.67
PRICOL LTD 21.4 22.2 20.1 19.6 20.9
PRISM CEMENT 48.12 51.33 42.87 40.83 46.08
PTC INDIA 66.97 69.73 62.72 61.23 65.48
RADICO KHAIT 120.32 122.93 116.17 114.63 118.78
RAJESH EXPOT 141.13 145.72 133.53 130.52 138.12
RALLI INDIA 130.02 133.63 124.17 121.93 127.78
RAMA NEWSP&P 9.97 10.26 9.5 9.32 9.79
RENUKA SUGAR 40.97 44.48 35.27 33.08 38.78
RICO AUT IND 11.89 12.29 11.3 11.11 11.7
RK FORGINGS 125.8 133.7 111.15 104.4 119.05
RSWM LTD 83.73 85.97 80.13 78.77 82.37
RUCHI SOYA. 97.2 100.7 91.4 89.1 94.9
SESA GOA LTD 251.93 267.47 226.93 217.47 242.47
SHANTHI GEAR 41.97 42.88 40.32 39.58 41.23
SHREE CEMENT 2740.87 2790.43 2625.87 2560.43 2675.43
SINTEX INDUS 97.83 103.32 89.18 86.02 94.67
SMLISUZU 427.33 442.67 404.33 396.67 419.67
SONA KOYO ST 14.17 14.48 13.67 13.48 13.98
SONAT SOFTWR 26.07 27.43 23.87 23.03 25.23
SOUTH INDIA 27.92 28.98 26.17 25.48 27.23
SOUTHBIOTEC 7.26 7.45 6.82 6.57 7.01
SRF LIMITED. 301 308.95 288.55 284.05 296.5
ST TRAD CORP 281.88 292.42 260.93 250.52 271.47
STRIDES ARCO 573.43 598.52 534.28 520.22 559.37
SUBEX LTD 33.95 35.45 31.7 30.95 33.2
SUNDARAM CLA 175.05 180.65 164.45 159.45 170.05
SUNDRAM FAST 56.97 58.78 53.72 52.28 55.53
TATA COFFEE 861.03 893.62 808.08 787.72 840.67
TATA INV COR 478.7 487.35 464.7 459.35 473.35
TATA METALIS 73.18 75.92 68.93 67.42 71.67
TATA SPONG I 301.95 312.35 284.1 276.65 294.5
TATA TELESRV 17.65 18.85 15.65 14.85 16.85
TELE DATA IN 1.61 1.65 1.52 1.47 1.56
THIRUMALAI 57.13 59.17 53.93 52.77 55.97
TRIDENT 11.73 12.04 11.16 10.9 11.47
TUBE INVEST 129.93 132.17 126.28 124.87 128.52
TV TODAY 62.47 64.43 59.27 58.03 61.23
UCAL FUEL SY 81.98 85.92 75.63 73.22 79.57
UCO BANK 90.62 96.83 80.57 76.73 86.78
ULTRATECH CM 1486.67 1493.28 1474.77 1469.48 1481.38
UNICHEM LAB 140.8 144.85 134.4 132.05 138.45
UNIV CABLE 44.18 44.42 43.78 43.62 44.02
UPPER GAN SU 47.77 49.33 45.27 44.33 46.83
VARDH TEXT 217.42 219.83 213.17 211.33 215.58
VARUN SHIPNG 20.33 21.32 18.78 18.22 19.77
VASPA FISCHE 1.13 1.13 1.13 1.13 1.13
VESUVIUSINDA 384.32 395.43 366.77 360.33 377.88
VICEROY HOTL 24.03 24.72 22.88 22.42 23.57
VST INDUSTRI 1303.15 1323.95 1271.3 1260.25 1292.1
WELCORP 153.38 159.52 143.58 139.92 149.72
WELSPUN INDI 38.93 40.27 36.83 36.07 38.17
WEST COAS PA 55.17 56.73 52.62 51.63 54.18

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!