NSE MIDCAP STOCK SUPPORTS AND RESISTANCE LEVELS

NSE MIDCAP STOCKS SUPPORT AND RESISTANCE LEVELS FOR 18th MAY, 2012 (18/05/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
3M INDIA LTD 3680.07 3733.38 3588.22 3549.68 3641.53
AARTI DRUGS 110.22 117.38 99.47 95.88 106.63
AARTI INDUS 69.67 73.13 63.87 61.53 67.33
ABAN OFFSHO 356.87 361.38 346.97 341.58 351.48
ABCIL 71.07 74.83 64.87 62.43 68.63
AFTEK LTD 9.7 9.83 9.48 9.39 9.61
AHMEDNAGAR F 148.77 150.38 144.27 141.38 145.88
ALEMBIC LIMI 15.87 16.13 15.32 15.03 15.58
AMTEK AUTO L 121.63 125.32 115.23 112.52 118.92
ANSAL INFRAS 28.5 29.7 26.45 25.6 27.65
APTECH LTD 73.35 74.85 70.2 68.55 71.7
ARCHIES LTD 21.63 22.02 20.93 20.62 21.32
ASIAN ELECT 6.26 6.52 5.54 5.08 5.8
ASIANHOTNR 215.97 223.93 204.02 200.03 211.98
ASTRAZEN PHA 1573.07 1605.03 1521.07 1501.03 1553.03
AUTOMAT AXLE 491.03 495.02 482.03 477.02 486.02
AUTOMO COR G 335.25 340.85 319.55 309.45 325.15
BAJAJHINDLTD 26.43 26.82 25.73 25.42 26.12
BALRAMPUR C 50.15 50.95 48.6 47.85 49.4
BANNA AMM SU 545.02 557.58 519.87 507.28 532.43
BATA INDI LT 848.73 861.22 825.63 815.02 838.12
BERGE PAINT 135.35 141.05 126.1 122.55 131.8
BHARAT BIJLI 598.9 606.5 584.8 578.3 592.4
BHARATI SHIP 67.63 68.57 65.63 64.57 66.57
BHUSH STEEL 438.3 442 431 427.4 434.7
BIHAR SPON I 4.86 5.07 4.48 4.31 4.69
BIOCON LTD 216.08 219.42 208.93 205.12 212.27
BLUE DART EX 2161 2238 1994 1904 2071
BLUE STAR L 186.42 188.58 181.67 179.08 183.83
BOC INDIA LT 407.47 412.73 396.47 390.73 401.73
BPL LIMITED 15.87 16.33 14.97 14.53 15.43
CARBO UNIVER 152.97 156.13 147.32 144.83 150.48
CEAT 95.45 97.15 92.55 91.35 94.25
CITY UNION B 46.6 47.8 44.5 43.6 45.7
CLARI CHEM 595.4 601.15 582.5 575.35 588.25
CLASS DIAM I 5.27 5.45 4.86 4.63 5.04
COROM INTER 262.75 266.8 254.85 251 258.9
CRANES SOFT 2.5 2.58 2.3 2.18 2.38
CREST ANIM 34.3 35.75 31 29.15 32.45
CREW BOS 25.7 26.2 24.85 24.5 25.35
DALMIASUG 13.64 14.65 12.08 11.53 13.09
DATAM GLOB 28.62 29.43 27.37 26.93 28.18
DCM SHR CONS 42.13 42.77 40.98 40.47 41.62
DEEPAK FERT 132.67 135.03 128.97 127.63 131.33
DEWAN HOU FI 178.63 183.57 168.88 164.07 173.82
DHAMPUR SUGA 45.4 46.55 43.55 42.85 44.7
DISHMAN PHAR 45.83 47.32 42.93 41.52 44.42
DIVISLAB 899.2 911.1 871.2 855.1 883.1
DS KULKARNI 58.53 59.47 56.53 55.47 57.47
EICHER MOTOR 2069.17 2107.08 1974.17 1917.08 2012.08
EID PARRY 189.43 192.22 182.88 179.12 185.67
ELDER PHARMA 321.03 325.87 312.28 308.37 317.12
ELECTRO CAST 19.15 19.4 18.65 18.4 18.9
ELGI EQUIP 75.77 76.23 74.82 74.33 75.28
ERA INFRA 137.17 137.53 136.47 136.13 136.83
ESSAR OIL LT 50.57 51.43 48.77 47.83 49.63
ESSAR PORTS 90.28 91.57 87.23 85.47 88.52
EVEREDY INDL 18.12 18.53 17.42 17.13 17.83
EVEREST INDS 166.13 167.02 163.98 162.72 164.87
EXCEL CROP 110.13 112.22 106.48 104.92 108.57
FAG BEARING 1554.3 1589.4 1483.8 1448.4 1518.9
FED MOG GOE 276.43 284.57 258.58 248.87 266.72
FKONCO 119.27 121.88 114.77 112.88 117.38
GABRIEL 43.5 44 42.5 42 43
GAMMON INDI 44.92 47.28 40.97 39.38 43.33
GARDEN SILK 49.02 49.73 47.57 46.83 48.28
GEOD LTD 37.98 38.47 36.78 36.07 37.27
GHCL LTD 38.15 38.3 37.7 37.4 37.85
GLENMARK PHA 364.12 380.13 337.67 327.23 353.68
GODFREY PHIP 3494.52 3569.98 3381.07 3343.08 3456.53
GODREJ INDUS 236.07 239.63 228.47 224.43 232.03
GOLDEN TOB 30.95 31.15 30.4 30.05 30.6
GRAPHIT INDI 98.05 102.7 90.4 87.4 95.05
GREAVES COTT 78.18 82.37 71.08 68.17 75.27
GRINDWEL NOR 258.45 262.9 251.1 248.2 255.55
GUJ ALKALI 124.07 127.23 117.12 113.33 120.28
GUJARA NRE C 18.53 19.87 16.38 15.57 17.72
GUJARAT FLUO 409.13 414.52 398.23 392.72 403.62
GUJARAT STAT 428.45 438.3 412 405.4 421.85
HEG LIMITED 212.77 215.38 207.77 205.38 210.38
HIKAL LTD 281.85 294.8 261.8 254.7 274.75
HIMATSINGKA 30.58 31.12 29.78 29.52 30.32
HIND MOT LTD 8.71 9.1 8.11 7.9 8.5
HINDUS CONST 19.17 19.73 18.07 17.53 18.63
HINDUSTAN OR 19 19.35 18.3 17.95 18.65
HONEYWEL AUT 2533.73 2627.77 2311.83 2183.97 2405.87
HOTEL LEELAV 32.07 32.43 31.17 30.63 31.53
HSIL 164.8 167 160.2 157.8 162.4
IDFC 115.83 117.37 112.23 110.17 113.77
IFCI LTD 35.17 35.83 33.67 32.83 34.33
IND-SWIFT LA 82.83 83.82 80.78 79.72 81.77
INDBUL REAL 52.23 53.17 50.53 49.77 51.47
INDIA NIPP E 176.02 179.58 166.67 160.88 170.23
INDIABULLS 223.2 228.3 211.7 205.3 216.8
INDRA GAS 214.48 217.77 208.58 205.97 211.87
INFOMEDIA 7.77 8.15 6.83 6.27 7.21
ITDCEM 217.82 223.38 206.37 200.48 211.93
IVRCL INF PR 48.63 50.37 44.33 41.77 46.07
JAIN IRRI SY 82.9 85.9 75.45 71 78.45
JAYSHRE TEA* 86.85 88.05 84 82.35 85.2
JBF.IND.LTD 111.52 112.58 108.87 107.28 109.93
JINDAL POLFM 174.75 178.75 164.5 158.25 168.5
JSL 75.4 76.8 73.3 72.6 74.7
JUBILANT 181.4 183.05 177.7 175.65 179.35
JYOTI STRUCT 38.73 39.57 37.28 36.67 38.12
KANSAI NERO 925.47 937.18 901.52 889.28 913.23
KARNATAKA BK 75.6 77.1 72.85 71.6 74.35
KARUR VYSYA 389.33 392.37 381.93 377.57 384.97
KIRL INDUS 284.93 294.87 270.03 265.07 279.97
KOHINORFOODS 29.37 30.03 27.62 26.53 28.28
KSB PUMPS LT 188.6 192.35 182.1 179.35 185.85
L.G.BALABROS 291.88 293.82 286.63 283.32 288.57
LAKSHMI MA W 1542.55 1558.75 1506.6 1486.85 1522.8
M M T C LTD. 792.67 823.83 743.22 724.93 774.38
MADRAS CEMNT 146.08 147.97 141.03 137.87 142.92
MAHIN UGIN 50.57 51.23 49.52 49.13 50.18
MAHINDRALIFE 314.03 317.52 306.03 301.52 309.52
MERCATOR LIN 19.12 19.33 18.67 18.43 18.88
MINAL IND 4.6 4.88 4.18 4.04 4.46
MIRZA INTER 18.37 18.63 17.87 17.63 18.13
MONNE ISPAT 439.6 452.3 419.6 412.3 432.3
MONSANTO IND 649.6 657.05 632.85 623.55 640.3
MOTH SUMI SY 170.83 176.52 161.63 158.12 167.32
MPS LTD 40.27 40.93 39.27 38.93 39.93
MRO-TEK LTD 9.05 9.35 8.6 8.45 8.9
MUNJAL SHOW 75.83 76.82 73.93 73.02 74.92
NAGA FERT CH 17.62 17.88 17.17 16.98 17.43
NAGARJ AGRIC 63.17 64.38 59.52 57.08 60.73
NAV BHAR VEN 198.53 202.27 191.53 188.27 195.27
NAVNEET PUBL 53.8 54.65 52.05 51.15 52.9
NCC 33.95 34.9 32.1 31.2 33.05
NDTV LTD. 42.1 42.75 40.65 39.85 41.3
NELCO LIMITE 41.3 41.9 40.05 39.4 40.65
NEPC INDIA 2.71 2.81 2.55 2.49 2.65
NEXT MEDIA 3.02 3.06 2.92 2.86 2.96
NIIT LTD 41 41.95 39.1 38.15 40.05
NIIT TECHNO 276.58 280.67 266.13 259.77 270.22
NUCLEU SOF E 64.27 65.03 62.87 62.23 63.63
OMAX AUTO LT 45.73 46.97 43.63 42.77 44.87
OPTO CIRCUIT 177.77 179.88 172.27 168.88 174.38
ORIEN.HOTEL. 26.98 27.22 26.48 26.22 26.72
ORIENT PAP&I 56.88 58.37 54.48 53.57 55.97
PANACEA BIOT 70.03 70.92 68.23 67.32 69.12
PANTAL RETAI 144.33 148.32 136.43 132.52 140.42
PAPER PRODUT 61.65 62.3 60.5 60 61.15
PATNI COMPUT 517.65 519.45 513.25 510.65 515.05
PETRONET LNG 134 137 129 127 132
PHIL CAR BLK 98.28 100.12 95.33 94.22 97.17
PNB GILTS LD 25.1 25.35 24.45 24.05 24.7
POLYPLEX COR 155.13 156.07 153.13 152.07 154.07
PRAJ INDUSTR 56.13 57.37 53.98 53.07 55.22
PRICOL LTD 17.83 18.12 17.38 17.22 17.67
PRISM CEMENT 44.97 45.78 43.27 42.38 44.08
PTC INDIA 52.13 52.92 50.38 49.42 51.17
RADICO KHAIT 124.62 125.68 121.87 120.18 122.93
RAJESH EXPOT 141.83 143.82 137.43 135.02 139.42
RALLI INDIA 127.55 130.8 120 115.7 123.25
RAMA NEWSP&P 7.61 7.74 7.2 6.92 7.33
RENUKA SUGAR 28.73 29.17 27.88 27.47 28.32
RICO AUT IND 9.07 9.23 8.73 8.55 8.89
RK FORGINGS 130 130 130 130 130
RSWM LTD 78.45 87.9 64.05 59.1 73.5
RUCHI SOYA. 93.03 93.37 92.33 91.97 92.67
SESA GOA LTD 189.97 193.48 183.97 181.48 187.48
SHANTHI GEAR 38.3 38.7 37.2 36.5 37.6
SHREE CEMENT 2695.75 2759.9 2536.25 2440.9 2600.4
SINTEX INDUS 54.53 55.87 52.28 51.37 53.62
SMLISUZU 403.33 405.32 400.03 398.72 402.02
SONA KOYO ST 13.31 13.55 12.71 12.35 12.95
SONAT SOFTWR 19.7 20.2 18.6 18 19.1
SOUTH INDIA 21.87 22.13 21.37 21.13 21.63
SOUTHBIOTEC 5.98 6.02 5.93 5.92 5.97
SRF LIMITED. 212.93 215.37 208.03 205.57 210.47
ST TRAD CORP 255.83 263.02 243.53 238.42 250.72
STRIDES ARCO 710.33 733.67 649.83 612.67 673.17
SUBEX LTD 24.67 25.58 22.52 21.28 23.43
SUNDARAM CLA 157.67 159.33 153.67 151.33 155.33
SUNDRAM FAST 51.15 52.05 49.7 49.15 50.6
TATA COFFEE 853.57 867.73 826.67 813.93 840.83
TATA INV COR 445.05 448.85 437.35 433.45 441.15
TATA METALIS 59.28 60.57 57.23 56.47 58.52
TATA SPONG I 268.42 272.63 260.57 256.93 264.78
TATA TELESRV 12.63 12.77 12.38 12.27 12.52
TELE DATA IN 1.13 1.18 1.05 1.02 1.1
THIRUMALAI 54.6 55.45 52.15 50.55 53
TRIDENT 10.11 10.23 9.87 9.75 9.99
TUBE INVEST 138.93 141.37 135.08 133.67 137.52
TV TODAY 55.08 56.07 52.88 51.67 53.87
UCAL FUEL SY 69.45 70.95 67 66.05 68.5
UCO BANK 66.93 68.27 64.33 63.07 65.67
ULTRATECH CM 1441.88 1468.02 1387.68 1359.62 1413.82
UNICHEM LAB 133.93 134.47 132.43 131.47 132.97
UNIV CABLE 36.95 37.95 35 34.05 36
UPPER GAN SU 39.8 40.1 39.35 39.2 39.65
VARDH TEXT 218.73 220.87 213.73 210.87 215.87
VARUN SHIPNG 16.7 17.3 15.7 15.3 16.3
VASPA FISCHE 1.18 1.23 1.1 1.07 1.15
VESUVIUSINDA 381.27 391.18 365.17 358.98 375.08
VICEROY HOTL 22.53 22.97 21.63 21.17 22.07
VST INDUSTRI 1850.23 1879.07 1772.33 1723.27 1801.17
WELCORP 119.3 120.7 115.75 113.6 117.15
WELSPUN INDI 51.58 52.72 48.48 46.52 49.62
WEST COAS PA 50.73 51.37 49.73 49.37 50.37

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!