NSE STOCK FUTURES SUPPORTS AND RESISTANCE LEVELS

NSE STOCK FUTURES SUPPORT  AND RESISTANCE LEVELS FOR MAY 18th, 2012 (18/05/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
ABAN 363 367.85 351.3 344.45 356.15
ABB 724.1 728.25 713.15 706.35 717.3
ABGSHIP 381.9 381.9 381.9 381.9 381.9
ABIRLANUVO 769.6 796.25 724.65 706.35 751.3
ACC 1187.7 1200.75 1157.1 1139.55 1170.15
ADANIENT 236.43 243.42 224.93 220.42 231.92
ADANIPORTS 116.1 118.25 111.8 109.65 113.95
ADANIPOWER 52.8 54.95 49.45 48.25 51.6
ALBK 141.02 143.38 137.27 135.88 139.63
ALOKTEXT 18.72 19.08 18.07 17.78 18.43
AMBUJACEM 150.22 152.38 144.47 140.88 146.63
ANDHRABANK 106.73 108.17 104.43 103.57 105.87
APIL 354.33 364.57 337.93 331.77 348.17
APOLLOTYRE 84.95 85.9 82.65 81.3 83.6
ARVIND 77.5 84.3 66.9 63.1 73.7
ASHOKLEY 25.73 26.42 24.63 24.22 25.32
ASIANPAINT 3754.93 3810.97 3662.93 3626.97 3718.97
AUROPHARMA 109.13 111.82 103.88 101.32 106.57
AXISBANK 975.43 1005.02 927.83 909.82 957.42
BAJAJ-AUTO 1621.87 1671.73 1541.07 1510.13 1590.93
BAJAJHIND 26.75 27 26.25 26 26.5
BAJAJHLDNG 825.53 847.77 790.53 777.77 812.77
BALRAMCHIN 50.87 51.28 49.82 49.18 50.23
BANKBARODA 660.32 675.78 634.72 624.58 650.18
BANKINDIA 313.82 318.73 304.42 299.93 309.33
BANKNIFTY 9233.57 9381.53 8988.57 8891.53 9136.53
BATAINDIA 849.83 857.17 837.33 832.17 844.67
BEL 1323.3 1345.15 1277.3 1253.15 1299.15
BEML 520.58 524.52 510.38 504.12 514.32
BFUTILITIE 383.67 392.88 368.87 363.28 378.08
BGRENERGY 290.8 300.2 275.65 269.9 285.05
BHARATFORG 318.47 326.48 303.22 295.98 311.23
BHARTIARTL 304.65 310.3 295.55 292.1 301.2
BHEL 210.35 215.1 202.7 199.8 207.45
BHUSANSTL 434.37 435.93 431.52 430.23 433.08
BIOCON 220.02 221.93 216.17 214.23 218.08
BOMDYEING 426.53 437.67 407.33 399.27 418.47
BOSCHLTD 8985.73 9046.57 8844.53 8764.17 8905.37
BPCL 752.83 767.42 729.83 721.42 744.42
BRFL 248.4 253.7 240.4 237.7 245.7
CAIRN 323.53 327.17 315.48 311.07 319.12
CANBK 404.73 409.52 396.13 392.32 400.92
CENTRALBK 76.37 77.38 74.67 73.98 75.68
CENTURYTEX 285.98 292.42 274.93 270.32 281.37
CESC 282.28 288.32 268.68 261.12 274.72
CHAMBLFERT 72.85 74.4 70.2 69.1 71.75
CIPLA 322.13 329.82 309.53 304.62 317.22
CNXIT 5870.43 5907.72 5783.93 5734.72 5821.22
COALINDIA 312.23 316.87 304.73 301.87 309.37
COLPAL 1242.02 1249.18 1228.67 1222.48 1235.83
COREEDUTEC 300.07 302.58 295.02 292.48 297.53
CROMPGREAV 114.63 116.52 111.03 109.32 112.92
CUMMINSIND 459.55 491 402.1 376.1 433.55
DABUR 105.82 106.68 104.37 103.78 105.23
DCB 39.97 41.13 37.87 36.93 39.03
DELTACORP 63.1 64.3 60.1 58.3 61.3
DENABANK 85.4 87.4 82.1 80.8 84.1
DISHTV 62.27 64.03 57.37 54.23 59.13
DIVISLAB 910.18 922.07 889.23 880.17 901.12
DLF 187.32 189.98 182.42 180.18 185.08
DRREDDY 1677.9 1692.8 1650.15 1637.3 1665.05
EDUCOMP 163.77 167.53 156.02 152.03 159.78
ESCORTS 67.58 68.82 65.43 64.52 66.67
ESSAROIL 51.23 51.92 50.03 49.52 50.72
EXIDEIND 121.32 123.08 118.27 116.98 120.03
FEDERALBNK 410.97 421.13 394.32 387.83 404.48
FINANTECH 603.97 624.88 566.17 549.28 587.08
FORTIS 96.27 99.28 91.42 89.58 94.43
GAIL 315.33 319.57 306.43 301.77 310.67
GESHIP 243.07 245.93 238.17 236.13 241.03
GLAXO 2070 2070 2070 2070 2070
GMDCLTD 165.83 168.22 160.78 158.12 163.17
GMRINFRA 20.52 21.13 19.47 19.03 20.08
GODREJIND 238.72 242.83 231.97 229.33 236.08
GRASIM 2337.5 2358.5 2299.6 2282.7 2320.6
GSPL 64.47 64.88 63.52 62.98 63.93
GUJFLUORO 418.77 423.38 407.77 401.38 412.38
GVKPIL 12.15 12.5 11.6 11.4 11.95
HAVELLS 535.63 543.02 523.43 518.62 530.82
HCC 19.02 19.53 18.02 17.53 18.53
HCLTECH 493.07 501.08 477.52 469.98 485.53
HDFC 639.3 645.15 626.3 619.15 632.15
HDFCBANK 505.33 512.62 493.13 488.22 500.42
HDIL 64.28 66.32 60.83 59.42 62.87
HEROMOTOCO 1907.38 1935.82 1860.38 1841.82 1888.82
HEXAWARE 123.57 127.73 115.42 111.43 119.58
HINDALCO 111.95 114.7 107.3 105.4 110.05
HINDOILEXP 105.87 109.43 99.97 97.63 103.53
HINDPETRO 312.4 318.6 302.65 299.1 308.85
HINDUNILVR 434.13 438.52 426.23 422.72 430.62
HINDZINC 118.97 121.03 115.67 114.43 117.73
IBREALEST 52.58 53.37 51.18 50.57 51.97
ICICIBANK 789.1 806.25 759.9 747.85 777.05
IDBI 90.55 94 84.65 82.2 88.1
IDEA 84.25 85.65 81.95 81.05 83.35
IDFC 118.12 120.98 112.77 110.28 115.63
IFCI 35.2 36.4 33.15 32.3 34.35
IGL 214.73 220.87 205.23 201.87 211.37
INDHOTEL 59.32 59.78 58.47 58.08 58.93
INDIACEM 80.17 80.98 78.42 77.48 79.23
INDIAINFO 48.37 48.88 47.47 47.08 47.98
INDIANB 181.55 184.2 176.95 175 179.6
INDUSINDBK 305.6 310.15 298.25 295.45 302.8
INFY 2356.13 2371.62 2321.18 2301.72 2336.67
IOB 79.97 80.83 78.37 77.63 79.23
IOC 273.3 277.6 266.2 263.4 270.5
IRB 117.78 122.32 110.13 107.02 114.67
ITC 237.72 240.73 230.87 227.03 233.88
IVRCLINFRA 47.82 49.68 44.62 43.28 46.48
JETAIRWAYS 292.05 297.85 282.1 277.95 287.9
JINDALSAW 132.25 136.2 125.45 122.6 129.4
JINDALSTEL 469.62 476.13 454.72 446.33 461.23
JISLJALEQS 81.32 84.28 76.62 74.88 79.58
JPASSOCIAT 63.5 64.5 60.8 59.1 61.8
JPPOWER 37.68 38.72 35.93 35.22 36.97
JSWENERGY 45.62 46.43 44.17 43.53 44.98
JSWISPAT 10.15 10.3 9.9 9.8 10.05
JSWSTEEL 626.98 650.07 588.23 572.57 611.32
JUBLFOOD 1173.83 1215.67 1106.33 1080.67 1148.17
KOTAKBANK 555.8 570.2 532.25 523.1 546.65
KTKBANK 76 77.65 72.65 70.95 74.3
LICHSGFIN 247.23 252.02 239.43 236.42 244.22
LITL 12.53 12.87 11.93 11.67 12.27
LT 1207.27 1251.18 1136.87 1110.38 1180.78
LUPIN 556.1 566.85 532.85 520.35 543.6
M&M 654.73 672.92 625.68 614.82 643.87
MARUTI 1218.32 1235.28 1184.07 1166.78 1201.03
MAX 197.77 199.68 193.67 191.48 195.58
MCDOWELL-N 654.83 680.52 613.28 597.42 638.97
MCLEODRUSS 281.37 286.13 269.82 263.03 274.58
MINIFTY 4898.27 4944.93 4817.57 4783.53 4864.23
MPHASIS 399.03 406.27 387.53 383.27 394.77
MRF 10531.58 10725.62 10211.78 10086.02 10405.82
MRPL 58.4 59.65 56.05 54.95 57.3
MTNL 22.12 22.38 21.67 21.48 21.93
NAGAROIL 6.62 6.78 6.37 6.28 6.53
NCC 33.65 34.75 31.9 31.25 33
NHPC 18.05 18.35 17.55 17.35 17.85
NIFTY 4899.17 4946.03 4817.72 4783.13 4864.58
NMDC 179.77 186.73 165.92 159.03 172.88
NTPC 143.07 143.93 141.32 140.43 142.18
OFSS 2498.85 2540.4 2432.9 2408.5 2474.45
OIL 445.75 448.7 439.5 436.2 442.45
ONGC 250.58 254.77 242.63 238.87 246.82
ONMOBILE 50.77 51.43 49.57 49.03 50.23
OPTOCIRCUI 178.6 181.7 173.2 170.9 176.3
ORCHIDCHEM 130.18 133.87 124.13 121.77 127.82
ORIENTBANK 218.7 223.35 209.8 205.55 214.45
PANTALOONR 140.47 148.48 127.77 123.08 135.78
PATELENG 89.18 92.22 84.13 82.12 87.17
PATNI 521.02 522.73 516.57 513.83 518.28
PETRONET 131.58 136.37 123.98 121.17 128.77
PFC 148.98 151.52 143.53 140.62 146.07
PIRHEALTH 436.65 442.4 426.4 421.9 432.15
PNB 728.38 733.97 715.48 708.17 721.07
POLARIS 117.63 121.97 110.93 108.57 115.27
POWERGRID 106.57 108.38 103.47 102.18 105.28
PRAJIND 55.7 57.4 53 52 54.7
PTC 52.87 54.13 50.67 49.73 51.93
PUNJLLOYD 45.98 46.92 44.13 43.22 45.07
RANBAXY 501.8 515.2 479.75 471.1 493.15
RAYMOND 359.88 366.77 348.63 344.27 355.52
RCOM 66.95 68.7 63.9 62.6 65.65
RECLTD 175.67 178.23 171.27 169.43 173.83
RELCAPITAL 298.83 304.62 288.13 283.22 293.92
RELIANCE 684.73 690.82 672.33 666.02 678.42
RELINFRA 457.22 474.93 429.57 419.63 447.28
RENUKA 29.47 29.98 28.37 27.78 28.88
ROLTA 75.35 77.2 71.3 69.1 73.15
RPOWER 93.25 95 90.1 88.7 91.85
RUCHISOYA 94.47 94.98 93.42 92.88 93.93
SAIL 89.05 89.95 86.6 85.05 87.5
SBIN 1848.53 1866.62 1807.18 1783.92 1825.27
SCI 55.35 56 54.05 53.4 54.7
SESAGOA 190.27 194.63 182.47 179.03 186.83
SIEMENS 710.33 728.87 677.93 664.07 696.47
SINTEX 54.17 56.08 51.17 50.08 53.08
SKUMARSYNF 27 28.05 25.35 24.75 26.4
SOBHA 327.2 331.1 320.2 317.1 324.1
SOUTHBANK 22.2 22.45 21.8 21.65 22.05
SREINFRA 21.1 21.65 20.2 19.85 20.75
SRTRANSFIN 508.67 515.93 488.97 476.53 496.23
STER 100.77 102.68 97.07 95.28 98.98
STRTECH 30.9 31.6 29.8 29.4 30.5
SUNPHARMA 589.07 597.98 572.72 565.28 581.63
SUNTV 275.47 286.43 257.77 251.03 268.73
SUZLON 20.18 20.67 18.93 18.17 19.42
SYNDIBANK 89.27 91.53 85.37 83.73 87.63
TATACHEM 328.93 331.67 324.48 322.77 327.22
TATACOFFEE 851.97 860.68 836.07 828.88 844.78
TATACOMM 216.43 219.42 210.73 208.02 213.72
TATAGLOBAL 109.87 112.18 105.72 103.88 108.03
TATAMOTORS 278.15 283.75 266.1 259.65 271.7
TATAMTRDVR 150.33 153.37 144.83 142.37 147.87
TATAPOWER 93.12 95.48 89.07 87.38 91.43
TATASTEEL 408.08 413.62 397.68 392.82 403.22
TCS 1230.93 1247.97 1195.43 1176.97 1212.47
TECHM 635.33 659.77 597.98 585.07 622.42
TITAN 235.9 241.55 226.7 223.15 232.35
TTKPRESTIG 3099.2 3144.95 3016.35 2979.25 3062.1
TTML 12.67 12.78 12.47 12.38 12.58
TVSMOTOR 34.2 35.15 32.6 31.95 33.55
UCOBANK 67.25 68.85 64.6 63.55 66.2
ULTRACEMCO 1415.67 1423.08 1398.67 1389.08 1406.08
UNIONBANK 198.57 201.43 193.72 191.73 196.58
UNIPHOS 123.58 125.37 119.13 116.47 120.92
UNITECH 21.93 22.42 20.93 20.42 21.42
VIDEOIND 179.48 181.52 174.33 171.22 176.37
VIJAYABANK 53 54.15 51.1 50.35 52.25
VIPIND 84.58 87.57 78.98 76.37 81.97
VOLTAS 104.37 109.88 95.77 92.68 101.28
WELCORP 121.82 124.43 117.47 115.73 120.08
WIPRO 396.23 400.97 386.68 381.87 391.42
YESBANK 311.93 320.17 298.83 293.97 307.07
ZEEL 127.15 129.25 123.6 122.15 125.7

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!