NSE STOCK FUTURES SUPPORTS AND RESISTANCE LEVELS

NSE STOCK FUTURES SUPPORT  AND RESISTANCE LEVELS FOR FEBRUARY 23rd, 2012 (23/02/2012)

Scrip Levels Levels Intra-day Trend
Resistance 1 Resistance 2 Support 1 Support 1 Reversal Level*
3IINFOTECH 20.32 21.93 17.77 16.83 19.38
ABAN 551.48 582.57 500.43 480.47 531.52
ABB 892.3 919.65 846.3 827.65 873.65
ABGSHIP 432.27 441.13 412.77 402.13 421.63
ABIRLANUVO 891.3 920.15 846.8 831.15 875.65
ACC 1360.58 1391.72 1309.78 1290.12 1340.92
ADANIENT 416.28 445.32 369.93 352.62 398.97
ADANIPORTS 153.67 163.03 138.97 133.63 148.33
ADANIPOWER 92.3 101.7 77.85 72.8 87.25
ALBK 205.4 220.2 182.1 173.6 196.9
ALOKTEXT 22.88 23.87 21.23 20.57 22.22
AMBUJACEM 171.25 176.6 162.05 158.2 167.4
ANDHRABANK 130.02 135.88 120.47 116.78 126.33
APIL 410.43 435.22 370.43 355.22 395.22
APOLLOTYRE 81.75 84.8 76.9 75.1 79.95
AREVAT&D 199.35 208.4 184.9 179.5 193.95
ARVIND 95.82 103.63 83.52 79.03 91.33
ASHOKLEY 29.37 30.63 27.37 26.63 28.63
ASIANPAINT 3112.9 3147.4 3046.95 3015.5 3081.45
AUROPHARMA 120.68 128.02 108.78 104.22 116.12
AXISBANK 1270.6 1321.95 1187.95 1156.65 1239.3
BAJAJ-AUTO 1835.8 1868.9 1779.8 1756.9 1812.9
BAJAJHIND 36.57 38.58 33.27 31.98 35.28
BAJAJHLDNG 810.77 825.23 786.92 777.53 801.38
BALRAMCHIN 54.2 56.35 50.65 49.25 52.8
BANKBARODA 863.13 904.82 796.63 771.82 838.32
BANKINDIA 395.9 425.1 350 333.3 379.2
BANKNIFTY 11104.2 11436.4 10585.4 10398.8 10917.6
BATAINDIA 698.2 730.05 648.25 630.15 680.1
BEL 1508.53 1528.27 1475.53 1462.27 1495.27
BEML 653.9 668.35 630.1 620.75 644.55
BFUTILITIE 447.42 473.03 406.47 391.13 432.08
BGRENERGY 362.15 387 319.55 301.8 344.4
BHARATFORG 317.02 334.08 287.57 275.18 304.63
BHARTIARTL 360.18 372.57 338.38 328.97 350.77
BHEL 322.85 339.2 295.7 284.9 312.05
BHUSANSTL 403.62 413.28 387.47 380.98 397.13
BIOCON 293.82 303.28 278.57 272.78 288.03
BOMDYEING 481.73 507.97 438.28 421.07 464.52
BOSCHLTD 7752.27 7866.13 7552.27 7466.13 7666.13
BPCL 637.32 651.48 610.77 598.38 624.93
BRFL 266.2 272.75 255.7 251.75 262.25
CAIRN 396.92 407.28 379.92 373.28 390.28
CANBK 554.82 585.98 504.07 484.48 535.23
CENTRALBK 109.42 113.58 102.82 100.38 106.98
CENTURYTEX 333.22 351.88 303.67 292.78 322.33
CESC 284.95 300.7 260.4 251.6 276.15
CHAMBLFERT 89.32 92.03 84.97 83.33 87.68
CIPLA 323.93 328.67 315.93 312.67 320.67
CNXINFRA 2980 2980 2980 2980 2980
CNXIT 6811.77 6885.28 6672.97 6607.68 6746.48
COALINDIA 329.6 335.75 319.4 315.35 325.55
COLPAL 1011.83 1019.82 998.03 992.22 1006.02
COREEDUTEC 279.3 283.45 272.7 270.25 276.85
CROMPGREAV 160 168.5 146.5 141.5 155
CUMMINSIND 463.3 475.15 444.3 437.15 456.15
DABUR 106.17 107.43 103.97 103.03 105.23
DCB 49.75 53.05 44.4 42.35 47.7
DCHL 51.73 55.72 45.38 43.02 49.37
DELTACORP 84.63 90.92 74.78 71.22 81.07
DENABANK 94.57 100.73 84.67 80.93 90.83
DHANBANK 64.22 66.83 60.12 58.63 62.73
DISHTV 66.37 71.08 59.07 56.48 63.78
DIVISLAB 755.2 773.3 724.55 712 742.65
DLF 254.73 270.72 229.53 220.32 245.52
DRREDDY 1665.47 1679.98 1638.82 1626.68 1653.33
EDUCOMP 239.07 254.48 214.17 204.68 229.58
EKC 45.43 49.67 38.38 35.57 42.62
ESCORTS 87.28 92.27 79.33 76.37 84.32
ESSAROIL 73.12 76.53 66.87 64.03 70.28
EXIDEIND 136.1 141 128.15 125.1 133.05
FEDERALBNK 443.58 463.47 411.93 400.17 431.82
FINANTECH 924.37 973.83 842.47 810.03 891.93
FORTIS 115.03 118.97 108.78 106.47 112.72
GAIL 383.28 390.62 370.58 365.22 377.92
GESHIP 261.07 273.48 241.87 235.08 254.28
GLAXO 2098.52 2119.58 2065.77 2054.08 2086.83
GMDCLTD 194.92 201.43 184.57 180.73 191.08
GMRINFRA 31.95 35.25 26.65 24.65 29.95
GODREJIND 239.93 247.62 227.28 222.32 234.97
GRASIM 2860.78 2921.97 2752.78 2705.97 2813.97
GSPL 80.65 85.5 72.9 70 77.75
GUJFLUORO 509.63 525.02 484.98 475.72 500.37
GVKPIL 19.48 21.32 16.63 15.62 18.47
HAVELLS 545.83 565.42 513.83 501.42 533.42
HCC 31.72 34.53 27.17 25.43 29.98
HCLTECH 499.93 505.97 486.93 479.97 492.97
HDFC 716.1 728.85 695.35 687.35 708.1
HDFCBANK 539.97 546.83 527.27 521.43 534.13
HDIL 131.07 142.18 113.47 106.98 124.58
HEROMOTOCO 2183.4 2222.15 2120.45 2096.25 2159.2
HEXAWARE 113.77 117.48 107.67 105.28 111.38
HINDALCO 155.33 162.17 144.33 140.17 151.17
HINDOILEXP 146.93 158.22 129.23 122.82 140.52
HINDPETRO 300.43 312.17 282.03 275.37 293.77
HINDUNILVR 383.6 386.95 377.3 374.35 380.65
HINDZINC 142.97 147.48 135.27 132.08 139.78
HOTELEELA 37.78 39.42 35.03 33.92 36.67
IBREALEST 81.33 89.47 67.93 62.67 76.07
ICICIBANK 983 1007.55 943.7 928.95 968.25
IDBI 117.15 124.05 105.95 101.65 112.85
IDEA 94.27 97.73 88.27 85.73 91.73
IDFC 151.32 157.98 140.62 136.58 147.28
IFCI 47.53 49.62 44.28 43.12 46.37
IGL 351.12 356.78 338.57 331.68 344.23
INDHOTEL 76.33 79.02 71.78 69.92 74.47
INDIACEM 103.75 107.45 97.35 94.65 101.05
INDIAINFO 77.4 81.25 71.1 68.65 74.95
INDIANB 247.47 256.68 231.57 224.88 240.78
INDUSINDBK 315.25 328.7 293.2 284.6 306.65
INFY 3023.95 3086.9 2874.1 2787.2 2937.05
IOB 109.68 113.17 104.03 101.87 107.52
IOC 281.63 286.67 272.63 268.67 277.67
IRB 203.75 220.2 176.95 166.6 193.4
ITC 210.78 212.22 207.13 204.92 208.57
IVRCLINFRA 60.65 64.75 54.15 51.75 58.25
JETAIRWAYS 347.15 373.4 306.3 291.7 332.55
JINDALSAW 161.62 170.33 147.77 142.63 156.48
JINDALSTEL 639.18 663.62 600.88 587.02 625.32
JISLJALEQS 119.12 126.08 107.92 103.68 114.88
JPASSOCIAT 84.15 88.2 77.8 75.5 81.85
JPPOWER 47.52 49.83 43.77 42.33 46.08
JSWENERGY 70.87 77.13 60.92 57.23 67.18
JSWISPAT 15.42 16.53 13.52 12.73 14.63
JSWSTEEL 861.13 908.37 785.98 758.07 833.22
JUBLFOOD 1008.53 1045.27 946.53 921.27 983.27
KOTAKBANK 580.37 591.33 561.97 554.53 572.93
KTKBANK 107.75 114.25 97.5 93.75 104
LICHSGFIN 270.78 281.32 253.88 247.52 264.42
LITL 22.83 26.12 17.68 15.82 20.97
LT 1456.12 1488.38 1403.47 1383.08 1435.73
LUPIN 477.95 493.9 452.05 442.1 468
M&M 760.35 779.85 728.5 716.15 748
MARUTI 1342.12 1377.98 1278.27 1250.28 1314.13
MAX 180.4 188.55 167.55 162.85 175.7
MCDOWELL-N 658.87 744.53 503.87 434.53 589.53
MCLEODRUSS 222.78 233.52 205.93 199.82 216.67
MERCATOR 32.65 35.75 27.75 25.95 30.85
MINIFTY 5598.88 5679.77 5470.23 5422.47 5551.12
MPHASIS 418.92 430.63 395.42 383.63 407.13
MRF 9956.4 10507.7 9081.9 8758.7 9633.2
MRPL 72.08 76.67 64.98 62.47 69.57
MTNL 34.73 37.37 30.43 28.77 33.07
NATIONALUM 66.17 70.83 58.87 56.23 63.53
NCC 63.53 67.57 56.93 54.37 60.97
NEYVELILIG 98.17 104.58 88.17 84.58 94.58
NHPC 22.37 22.93 21.47 21.13 22.03
NIFTY 5599.78 5681.47 5469.28 5420.47 5550.97
NMDC 195.38 202.47 184.23 180.17 191.32
NTPC 187.02 190.68 180.62 177.88 184.28
OFSS 2191.23 2270.62 2066.23 2020.62 2145.62
OIL 1320.17 1339.78 1289.47 1278.38 1309.08
ONGC 302.28 311.12 287.13 280.82 295.97
ONMOBILE 81.08 86.62 72.38 69.22 77.92
OPTOCIRCUI 287.72 295.23 273.97 267.73 281.48
ORCHIDCHEM 185.27 196.43 167.52 160.93 178.68
ORIENTBANK 312.63 337.77 273.73 259.97 298.87
PANTALOONR 192.68 207.37 169.53 161.07 184.22
PATELENG 122.02 131.98 105.82 99.58 115.78
PATNI 471.3 473.85 466.35 463.95 468.9
PETRONET 171.57 178.78 160.22 156.08 167.43
PFC 213.12 224.18 195.27 188.48 206.33
PIRHEALTH 453.35 464.75 433.9 425.85 445.3
PNB 1076.77 1124.68 1000.97 973.08 1048.88
POLARIS 163.87 170.63 153.07 149.03 159.83
POWERGRID 112.12 114.03 109.12 108.03 111.03
PRAJIND 90.23 96.17 80.93 77.57 86.87
PTC 67.43 71.07 61.03 58.27 64.67
PUNJLLOYD 64 69.15 55.8 52.75 60.95
RANBAXY 450.1 460.25 432.7 425.45 442.85
RAYMOND 386.37 407.68 351.77 338.48 373.08
RCOM 107.17 116.28 91.82 85.58 100.93
RECLTD 237.62 256.93 207.22 196.13 226.53
RELCAPITAL 470.82 498.98 425.87 409.08 454.03
RELIANCE 851.43 866.92 825.98 816.02 841.47
RELINFRA 642.83 670.27 598.63 581.87 626.07
RENUKA 41.12 44.88 34.97 32.58 38.73
ROLTA 98.82 105.43 87.97 83.73 94.58
RPOWER 129.47 136.18 118.82 114.88 125.53
RUCHISOYA 97.38 100.77 91.53 89.07 94.92
SAIL 111.07 115.78 103.77 101.18 108.48
SBIN 2407.27 2551.13 2182.27 2101.13 2326.13
SCI 76.05 80 69.75 67.4 73.7
SESAGOA 251.97 267.63 227.02 217.73 242.68
SIEMENS 830.8 851.65 795.25 780.55 816.1
SINTEX 97.93 103.82 88.68 85.32 94.57
SKUMARSYNF 38.58 40.97 34.73 33.27 37.12
SOBHA 303.28 311.12 288.83 282.22 296.67
SOUTHBANK 27.75 28.8 26.1 25.5 27.15
SREINFRA 36.15 39.1 31.3 29.4 34.25
SRTRANSFIN 609.33 631.72 565.13 543.32 587.52
STER 128.8 137.4 115.25 110.3 123.85
STRTECH 45.47 49.13 39.72 37.63 43.38
SUNPHARMA 554.9 559.75 545.1 540.15 549.95
SUNTV 336.93 343.47 323.93 317.47 330.47
SUZLON 31.07 33.73 26.82 25.23 29.48
SYNDIBANK 115.42 123.43 102.47 97.53 110.48
TATACHEM 367.88 381.17 345.68 336.77 358.97
TATACOFFEE 863.33 893.32 814.18 795.02 844.17
TATACOMM 265.33 277.17 238.33 223.17 250.17
TATAGLOBAL 121.42 125.83 113.67 110.33 118.08
TATAMOTORS 274.75 281.2 263.75 259.2 270.2
TATAMTRDVR 141.07 147.43 130.67 126.63 137.03
TATAPOWER 116.03 120.82 108.38 105.52 113.17
TATASTEEL 489.7 508.1 460.65 450 479.05
TCS 1272 1288.45 1236.1 1216.65 1252.55
TECHM 659.62 686.23 616.77 600.53 643.38
TITAN 243.05 259.25 217.95 209.05 234.15
TTKPRESTIG 2996.23 3133.12 2781.23 2703.12 2918.12
TTML 17.62 18.78 15.72 14.98 16.88
TULIP 103.5 111.45 90.8 86.05 98.75
TVSMOTOR 53.1 55.5 49.4 48.1 51.8
UCOBANK 89.78 95.07 81.13 77.77 86.42
ULTRACEMCO 1488.53 1500.72 1462.63 1448.92 1474.82
UNIONBANK 267.12 283.83 240.97 231.53 257.68
UNIPHOS 157.5 163.75 146.8 142.35 153.05
UNITECH 36.23 40.02 30.28 28.12 34.07
VIDEOIND 182.77 188.83 171.87 167.03 177.93
VIJAYABANK 66.78 71.02 60.08 57.62 64.32
VIPIND 123.2 135.55 103.55 96.25 115.9
VOLTAS 113.65 124.15 96.45 89.75 106.95
WELCORP 154.1 160.3 144.1 140.3 150.3
WIPRO 451.4 457.85 440.1 435.25 446.55
YESBANK 363.78 380.87 337.18 327.67 354.27
ZEEL 131.18 136.27 123.38 120.67 128.47

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!