Overbought Stocks for 31st October, 2011

Below is a list of overbought stocks according to the technical indicator RSI.

The below list contains stocks which have high RSI indicating that it is in an overbought state.

Name Sector Current Price RSI Fast Stochastic Slow Stochastic Average Volume (in thousands)
Rajesh Exports Ltd. GEMS, JEWELLERY AND WATCHES” 146.85 96.51 77.20 74.66 874.61
Andhra Sugars Ltd. SUGAR 108.35 95.17 92.33 92.58 7.82
Vardhman Textiles Ltd. TEXTILES – COTTON 206.3 94.79 92.28 90.63 8.72
Balrampur Chini Mills Ltd. SUGAR 54.8 91.13 92.52 93.52 1833.88
Sunteck Realty Ltd. CONSTRUCTION 364.85 90.21 97.13 94.53 14.80
ING Vysya Bank Ltd. BANKS 348.3 89.55 96.39 78.82 105.30
ABG Shipyard Ltd. SHIPPING 426.4 89.33 94.69 87.85 233.36
Sobha Developers Ltd. CONSTRUCTION 256.3 89.04 81.56 76.67 117.70
Jindal Poly Films Ltd. PACKAGING 232.65 88.03 79.26 76.41 289.60
TVS Motor Company Ltd. AUTOMOBILES – 2 AND 3 WHEELERS 68.6 87.86 90.04 88.68 1623.85
IndusInd Bank Ltd. BANKS 281.9 87.28 93.78 91.11 659.76
Parsvnath Developer Ltd. CONSTRUCTION 78.15 87.22 78.13 75.52 1778.03
D.B. Realty Ltd. CONSTRUCTION 70.85 86.70 85.62 0.00 587.53
Gujarat NRE Coke Ltd. MINING 24.85 86.61 92.55 88.61 1510.68
Century Plyboards (India) Ltd. CONSTRUCTION 60.05 85.94 27.44 28.75 7.73
UFLEX Ltd. PACKAGING 171.4 85.65 92.75 88.68 769.25
Munjal Showa Ltd. AUTO ANCILLARIES 73.1 85.63 83.09 84.63 27.43
Escorts Ltd. AUTOMOBILES – 4 WHEELERS 85.7 85.55 92.47 88.11 1653.12
RAIN COMM LTD CEMENT AND CEMENT PRODUCTS 31.55 84.76 87.59 66.05 303.87
United Phosphorus Ltd. PESTICIDES AND AGROCHEMICALS 148.55 84.68 86.94 78.68 1228.77
Reliance Power Ltd. POWER 94.8 83.81 95.79 88.53 2524.07
Related Posts with Thumbnails

Comments are closed.


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!
More in INTRADAY CALLS, MARKET OUTLOOK, OVERBOUGHT STOCKS, TECHNICAL ANALYSIS (2048 of 4678 articles)