TOP GAINERS

Top Gainers in today’s Stock Market

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
RCOM 106.60 13.00 13.89 94.50 108.60 94.30 35730156
KWALITY 161.50 14.70 10.01 146.10 161.50 144.40 651608
MTNL 47.90 3.80 8.62 44.10 48.85 44.05 4509315
IDEA 91.70 6.30 7.38 86.00 94.35 85.45 20578481
ORIENTBANK 376.25 25.20 7.18 351.05 376.25 350.30 3075587
STRTECH 57.75 3.85 7.14 53.90 58.75 53.90 1694757
RALLIS 169.80 9.70 6.06 161.00 172.50 161.00 2641869
GLENMARK 330.00 17.05 5.45 315.05 330.05 313.50 880430
ADVANTA 303.00 15.25 5.30 290.00 306.30 290.00 788460
USHERAGRO 156.50 7.60 5.10 148.90 158.30 148.80 940224
TATACOMM 231.20 10.80 4.90 222.40 234.20 220.50 1130058
BHARTIARTL 431.30 20.15 4.90 410.00 438.10 410.00 15578424
CESC 348.00 16.15 4.87 331.85 356.95 331.85 887769
SREINFRA 49.45 2.20 4.66 47.25 50.20 46.85 1598897
TTML 22.70 0.90 4.13 22.30 23.15 22.00 9678123
STERLINBIO 90.00 3.55 4.11 86.95 90.30 86.95 457637
AUROPHARMA 181.80 7.15 4.09 175.20 182.90 173.20 2233752
MUTHOOTFIN 185.45 6.85 3.84 178.60 186.25 176.55 1491045
PTC 85.10 3.05 3.72 82.05 85.25 82.05 1554554
NITINFIRE 108.75 3.85 3.67 106.35 110.45 105.10 918849
TECHM 778.85 27.00 3.59 751.85 779.90 746.05 337479
SUZLON 54.75 1.80 3.40 52.70 55.80 52.40 31284524
UTVSOF 904.90 29.15 3.33 875.75 905.10 870.70 386761
AXISBANK 1339.70 42.80 3.30 1294.70 1340.00 1294.70 3388934
M&M 748.00 23.65 3.26 722.00 753.00 722.00 2179536
SUNPHARMA 528.70 16.45 3.21 508.25 528.85 508.00 1015820
SKUMARSYNF 57.80 1.75 3.12 56.05 58.20 55.85 2400141
NEYVELILIG 103.25 2.85 2.84 100.40 103.80 99.50 345163
MRPL 83.45 2.30 2.83 81.50 84.40 80.30 1491590
HCLTECH 519.00 14.10 2.79 502.00 519.25 502.00 1336295
TATAGLOBAL 105.65 2.85 2.77 102.80 106.70 102.30 2346319
MAX 184.50 4.85 2.70 179.65 185.35 179.65 1139287
MANAPPURAM 57.40 1.50 2.68 56.00 58.40 55.70 1357112
RELMEDIA 134.10 3.45 2.64 130.65 136.30 130.65 1045436
EDELWEISS 33.25 0.85 2.62 32.40 34.05 32.00 862972
HINDALCO 181.30 4.60 2.60 176.15 181.70 174.85 7123723
RECLTD 224.20 5.55 2.54 220.40 226.40 217.50 2679656
CHAMBLFERT 88.65 2.15 2.49 86.00 88.75 86.00 2571291
STER 173.00 4.15 2.46 170.00 173.45 169.80 5389012
EKC 92.60 2.15 2.38 90.45 93.80 89.25 1190863
BIOCON 370.00 8.55 2.37 361.45 370.00 358.25 409511
A2ZMES 280.20 6.15 2.24 274.05 286.40 274.05 501266
BALLARPUR 34.25 0.75 2.24 33.50 34.25 33.40 317181
ORCHIDCHEM 234.15 5.10 2.23 229.05 239.35 227.50 1454233
ONMOBILE 99.70 2.10 2.15 98.90 101.25 97.95 1442888
RPOWER 117.05 2.45 2.14 115.20 117.90 114.25 1714739
ASHOKLEY 52.85 1.10 2.13 51.75 53.20 51.75 4772076
BFUTILITIE 766.50 15.90 2.12 750.60 774.65 745.00 447908
ADANIENT 753.20 15.65 2.12 737.55 753.85 730.05 199562
HINDOILEXP 185.40 3.80 2.09 181.60 186.50 176.80 1274624

Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!