TOP LOSERS

Top Losers in today’s Stock Market

Symbol Last
Traded Price
Chg Chg
%
Open High Low Volume
PATNI 320.80 -12.20 -3.66 333.00 334.90 306.85 1253572
PRAJIND 90.25 -3.40 -3.63 93.65 94.45 89.80 10435757
VOLTAS 142.10 -5.10 -3.46 148.00 149.00 142.00 1967734
GSPL 104.05 -3.70 -3.43 108.00 110.35 104.00 4322109
GODREJCP 440.00 -13.75 -3.03 453.75 465.85 428.55 1179127
BANKINDIA 404.05 -12.15 -2.92 416.40 417.45 397.40 3059355
LITL 20.15 -0.50 -2.42 20.65 21.20 20.05 28198357
MIC 12.60 -0.30 -2.33 12.90 12.95 12.40 657658
MCLEODRUSS 275.00 -5.90 -2.10 284.00 284.00 274.50 270638
ROLTA 121.00 -2.55 -2.06 123.55 123.70 121.00 1214626
JSWENERGY 72.05 -1.40 -1.91 73.10 73.35 71.75 1329335
TATACHEM 375.00 -7.10 -1.86 374.80 375.80 372.20 434920
SONATSOFTW 37.70 -0.70 -1.82 38.40 38.60 37.50 189132
HERCULES 323.00 -5.80 -1.76 328.80 335.25 321.90 218690
VARUN 258.20 -4.50 -1.71 262.70 267.00 254.00 502788
ARSSINFRA 426.20 -6.90 -1.59 434.00 435.50 422.15 90475
REDINGTON 96.20 -1.55 -1.59 98.10 98.50 94.50 181905
GTL 73.15 -1.15 -1.55 74.30 75.00 72.30 3992611
GATI 73.30 -1.15 -1.54 74.45 75.00 73.05 243095
GODREJIND 230.10 -3.50 -1.50 233.60 235.75 229.40 638381
JETAIRWAYS 491.95 -7.50 -1.50 499.45 503.70 491.00 707467
CIPLA 316.75 -4.70 -1.46 323.50 323.50 315.00 1508798
PETRONET 172.95 -2.45 -1.40 176.35 176.35 169.65 6110823
MPHASIS 438.15 -5.95 -1.34 444.10 447.00 432.60 121153
SUNTV 320.40 -4.30 -1.32 324.70 328.50 320.00 416898
SESAGOA 281.05 -3.70 -1.30 283.00 287.60 279.35 2297348
UNIONBANK 305.00 -3.95 -1.28 311.00 311.50 301.35 894350
ASSAMCO 15.65 -0.20 -1.26 15.85 15.95 15.60 121703
GAMMNINFRA 15.85 -0.20 -1.25 16.05 16.40 15.80 110151
IRB 188.05 -2.30 -1.21 188.60 192.40 187.20 1905392
INDIABULLS 187.70 -2.25 -1.18 190.80 195.00 187.10 1245211
MOSERBAER 37.95 -0.45 -1.17 38.40 38.80 37.65 303201
ANANTRAJ 85.50 -1.00 -1.16 86.50 88.10 85.05 799365
MOTHERSUMI 235.00 -2.75 -1.16 237.75 238.85 234.50 76211
POWERGRID 108.30 -1.25 -1.14 109.40 109.45 107.30 4555635
HEXAWARE 80.00 -0.90 -1.11 74.90 80.95 74.90 1368349
MUNDRAPORT 159.00 -1.75 -1.09 160.70 161.80 158.20 1400150
ITC 205.15 -2.25 -1.08 206.90 207.30 203.15 9853941
ATLANTA 79.50 -0.85 -1.06 80.35 80.90 78.30 270582
KPIT 190.00 -1.90 -0.99 180.10 193.50 180.10 237369
FORTIS 167.30 -1.60 -0.95 168.90 170.70 167.20 221833
ORBITCORP 42.50 -0.40 -0.93 42.90 43.00 42.15 586757
JINDALPOLY 279.25 -2.60 -0.92 281.85 283.00 277.35 135951
IGL 404.20 -3.70 -0.91 407.90 409.00 403.05 76868
USHAMART 49.25 -0.45 -0.91 49.70 50.50 49.10 257644
TIMKEN 244.00 -2.10 -0.85 245.45 248.60 242.65 133713
SOUTHBANK 23.80 -0.20 -0.83 24.00 24.05 23.70 3650711
INFY 2805.00 -23.25 -0.82 2825.00 2825.00 2791.10 1096480
JAICORPLTD 116.50 -0.95 -0.81 117.45 118.90 116.00 302256
EVERONN 551.00 -4.40 -0.79 553.70 556.90 545.80 102350

 


Get Stock Tips and Latest Stock News Delivered Directly in your Mail Inbox!